NHL Top Plays
- 24-50
- -20.59u
NHL Results
- Overall
- 61-68
- -1.51u
- Last 100
- 46-54
- -3.39u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout | Top Play |
---|---|---|---|---|---|---|---|---|
NHL | 09-28-2020 | Tampa Bay Lightning @ Dallas Stars | Dallas Stars | 150 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-26-2020 | Dallas Stars @ Tampa Bay Lightning | Tampa Bay Lightning | -158 | Loss | $100.00 | -$100.00 | No |
NHL | 09-25-2020 | Tampa Bay Lightning @ Dallas Stars | Dallas Stars | 145 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-23-2020 | Tampa Bay Lightning @ Dallas Stars | Dallas Stars | 140 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-21-2020 | Dallas Stars @ Tampa Bay Lightning | Tampa Bay Lightning | -145 | Win | $100.00 | $68.97 | No |
NHL | 09-19-2020 | Dallas Stars @ Tampa Bay Lightning | Tampa Bay Lightning | -148 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-17-2020 | Tampa Bay Lightning @ New York Islanders | New York Islanders | 145 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-15-2020 | New York Islanders @ Tampa Bay Lightning | New York Islanders | 155 | Win | $100.00 | $155.00 | No |
NHL | 09-14-2020 | Dallas Stars @ Vegas Golden Knights | Dallas Stars | 155 | Win | $100.00 | $155.00 | No |
NHL | 09-13-2020 | Tampa Bay Lightning @ New York Islanders | New York Islanders | 130 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-12-2020 | Vegas Golden Knights @ Dallas Stars | Dallas Stars | 147 | Win | $100.00 | $147.00 | Yes |
NHL | 09-11-2020 | Tampa Bay Lightning @ New York Islanders | New York Islanders | 132 | Win | $100.00 | $132.00 | Yes |
NHL | 09-10-2020 | Vegas Golden Knights @ Dallas Stars | Dallas Stars | 155 | Win | $100.00 | $155.00 | Yes |
NHL | 09-09-2020 | New York Islanders @ Tampa Bay Lightning | New York Islanders | 152 | Loss | $100.00 | -$100.00 | No |
NHL | 09-08-2020 | Dallas Stars @ Vegas Golden Knights | Vegas Golden Knights | -145 | Win | $100.00 | $68.97 | No |
NHL | 09-07-2020 | New York Islanders @ Tampa Bay Lightning | New York Islanders | 135 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-06-2020 | Dallas Stars @ Vegas Golden Knights | Dallas Stars | 155 | Win | $100.00 | $155.00 | No |
NHL | 09-05-2020 | New York Islanders @ Philadelphia Flyers | Philadelphia Flyers | 115 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-04-2020 | Vancouver Canucks @ Vegas Golden Knights | Vancouver Canucks | 190 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-04-2020 | Dallas Stars @ Colorado Avalanche | Colorado Avalanche | -127 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-03-2020 | Vegas Golden Knights @ Vancouver Canucks | Vancouver Canucks | 200 | Win | $100.00 | $200.00 | Yes |
NHL | 09-03-2020 | Philadelphia Flyers @ New York Islanders | New York Islanders | -110 | Loss | $100.00 | -$100.00 | Yes |
NHL | 09-02-2020 | Colorado Avalanche @ Dallas Stars | Colorado Avalanche | -110 | Win | $100.00 | $90.91 | No |
NHL | 09-01-2020 | Vancouver Canucks @ Vegas Golden Knights | Vancouver Canucks | 195 | Win | $100.00 | $195.00 | No |
NHL | 09-01-2020 | New York Islanders @ Philadelphia Flyers | Philadelphia Flyers | 105 | Win | $100.00 | $105.00 | No |
NHL | 08-31-2020 | Dallas Stars @ Colorado Avalanche | Colorado Avalanche | -130 | Win | $100.00 | $76.92 | No |
NHL | 08-31-2020 | Boston Bruins @ Tampa Bay Lightning | Tampa Bay Lightning | -115 | Win | $100.00 | $86.96 | Yes |
NHL | 08-30-2020 | Vegas Golden Knights @ Vancouver Canucks | Vancouver Canucks | 185 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-30-2020 | Philadelphia Flyers @ New York Islanders | New York Islanders | -120 | Win | $100.00 | $83.33 | No |
NHL | 08-30-2020 | Colorado Avalanche @ Dallas Stars | Dallas Stars | 122 | Win | $100.00 | $122.00 | No |
NHL | 08-29-2020 | Vegas Golden Knights @ Vancouver Canucks | Vancouver Canucks | 175 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-29-2020 | Philadelphia Flyers @ New York Islanders | New York Islanders | -112 | Win | $100.00 | $89.29 | No |
NHL | 08-29-2020 | Tampa Bay Lightning @ Boston Bruins | Boston Bruins | 230 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-26-2020 | Colorado Avalanche @ Dallas Stars | Dallas Stars | 125 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-26-2020 | Tampa Bay Lightning @ Boston Bruins | Boston Bruins | -105 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-26-2020 | New York Islanders @ Philadelphia Flyers | Philadelphia Flyers | -110 | Win | $100.00 | $90.91 | No |
NHL | 08-25-2020 | Vancouver Canucks @ Vegas Golden Knights | Vancouver Canucks | 190 | Win | $100.00 | $190.00 | No |
NHL | 08-25-2020 | Boston Bruins @ Tampa Bay Lightning | Tampa Bay Lightning | -105 | Win | $100.00 | $95.24 | No |
NHL | 08-24-2020 | Dallas Stars @ Colorado Avalanche | Colorado Avalanche | -140 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-24-2020 | New York Islanders @ Philadelphia Flyers | Philadelphia Flyers | -115 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-23-2020 | Vancouver Canucks @ Vegas Golden Knights | Vancouver Canucks | 168 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-23-2020 | Boston Bruins @ Tampa Bay Lightning | Tampa Bay Lightning | -105 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-22-2020 | Dallas Stars @ Colorado Avalanche | Colorado Avalanche | -170 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-21-2020 | St. Louis Blues @ Vancouver Canucks | Vancouver Canucks | 115 | Win | $100.00 | $115.00 | Yes |
NHL | 08-21-2020 | Philadelphia Flyers @ Montreal Canadiens | Philadelphia Flyers | -135 | Win | $100.00 | $74.07 | No |
NHL | 08-20-2020 | Dallas Stars @ Calgary Flames | Calgary Flames | 105 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-20-2020 | New York Islanders @ Washington Capitals | New York Islanders | -110 | Win | $100.00 | $90.91 | No |
NHL | 08-19-2020 | Vancouver Canucks @ St. Louis Blues | Vancouver Canucks | 125 | Win | $100.00 | $125.00 | No |
NHL | 08-19-2020 | Montreal Canadiens @ Philadelphia Flyers | Philadelphia Flyers | 110 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-19-2020 | Arizona Coyotes @ Colorado Avalanche | Colorado Avalanche | -210 | Win | $100.00 | $47.62 | No |
NHL | 08-19-2020 | Carolina Hurricanes @ Boston Bruins | Carolina Hurricanes | 130 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-19-2020 | Columbus Blue Jackets @ Tampa Bay Lightning | Tampa Bay Lightning | -175 | Win | $100.00 | $57.14 | No |
NHL | 08-18-2020 | Chicago Blackhawks @ Vegas Golden Knights | Chicago Blackhawks | 170 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-18-2020 | Washington Capitals @ New York Islanders | New York Islanders | -110 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-18-2020 | Calgary Flames @ Dallas Stars | Calgary Flames | 105 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-17-2020 | St. Louis Blues @ Vancouver Canucks | Vancouver Canucks | 110 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-17-2020 | Boston Bruins @ Carolina Hurricanes | Carolina Hurricanes | 113 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-17-2020 | Colorado Avalanche @ Arizona Coyotes | Arizona Coyotes | 160 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-17-2020 | Tampa Bay Lightning @ Columbus Blue Jackets | Columbus Blue Jackets | 135 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-16-2020 | St. Louis Blues @ Vancouver Canucks | Vancouver Canucks | 110 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-16-2020 | Philadelphia Flyers @ Montreal Canadiens | Philadelphia Flyers | -140 | Win | $100.00 | $71.43 | No |
NHL | 08-16-2020 | Vegas Golden Knights @ Chicago Blackhawks | Chicago Blackhawks | 170 | Win | $100.00 | $170.00 | Yes |
NHL | 08-16-2020 | Dallas Stars @ Calgary Flames | Calgary Flames | 100 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-16-2020 | Washington Capitals @ New York Islanders | New York Islanders | -105 | Win | $100.00 | $95.24 | Yes |
NHL | 08-15-2020 | Vegas Golden Knights @ Chicago Blackhawks | Chicago Blackhawks | 180 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-15-2020 | Tampa Bay Lightning @ Columbus Blue Jackets | Columbus Blue Jackets | 160 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-15-2020 | Colorado Avalanche @ Arizona Coyotes | Arizona Coyotes | 165 | Win | $100.00 | $165.00 | Yes |
NHL | 08-15-2020 | Boston Bruins @ Carolina Hurricanes | Carolina Hurricanes | 105 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-14-2020 | Dallas Stars @ Calgary Flames | Calgary Flames | -110 | Win | $100.00 | $90.91 | Yes |
NHL | 08-14-2020 | New York Islanders @ Washington Capitals | New York Islanders | 100 | Win | $100.00 | $100.00 | No |
NHL | 08-14-2020 | Vancouver Canucks @ St. Louis Blues | Vancouver Canucks | 125 | Win | $100.00 | $125.00 | Yes |
NHL | 08-14-2020 | Montreal Canadiens @ Philadelphia Flyers | Philadelphia Flyers | -150 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-14-2020 | Arizona Coyotes @ Colorado Avalanche | Colorado Avalanche | -200 | Win | $100.00 | $50.00 | No |
NHL | 08-13-2020 | Calgary Flames @ Dallas Stars | Calgary Flames | -110 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-13-2020 | Carolina Hurricanes @ Boston Bruins | Carolina Hurricanes | 125 | Win | $100.00 | $125.00 | Yes |
NHL | 08-13-2020 | Chicago Blackhawks @ Vegas Golden Knights | Vegas Golden Knights | -200 | Win | $100.00 | $50.00 | No |
NHL | 08-13-2020 | Columbus Blue Jackets @ Tampa Bay Lightning | Tampa Bay Lightning | -170 | Loss | $100.00 | -$100.00 | No |
NHL | 08-12-2020 | Vancouver Canucks @ St. Louis Blues | St. Louis Blues | -150 | Loss | $100.00 | -$100.00 | No |
NHL | 08-12-2020 | Montreal Canadiens @ Philadelphia Flyers | Philadelphia Flyers | -150 | Win | $100.00 | $66.67 | Yes |
NHL | 08-12-2020 | Arizona Coyotes @ Colorado Avalanche | Arizona Coyotes | 155 | Loss | $100.00 | -$100.00 | No |
NHL | 08-12-2020 | New York Islanders @ Washington Capitals | Washington Capitals | -135 | Loss | $100.00 | -$100.00 | No |
NHL | 08-12-2020 | Carolina Hurricanes @ Boston Bruins | Carolina Hurricanes | 115 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-11-2020 | Chicago Blackhawks @ Vegas Golden Knights | Chicago Blackhawks | 175 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-11-2020 | Calgary Flames @ Dallas Stars | Calgary Flames | -105 | Win | $100.00 | $95.24 | Yes |
NHL | 08-11-2020 | Columbus Blue Jackets @ Tampa Bay Lightning | Tampa Bay Lightning | -170 | Win | $100.00 | $58.82 | No |
NHL | 08-09-2020 | Columbus Blue Jackets @ Toronto Maple Leafs | Toronto Maple Leafs | -150 | Loss | $100.00 | -$100.00 | No |
NHL | 08-09-2020 | Dallas Stars @ St. Louis Blues | St. Louis Blues | -135 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-09-2020 | Boston Bruins @ Washington Capitals | Washington Capitals | 105 | Win | $100.00 | $105.00 | Yes |
NHL | 08-08-2020 | Philadelphia Flyers @ Tampa Bay Lightning | Philadelphia Flyers | 115 | Win | $100.00 | $115.00 | No |
NHL | 08-08-2020 | Vegas Golden Knights @ Colorado Avalanche | Colorado Avalanche | -110 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-07-2020 | Vancouver Canucks @ Minnesota Wild | Minnesota Wild | -120 | Loss | $100.00 | -$100.00 | No |
NHL | 08-07-2020 | Toronto Maple Leafs @ Columbus Blue Jackets | Columbus Blue Jackets | 130 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-07-2020 | Edmonton Oilers @ Chicago Blackhawks | Chicago Blackhawks | 115 | Win | $100.00 | $115.00 | Yes |
NHL | 08-07-2020 | Pittsburgh Penguins @ Montreal Canadiens | Montreal Canadiens | 145 | Win | $100.00 | $145.00 | Yes |
NHL | 08-07-2020 | Nashville Predators @ Arizona Coyotes | Arizona Coyotes | 120 | Win | $100.00 | $120.00 | Yes |
NHL | 08-07-2020 | New York Islanders @ Florida Panthers | Florida Panthers | 110 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-06-2020 | Calgary Flames @ Winnipeg Jets | Winnipeg Jets | 140 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-06-2020 | Toronto Maple Leafs @ Columbus Blue Jackets | Columbus Blue Jackets | 130 | Win | $100.00 | $130.00 | Yes |
NHL | 08-06-2020 | Vegas Golden Knights @ St. Louis Blues | St. Louis Blues | -105 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-06-2020 | Washington Capitals @ Philadelphia Flyers | Philadelphia Flyers | -105 | Win | $100.00 | $95.24 | Yes |
NHL | 08-06-2020 | Vancouver Canucks @ Minnesota Wild | Minnesota Wild | -120 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-05-2020 | Edmonton Oilers @ Chicago Blackhawks | Chicago Blackhawks | 120 | Win | $100.00 | $120.00 | Yes |
NHL | 08-05-2020 | Pittsburgh Penguins @ Montreal Canadiens | Montreal Canadiens | 150 | Win | $100.00 | $150.00 | Yes |
NHL | 08-05-2020 | Colorado Avalanche @ Dallas Stars | Dallas Stars | 115 | Loss | $100.00 | -$100.00 | No |
NHL | 08-05-2020 | Tampa Bay Lightning @ Boston Bruins | Boston Bruins | -115 | Loss | $100.00 | -$100.00 | No |
NHL | 08-05-2020 | Nashville Predators @ Arizona Coyotes | Arizona Coyotes | 115 | Win | $100.00 | $115.00 | Yes |
NHL | 08-05-2020 | New York Islanders @ Florida Panthers | Florida Panthers | 105 | Win | $100.00 | $105.00 | No |
NHL | 08-04-2020 | Minnesota Wild @ Vancouver Canucks | Minnesota Wild | -115 | Loss | $100.00 | -$100.00 | No |
NHL | 08-04-2020 | Carolina Hurricanes @ New York Rangers | New York Rangers | 125 | Loss | $100.00 | -$100.00 | No |
NHL | 08-04-2020 | Calgary Flames @ Winnipeg Jets | Winnipeg Jets | 130 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-04-2020 | Columbus Blue Jackets @ Toronto Maple Leafs | Columbus Blue Jackets | 125 | Loss | $100.00 | -$100.00 | No |
NHL | 08-04-2020 | Arizona Coyotes @ Nashville Predators | Arizona Coyotes | 115 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-04-2020 | Florida Panthers @ New York Islanders | New York Islanders | -115 | Win | $100.00 | $86.96 | No |
NHL | 08-03-2020 | Chicago Blackhawks @ Edmonton Oilers | Chicago Blackhawks | 115 | Loss | $100.00 | -$100.00 | Yes |
NHL | 08-03-2020 | Montreal Canadiens @ Pittsburgh Penguins | Montreal Canadiens | 150 | Loss | $100.00 | -$100.00 | No |
NHL | 08-03-2020 | Dallas Stars @ Vegas Golden Knights | Vegas Golden Knights | -130 | Win | $100.00 | $76.92 | No |
NHL | 08-03-2020 | Washington Capitals @ Tampa Bay Lightning | Tampa Bay Lightning | -130 | Win | $100.00 | $76.92 | Yes |
NHL | 08-03-2020 | Winnipeg Jets @ Calgary Flames | Winnipeg Jets | 130 | Win | $100.00 | $130.00 | No |
NHL | 08-03-2020 | New York Rangers @ Carolina Hurricanes | New York Rangers | 130 | Loss | $100.00 | -$100.00 | No |
NHL | 08-02-2020 | Columbus Blue Jackets @ Toronto Maple Leafs | Columbus Blue Jackets | 130 | Win | $100.00 | $130.00 | No |
NHL | 08-02-2020 | St. Louis Blues @ Colorado Avalanche | Colorado Avalanche | -110 | Win | $100.00 | $90.91 | No |
NHL | 08-02-2020 | Philadelphia Flyers @ Boston Bruins | Philadelphia Flyers | 115 | Win | $100.00 | $115.00 | No |
NHL | 08-02-2020 | Arizona Coyotes @ Nashville Predators | Arizona Coyotes | 110 | Win | $100.00 | $110.00 | No |
NHL | 08-02-2020 | Minnesota Wild @ Vancouver Canucks | Vancouver Canucks | -115 | Loss | $100.00 | -$100.00 | No |
NHL | 08-01-2020 | Winnipeg Jets @ Calgary Flames | Winnipeg Jets | 105 | Loss | $100.00 | -$100.00 | No |
NHL | 08-01-2020 | Montreal Canadiens @ Pittsburgh Penguins | Pittsburgh Penguins | -160 | Loss | $100.00 | -$100.00 | No |
NHL | 08-01-2020 | Florida Panthers @ New York Islanders | New York Islanders | -125 | Win | $100.00 | $80.00 | No |
NHL | 08-01-2020 | Chicago Blackhawks @ Edmonton Oilers | Chicago Blackhawks | 125 | Win | $100.00 | $125.00 | No |
NHL | 08-01-2020 | New York Rangers @ Carolina Hurricanes | Carolina Hurricanes | -130 | Win | $100.00 | $76.92 | No |
Net units is based on a bet size of $100. If you find a problem with the results please contanct us.