NFL Top Plays
- 47-47-2
- -4.27u
NFL Results
- Overall
- 121-124-5
- -14.0u
- Last 100
- 50-48-2
- -2.55u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout | Top Play |
---|---|---|---|---|---|---|---|---|
NFL | 01-17-2021 | Cleveland Browns @ Kansas City Chiefs | Kansas City Chiefs -9.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 01-17-2021 | Tampa Bay Buccaneers @ New Orleans Saints | Tampa Bay Buccaneers +3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 01-16-2021 | Baltimore Ravens @ Buffalo Bills | Baltimore Ravens +3 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 01-16-2021 | Los Angeles Rams @ Green Bay Packers | Los Angeles Rams +7 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 01-10-2021 | Cleveland Browns @ Pittsburgh Steelers | Pittsburgh Steelers -6 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 01-10-2021 | Chicago Bears @ New Orleans Saints | Chicago Bears +11 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 01-10-2021 | Baltimore Ravens @ Tennessee Titans | Baltimore Ravens -3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 01-09-2021 | Tampa Bay Buccaneers @ Washington | Tampa Bay Buccaneers -7.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 01-09-2021 | Los Angeles Rams @ Seattle Seahawks | Los Angeles Rams +3.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 01-09-2021 | Indianapolis Colts @ Buffalo Bills | Indianapolis Colts +7 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-28-2020 | Buffalo Bills @ New England Patriots | New England Patriots +7.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-27-2020 | Los Angeles Rams @ Seattle Seahawks | Los Angeles Rams +1.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-27-2020 | Philadelphia Eagles @ Dallas Cowboys | Dallas Cowboys +3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-27-2020 | Carolina Panthers @ Washington | Carolina Panthers +1.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-27-2020 | Denver Broncos @ Los Angeles Chargers | Denver Broncos +3 | -110 | Push | $100.00 | $100.00 | No |
NFL | 12-27-2020 | Cincinnati Bengals @ Houston Texans | Cincinnati Bengals +7.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-27-2020 | New York Giants @ Baltimore Ravens | Baltimore Ravens -10 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-27-2020 | Chicago Bears @ Jacksonville Jaguars | Jacksonville Jaguars +9 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-27-2020 | Indianapolis Colts @ Pittsburgh Steelers | Pittsburgh Steelers -1 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-27-2020 | Cleveland Browns @ New York Jets | Cleveland Browns -6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-27-2020 | Atlanta Falcons @ Kansas City Chiefs | Atlanta Falcons +11 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-27-2020 | Tennessee Titans @ Green Bay Packers | Tennessee Titans +3 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-26-2020 | San Francisco 49ers @ Arizona Cardinals | San Francisco 49ers +6 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-26-2020 | Tampa Bay Buccaneers @ Detroit Lions | Tampa Bay Buccaneers -9.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-26-2020 | Miami Dolphins @ Las Vegas Raiders | Miami Dolphins -2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-25-2020 | Minnesota Vikings @ New Orleans Saints | Minnesota Vikings +7 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-21-2020 | Pittsburgh Steelers @ Cincinnati Bengals | Cincinnati Bengals +14.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-20-2020 | Kansas City Chiefs @ New Orleans Saints | New Orleans Saints +3.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-20-2020 | Philadelphia Eagles @ Arizona Cardinals | Philadelphia Eagles +7 | -110 | Push | $100.00 | $100.00 | Yes |
NFL | 12-20-2020 | New York Jets @ Los Angeles Rams | New York Jets +17.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-20-2020 | Jacksonville Jaguars @ Baltimore Ravens | Baltimore Ravens -13 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-20-2020 | Seattle Seahawks @ Washington | Seattle Seahawks -6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-20-2020 | Chicago Bears @ Minnesota Vikings | Chicago Bears +3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-20-2020 | New England Patriots @ Miami Dolphins | New England Patriots +2 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-20-2020 | Houston Texans @ Indianapolis Colts | Houston Texans +8 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-20-2020 | Detroit Lions @ Tennessee Titans | Detroit Lions +10 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-20-2020 | San Francisco 49ers @ Dallas Cowboys | San Francisco 49ers -3 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-20-2020 | Tampa Bay Buccaneers @ Atlanta Falcons | Atlanta Falcons +7 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-20-2020 | Cleveland Browns @ New York Giants | New York Giants +6.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-19-2020 | Buffalo Bills @ Denver Broncos | Denver Broncos +6 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-19-2020 | Carolina Panthers @ Green Bay Packers | Carolina Panthers +9 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-17-2020 | Los Angeles Chargers @ Las Vegas Raiders | Los Angeles Chargers +3.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-14-2020 | Baltimore Ravens @ Cleveland Browns | Baltimore Ravens -3 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-13-2020 | Pittsburgh Steelers @ Buffalo Bills | Pittsburgh Steelers +3 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-13-2020 | Washington @ San Francisco 49ers | San Francisco 49ers -2.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-13-2020 | Atlanta Falcons @ Los Angeles Chargers | Atlanta Falcons +1.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-13-2020 | New Orleans Saints @ Philadelphia Eagles | New Orleans Saints -7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-13-2020 | Green Bay Packers @ Detroit Lions | Green Bay Packers -7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-13-2020 | New York Jets @ Seattle Seahawks | New York Jets +15 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-13-2020 | Indianapolis Colts @ Las Vegas Raiders | Indianapolis Colts -2.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-13-2020 | Tennessee Titans @ Jacksonville Jaguars | Tennessee Titans -7 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-13-2020 | Denver Broncos @ Carolina Panthers | Denver Broncos +4.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-13-2020 | Minnesota Vikings @ Tampa Bay Buccaneers | Minnesota Vikings +7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-13-2020 | Arizona Cardinals @ New York Giants | Arizona Cardinals -2 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-13-2020 | Kansas City Chiefs @ Miami Dolphins | Kansas City Chiefs -7 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-13-2020 | Dallas Cowboys @ Cincinnati Bengals | Cincinnati Bengals +3 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-13-2020 | Houston Texans @ Chicago Bears | Chicago Bears +2 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-10-2020 | New England Patriots @ Los Angeles Rams | New England Patriots +5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-08-2020 | Dallas Cowboys @ Baltimore Ravens | Baltimore Ravens -7.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-07-2020 | Buffalo Bills @ San Francisco 49ers | San Francisco 49ers +1 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-07-2020 | Washington @ Pittsburgh Steelers | Pittsburgh Steelers -6.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-06-2020 | New England Patriots @ Los Angeles Chargers | New England Patriots +1.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-06-2020 | Philadelphia Eagles @ Green Bay Packers | Philadelphia Eagles +9 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-06-2020 | New York Giants @ Seattle Seahawks | New York Giants +11 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-06-2020 | Los Angeles Rams @ Arizona Cardinals | Los Angeles Rams -2.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-06-2020 | Indianapolis Colts @ Houston Texans | Houston Texans +3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-06-2020 | Las Vegas Raiders @ New York Jets | New York Jets +8 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-06-2020 | Jacksonville Jaguars @ Minnesota Vikings | Jacksonville Jaguars +10.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-06-2020 | Cincinnati Bengals @ Miami Dolphins | Cincinnati Bengals +10.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-06-2020 | Cleveland Browns @ Tennessee Titans | Tennessee Titans -4 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 12-06-2020 | Detroit Lions @ Chicago Bears | Chicago Bears -3 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 12-06-2020 | New Orleans Saints @ Atlanta Falcons | New Orleans Saints -2 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 12-06-2020 | Denver Broncos @ Kansas City Chiefs | Denver Broncos +14 | -110 | Win | $100.00 | $90.91 | No |
NFL | 12-02-2020 | Baltimore Ravens @ Pittsburgh Steelers | Baltimore Ravens +10.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-30-2020 | Seattle Seahawks @ Philadelphia Eagles | Seattle Seahawks -6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-29-2020 | Kansas City Chiefs @ Tampa Bay Buccaneers | Tampa Bay Buccaneers +4 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-29-2020 | San Francisco 49ers @ Los Angeles Rams | San Francisco 49ers +6.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-29-2020 | New Orleans Saints @ Denver Broncos | Denver Broncos +16 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-29-2020 | Cleveland Browns @ Jacksonville Jaguars | Jacksonville Jaguars +7.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-29-2020 | Miami Dolphins @ New York Jets | New York Jets +7.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-29-2020 | Arizona Cardinals @ New England Patriots | New England Patriots +2.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-29-2020 | Carolina Panthers @ Minnesota Vikings | Carolina Panthers +3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-29-2020 | Tennessee Titans @ Indianapolis Colts | Tennessee Titans +3 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-29-2020 | New York Giants @ Cincinnati Bengals | Cincinnati Bengals +6.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-29-2020 | Los Angeles Chargers @ Buffalo Bills | Los Angeles Chargers +5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-29-2020 | Las Vegas Raiders @ Atlanta Falcons | Las Vegas Raiders -3 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-29-2020 | Chicago Bears @ Green Bay Packers | Chicago Bears +9 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-26-2020 | Washington @ Dallas Cowboys | Dallas Cowboys -2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-26-2020 | Houston Texans @ Detroit Lions | Houston Texans -3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-23-2020 | Los Angeles Rams @ Tampa Bay Buccaneers | Los Angeles Rams +4.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-22-2020 | Kansas City Chiefs @ Las Vegas Raiders | Kansas City Chiefs -7 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-22-2020 | Dallas Cowboys @ Minnesota Vikings | Minnesota Vikings -7 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-22-2020 | Green Bay Packers @ Indianapolis Colts | Green Bay Packers +2 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-22-2020 | New York Jets @ Los Angeles Chargers | New York Jets +10 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-22-2020 | Miami Dolphins @ Denver Broncos | Miami Dolphins -3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-22-2020 | New England Patriots @ Houston Texans | New England Patriots -2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-22-2020 | Tennessee Titans @ Baltimore Ravens | Tennessee Titans +6.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-22-2020 | Pittsburgh Steelers @ Jacksonville Jaguars | Pittsburgh Steelers -10.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-22-2020 | Detroit Lions @ Carolina Panthers | Carolina Panthers +3 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-22-2020 | Cincinnati Bengals @ Washington | Cincinnati Bengals +2 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-22-2020 | Atlanta Falcons @ New Orleans Saints | New Orleans Saints -3.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-22-2020 | Philadelphia Eagles @ Cleveland Browns | Philadelphia Eagles +3 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-19-2020 | Arizona Cardinals @ Seattle Seahawks | Seattle Seahawks -3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-16-2020 | Minnesota Vikings @ Chicago Bears | Chicago Bears +3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-15-2020 | Cincinnati Bengals @ Pittsburgh Steelers | Pittsburgh Steelers -6.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-15-2020 | San Francisco 49ers @ New Orleans Saints | San Francisco 49ers +10 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-15-2020 | Seattle Seahawks @ Los Angeles Rams | Seattle Seahawks +2.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-15-2020 | Buffalo Bills @ Arizona Cardinals | Buffalo Bills +2.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-15-2020 | Los Angeles Chargers @ Miami Dolphins | Los Angeles Chargers +2 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-15-2020 | Denver Broncos @ Las Vegas Raiders | Denver Broncos +4 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-15-2020 | Tampa Bay Buccaneers @ Carolina Panthers | Carolina Panthers +6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-15-2020 | Philadelphia Eagles @ New York Giants | Philadelphia Eagles -4 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-15-2020 | Jacksonville Jaguars @ Green Bay Packers | Jacksonville Jaguars +14 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-15-2020 | Washington @ Detroit Lions | Detroit Lions -3 | -110 | Push | $100.00 | $100.00 | No |
NFL | 11-15-2020 | Houston Texans @ Cleveland Browns | Houston Texans +4.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-15-2020 | Baltimore Ravens @ New England Patriots | New England Patriots +7.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-12-2020 | Indianapolis Colts @ Tennessee Titans | Tennessee Titans +1 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-09-2020 | New England Patriots @ New York Jets | New York Jets +10 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-08-2020 | New Orleans Saints @ Tampa Bay Buccaneers | New Orleans Saints +4.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-08-2020 | Miami Dolphins @ Arizona Cardinals | Miami Dolphins +6.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-08-2020 | Pittsburgh Steelers @ Dallas Cowboys | Dallas Cowboys +14.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-08-2020 | Las Vegas Raiders @ Los Angeles Chargers | Los Angeles Chargers +1.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-08-2020 | Houston Texans @ Jacksonville Jaguars | Jacksonville Jaguars +7 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-08-2020 | New York Giants @ Washington | New York Giants +3 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-08-2020 | Detroit Lions @ Minnesota Vikings | Minnesota Vikings -3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-08-2020 | Carolina Panthers @ Kansas City Chiefs | Kansas City Chiefs -10 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-08-2020 | Baltimore Ravens @ Indianapolis Colts | Baltimore Ravens -1.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-08-2020 | Chicago Bears @ Tennessee Titans | Chicago Bears +6.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-08-2020 | Seattle Seahawks @ Buffalo Bills | Seattle Seahawks -3 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-08-2020 | Denver Broncos @ Atlanta Falcons | Denver Broncos +4.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-05-2020 | Green Bay Packers @ San Francisco 49ers | San Francisco 49ers +8 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-02-2020 | Tampa Bay Buccaneers @ New York Giants | Tampa Bay Buccaneers -12 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-01-2020 | Dallas Cowboys @ Philadelphia Eagles | Dallas Cowboys +11 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-01-2020 | San Francisco 49ers @ Seattle Seahawks | San Francisco 49ers +3 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-01-2020 | New Orleans Saints @ Chicago Bears | Chicago Bears +4.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-01-2020 | Los Angeles Chargers @ Denver Broncos | Denver Broncos +3.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-01-2020 | Pittsburgh Steelers @ Baltimore Ravens | Pittsburgh Steelers +4 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-01-2020 | Los Angeles Rams @ Miami Dolphins | Los Angeles Rams -3 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-01-2020 | New York Jets @ Kansas City Chiefs | New York Jets +20.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-01-2020 | Minnesota Vikings @ Green Bay Packers | Minnesota Vikings +7 | -110 | Win | $100.00 | $90.91 | No |
NFL | 11-01-2020 | Indianapolis Colts @ Detroit Lions | Detroit Lions +3 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 11-01-2020 | Las Vegas Raiders @ Cleveland Browns | Las Vegas Raiders +2.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 11-01-2020 | Tennessee Titans @ Cincinnati Bengals | Tennessee Titans -6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 11-01-2020 | New England Patriots @ Buffalo Bills | New England Patriots +4.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-29-2020 | Atlanta Falcons @ Carolina Panthers | Atlanta Falcons +2.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-26-2020 | Chicago Bears @ Los Angeles Rams | Chicago Bears +6 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 10-25-2020 | Jacksonville Jaguars @ Los Angeles Chargers | Los Angeles Chargers -7.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-25-2020 | San Francisco 49ers @ New England Patriots | San Francisco 49ers +3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-25-2020 | Kansas City Chiefs @ Denver Broncos | Kansas City Chiefs -7 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-25-2020 | Tampa Bay Buccaneers @ Las Vegas Raiders | Tampa Bay Buccaneers -4 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-25-2020 | Green Bay Packers @ Houston Texans | Houston Texans +3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-25-2020 | Dallas Cowboys @ Washington | Dallas Cowboys +1 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 10-25-2020 | Buffalo Bills @ New York Jets | New York Jets +10.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-25-2020 | Carolina Panthers @ New Orleans Saints | Carolina Panthers +7 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-25-2020 | Pittsburgh Steelers @ Tennessee Titans | Tennessee Titans -1 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-25-2020 | Cleveland Browns @ Cincinnati Bengals | Cincinnati Bengals +3.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-25-2020 | Detroit Lions @ Atlanta Falcons | Detroit Lions +1.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-25-2020 | Seattle Seahawks @ Arizona Cardinals | Seattle Seahawks -3 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-22-2020 | New York Giants @ Philadelphia Eagles | Philadelphia Eagles -4.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-19-2020 | Kansas City Chiefs @ Buffalo Bills | Kansas City Chiefs -5.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-19-2020 | Arizona Cardinals @ Dallas Cowboys | Dallas Cowboys -1 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-18-2020 | Green Bay Packers @ Tampa Bay Buccaneers | Green Bay Packers -1 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-18-2020 | New York Jets @ Miami Dolphins | New York Jets +9.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-18-2020 | Detroit Lions @ Jacksonville Jaguars | Jacksonville Jaguars +3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-18-2020 | Chicago Bears @ Carolina Panthers | Chicago Bears +1.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-18-2020 | Cleveland Browns @ Pittsburgh Steelers | Cleveland Browns +4 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-18-2020 | Baltimore Ravens @ Philadelphia Eagles | Baltimore Ravens -9 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-18-2020 | Washington @ New York Giants | Washington +3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-18-2020 | Denver Broncos @ New England Patriots | New England Patriots -7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-18-2020 | Atlanta Falcons @ Minnesota Vikings | Minnesota Vikings -4 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-18-2020 | Cincinnati Bengals @ Indianapolis Colts | Cincinnati Bengals +9.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-18-2020 | Houston Texans @ Tennessee Titans | Tennessee Titans -3.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-18-2020 | Los Angeles Rams @ San Francisco 49ers | Los Angeles Rams -2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-13-2020 | Buffalo Bills @ Tennessee Titans | Tennessee Titans +3.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-12-2020 | Los Angeles Chargers @ New Orleans Saints | Los Angeles Chargers +7 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-11-2020 | New York Giants @ Dallas Cowboys | New York Giants +7.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-11-2020 | Indianapolis Colts @ Cleveland Browns | Indianapolis Colts +1 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 10-11-2020 | Miami Dolphins @ San Francisco 49ers | Miami Dolphins +8.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-11-2020 | Jacksonville Jaguars @ Houston Texans | Jacksonville Jaguars +6 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-11-2020 | Cincinnati Bengals @ Baltimore Ravens | Baltimore Ravens -12.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-11-2020 | Los Angeles Rams @ Washington | Los Angeles Rams -7 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-11-2020 | Philadelphia Eagles @ Pittsburgh Steelers | Philadelphia Eagles +7.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 10-11-2020 | Arizona Cardinals @ New York Jets | New York Jets +7 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 10-11-2020 | Las Vegas Raiders @ Kansas City Chiefs | Kansas City Chiefs -10.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NFL | 10-11-2020 | Carolina Panthers @ Atlanta Falcons | Atlanta Falcons -1.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-11-2020 | Minnesota Vikings @ Seattle Seahawks | Minnesota Vikings +6.5 | -110 | Win | $100.00 | $90.91 | Yes |
NFL | 10-08-2020 | Tampa Bay Buccaneers @ Chicago Bears | Chicago Bears +3.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-05-2020 | Atlanta Falcons @ Green Bay Packers | Green Bay Packers -6.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-05-2020 | New England Patriots @ Kansas City Chiefs | New England Patriots +10.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-04-2020 | Philadelphia Eagles @ San Francisco 49ers | San Francisco 49ers -7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-04-2020 | Buffalo Bills @ Las Vegas Raiders | Las Vegas Raiders +3 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-04-2020 | Indianapolis Colts @ Chicago Bears | Chicago Bears +3 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-04-2020 | New York Giants @ Los Angeles Rams | New York Giants +13.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-04-2020 | Minnesota Vikings @ Houston Texans | Minnesota Vikings +3.5 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-04-2020 | Arizona Cardinals @ Carolina Panthers | Carolina Panthers +3 | -110 | Win | $100.00 | $90.91 | No |
NFL | 10-04-2020 | Baltimore Ravens @ Washington | Baltimore Ravens -14.5 | -110 | Loss | $100.00 | -$100.00 | No |
NFL | 10-04-2020 | Los Angeles Chargers @ Tampa Bay Buccaneers | Los Angeles Chargers +7 | -110 | Push | $100.00 | $100.00 | No |
NFL | 10-04-2020 | Seattle Seahawks @ Miami Dolphins | Seattle Seahawks -5.5 | -110 | Win | $100.00 | $90.91 | No |
