NFL Top Plays
- 49-48-3
- -3.8u
NFL Results
- Overall
- 134-139-7
- -18.9u
- Last 100
- 45-54-1
- -14.4u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout | Top Play |
---|---|---|---|---|---|---|---|---|
NFL | 01-22-2023 | Dallas Cowboys @ San Francisco 49ers | San Francisco 49ers -3.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-22-2023 | Cincinnati Bengals @ Buffalo Bills | Cincinnati Bengals +6 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 01-21-2023 | New York Giants @ Philadelphia Eagles | Philadelphia Eagles -7.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-21-2023 | Jacksonville Jaguars @ Kansas City Chiefs | Kansas City Chiefs -8.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-16-2023 | Dallas Cowboys @ Tampa Bay Buccaneers | Tampa Bay Buccaneers +3 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-15-2023 | Baltimore Ravens @ Cincinnati Bengals | Baltimore Ravens +9.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-15-2023 | New York Giants @ Minnesota Vikings | New York Giants +3 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-15-2023 | Miami Dolphins @ Buffalo Bills | Miami Dolphins +14 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 01-14-2023 | Los Angeles Chargers @ Jacksonville Jaguars | Los Angeles Chargers -1 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-14-2023 | Seattle Seahawks @ San Francisco 49ers | Seattle Seahawks +10 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 01-08-2023 | Detroit Lions @ Green Bay Packers | Detroit Lions +5.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-08-2023 | New York Giants @ Philadelphia Eagles | New York Giants +16.5 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 01-08-2023 | Arizona Cardinals @ San Francisco 49ers | San Francisco 49ers -14 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-08-2023 | Los Angeles Rams @ Seattle Seahawks | Seattle Seahawks -5.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-08-2023 | Los Angeles Chargers @ Denver Broncos | Los Angeles Chargers +3.5 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 01-08-2023 | Dallas Cowboys @ Washington Commanders | Washington Commanders +7.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-08-2023 | New York Jets @ Miami Dolphins | New York Jets +4 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 01-08-2023 | Houston Texans @ Indianapolis Colts | Indianapolis Colts -2.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-08-2023 | Cleveland Browns @ Pittsburgh Steelers | Pittsburgh Steelers -2.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-08-2023 | Minnesota Vikings @ Chicago Bears | Minnesota Vikings -7 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 01-08-2023 | Carolina Panthers @ New Orleans Saints | New Orleans Saints -3 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-08-2023 | New England Patriots @ Buffalo Bills | New England Patriots +8 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-08-2023 | Baltimore Ravens @ Cincinnati Bengals | Baltimore Ravens +10 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-08-2023 | Tampa Bay Buccaneers @ Atlanta Falcons | Tampa Bay Buccaneers +4.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 01-07-2023 | Tennessee Titans @ Jacksonville Jaguars | Tennessee Titans +7 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 01-07-2023 | Kansas City Chiefs @ Las Vegas Raiders | Las Vegas Raiders +10 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-01-2023 | Pittsburgh Steelers @ Baltimore Ravens | Pittsburgh Steelers +2.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-01-2023 | Minnesota Vikings @ Green Bay Packers | Minnesota Vikings +3 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 01-01-2023 | Los Angeles Rams @ Los Angeles Chargers | Los Angeles Rams +7 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 01-01-2023 | New York Jets @ Seattle Seahawks | Seattle Seahawks +2.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-01-2023 | San Francisco 49ers @ Las Vegas Raiders | San Francisco 49ers -9.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-01-2023 | Denver Broncos @ Kansas City Chiefs | Kansas City Chiefs -12 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-01-2023 | New Orleans Saints @ Philadelphia Eagles | Philadelphia Eagles -5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 01-01-2023 | Miami Dolphins @ New England Patriots | Miami Dolphins +2.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-01-2023 | Indianapolis Colts @ New York Giants | New York Giants -5.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-01-2023 | Jacksonville Jaguars @ Houston Texans | Jacksonville Jaguars -3 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 01-01-2023 | Cleveland Browns @ Washington Commanders | Washington Commanders -1 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 01-01-2023 | Chicago Bears @ Detroit Lions | Detroit Lions -5.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-01-2023 | Carolina Panthers @ Tampa Bay Buccaneers | Tampa Bay Buccaneers -3.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 01-01-2023 | Arizona Cardinals @ Atlanta Falcons | Arizona Cardinals +6 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-29-2022 | Dallas Cowboys @ Tennessee Titans | Tennessee Titans +13 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-26-2022 | Los Angeles Chargers @ Indianapolis Colts | Los Angeles Chargers -4 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-25-2022 | Tampa Bay Buccaneers @ Arizona Cardinals | Arizona Cardinals +9 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-25-2022 | Denver Broncos @ Los Angeles Rams | Los Angeles Rams +3 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 12-25-2022 | Green Bay Packers @ Miami Dolphins | Miami Dolphins -3.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-24-2022 | Las Vegas Raiders @ Pittsburgh Steelers | Pittsburgh Steelers -1.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-24-2022 | Philadelphia Eagles @ Dallas Cowboys | Philadelphia Eagles +4.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-24-2022 | Washington Commanders @ San Francisco 49ers | Washington Commanders +7.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-24-2022 | Houston Texans @ Tennessee Titans | Tennessee Titans -3 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-24-2022 | Detroit Lions @ Carolina Panthers | Detroit Lions -2.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-24-2022 | Buffalo Bills @ Chicago Bears | Buffalo Bills -8 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-24-2022 | New Orleans Saints @ Cleveland Browns | New Orleans Saints +3 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-24-2022 | Atlanta Falcons @ Baltimore Ravens | Baltimore Ravens -6.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-24-2022 | New York Giants @ Minnesota Vikings | New York Giants +4.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-24-2022 | Seattle Seahawks @ Kansas City Chiefs | Seattle Seahawks +10.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-24-2022 | Cincinnati Bengals @ New England Patriots | New England Patriots +3.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-22-2022 | Jacksonville Jaguars @ New York Jets | New York Jets -1.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-19-2022 | Los Angeles Rams @ Green Bay Packers | Los Angeles Rams +7.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-18-2022 | New York Giants @ Washington Commanders | New York Giants +4.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-18-2022 | Cincinnati Bengals @ Tampa Bay Buccaneers | Tampa Bay Buccaneers +4 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-18-2022 | Tennessee Titans @ Los Angeles Chargers | Tennessee Titans +3 | -110 | Push | $110.00 | $110.00 | Yes |
NFL | 12-18-2022 | Arizona Cardinals @ Denver Broncos | Denver Broncos -1 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-18-2022 | New England Patriots @ Las Vegas Raiders | New England Patriots +2.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-18-2022 | Philadelphia Eagles @ Chicago Bears | Philadelphia Eagles -8.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-18-2022 | Atlanta Falcons @ New Orleans Saints | Atlanta Falcons +4.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-18-2022 | Pittsburgh Steelers @ Carolina Panthers | Pittsburgh Steelers +3 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 12-18-2022 | Kansas City Chiefs @ Houston Texans | Kansas City Chiefs -14 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-18-2022 | Detroit Lions @ New York Jets | New York Jets -1 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-18-2022 | Dallas Cowboys @ Jacksonville Jaguars | Dallas Cowboys -4 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-17-2022 | Miami Dolphins @ Buffalo Bills | Miami Dolphins +7.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-17-2022 | Baltimore Ravens @ Cleveland Browns | Baltimore Ravens +3 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-17-2022 | Indianapolis Colts @ Minnesota Vikings | Minnesota Vikings -3.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-15-2022 | San Francisco 49ers @ Seattle Seahawks | Seattle Seahawks +3.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-12-2022 | New England Patriots @ Arizona Cardinals | New England Patriots -1 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 12-11-2022 | Miami Dolphins @ Los Angeles Chargers | Miami Dolphins -3 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-11-2022 | Tampa Bay Buccaneers @ San Francisco 49ers | Tampa Bay Buccaneers +3.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-11-2022 | Carolina Panthers @ Seattle Seahawks | Seattle Seahawks -3.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-11-2022 | Kansas City Chiefs @ Denver Broncos | Kansas City Chiefs -8.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-11-2022 | Baltimore Ravens @ Pittsburgh Steelers | Baltimore Ravens +2.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-11-2022 | Minnesota Vikings @ Detroit Lions | Minnesota Vikings +2.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-11-2022 | Cleveland Browns @ Cincinnati Bengals | Cleveland Browns +5.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-11-2022 | Houston Texans @ Dallas Cowboys | Houston Texans +17.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-11-2022 | New York Jets @ Buffalo Bills | New York Jets +10 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 12-11-2022 | Jacksonville Jaguars @ Tennessee Titans | Tennessee Titans -3 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-11-2022 | Philadelphia Eagles @ New York Giants | Philadelphia Eagles -7 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-08-2022 | Las Vegas Raiders @ Los Angeles Rams | Los Angeles Rams +7 | -110 | Win | $110.00 | $100.00 | Yes |
NFL | 12-05-2022 | New Orleans Saints @ Tampa Bay Buccaneers | Tampa Bay Buccaneers -3 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-04-2022 | Indianapolis Colts @ Dallas Cowboys | Indianapolis Colts +10.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-04-2022 | Los Angeles Chargers @ Las Vegas Raiders | Los Angeles Chargers +2.5 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-04-2022 | Kansas City Chiefs @ Cincinnati Bengals | Kansas City Chiefs -2 | -110 | Loss | $110.00 | -$110.00 | Yes |
NFL | 12-04-2022 | Seattle Seahawks @ Los Angeles Rams | Los Angeles Rams +7.5 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-04-2022 | Miami Dolphins @ San Francisco 49ers | Miami Dolphins +4.5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-04-2022 | Green Bay Packers @ Chicago Bears | Green Bay Packers -4 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-04-2022 | Cleveland Browns @ Houston Texans | Houston Texans +8 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-04-2022 | Denver Broncos @ Baltimore Ravens | Denver Broncos +10 | -110 | Win | $110.00 | $100.00 | No |
NFL | 12-04-2022 | New York Jets @ Minnesota Vikings | New York Jets +3 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-04-2022 | Tennessee Titans @ Philadelphia Eagles | Tennessee Titans +5 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-04-2022 | Washington Commanders @ New York Giants | Washington Commanders -1 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-04-2022 | Jacksonville Jaguars @ Detroit Lions | Jacksonville Jaguars +1 | -110 | Loss | $110.00 | -$110.00 | No |
NFL | 12-04-2022 | Pittsburgh Steelers @ Atlanta Falcons | Pittsburgh Steelers +1 | -110 | Win | $110.00 | $100.00 | No |
Click Here for Full Results Table
Net units is based on a unit size of $100. If you find a problem with the results please contanct us.