NBA Top Plays
- 32-26
- +3.09u
NBA Results
- Overall
- 82-95
- -20.45u
- Last 100
- 47-53
- -10.27u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout | Top Play |
---|---|---|---|---|---|---|---|---|
NBA | 01-17-2021 | Indiana Pacers @ Los Angeles Clippers | Indiana Pacers +6 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-17-2021 | New Orleans Pelicans @ Sacramento Kings | New Orleans Pelicans -2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-17-2021 | Utah Jazz @ Denver Nuggets | Denver Nuggets -1 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-17-2021 | Chicago Bulls @ Dallas Mavericks | Chicago Bulls +7.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-17-2021 | New York Knicks @ Boston Celtics | Boston Celtics -6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-16-2021 | Atlanta Hawks @ Trail Blazers | Atlanta Hawks +5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-16-2021 | Philadelphia 76ers @ Memphis Grizzlies | Memphis Grizzlies +1.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-16-2021 | Detroit Pistons @ Miami Heat | Detroit Pistons +5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-16-2021 | Charlotte Hornets @ Toronto Raptors | Charlotte Hornets +7.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-16-2021 | Orlando Magic @ Brooklyn Nets | Orlando Magic +9.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-16-2021 | Houston Rockets @ San Antonio Spurs | Houston Rockets +7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-15-2021 | Los Angeles Clippers @ Sacramento Kings | Sacramento Kings +7 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-15-2021 | Atlanta Hawks @ Utah Jazz | Atlanta Hawks +6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-15-2021 | Chicago Bulls @ Oklahoma City Thunder | Oklahoma City Thunder +1 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-15-2021 | Dallas Mavericks @ Milwaukee Bucks | Dallas Mavericks +6.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-15-2021 | New York Knicks @ Cleveland Cavaliers | New York Knicks -2 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-15-2021 | Orlando Magic @ Boston Celtics | Orlando Magic +3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-14-2021 | Golden State Warriors @ Denver Nuggets | Golden State Warriors +5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-14-2021 | Houston Rockets @ San Antonio Spurs | Houston Rockets +7.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-14-2021 | Charlotte Hornets @ Toronto Raptors | Charlotte Hornets +9.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-14-2021 | Miami Heat @ Philadelphia 76ers | Miami Heat +10.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 01-13-2021 | New Orleans Pelicans @ Los Angeles Clippers | New Orleans Pelicans +7.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-13-2021 | Los Angeles Lakers @ Oklahoma City Thunder | Los Angeles Lakers -8 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-13-2021 | Memphis Grizzlies @ Minnesota Timberwolves | Memphis Grizzlies +3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-13-2021 | Brooklyn Nets @ New York Knicks | New York Knicks +6 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-13-2021 | Milwaukee Bucks @ Detroit Pistons | Detroit Pistons +11 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-13-2021 | Dallas Mavericks @ Charlotte Hornets | Dallas Mavericks -4 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-12-2021 | San Antonio Spurs @ Oklahoma City Thunder | San Antonio Spurs -2 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-12-2021 | Los Angeles Lakers @ Houston Rockets | Los Angeles Lakers -5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-12-2021 | Utah Jazz @ Cleveland Cavaliers | Cleveland Cavaliers +11 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 01-12-2021 | Denver Nuggets @ Brooklyn Nets | Brooklyn Nets -1 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-12-2021 | Miami Heat @ Philadelphia 76ers | Miami Heat +6 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-11-2021 | Indiana Pacers @ Sacramento Kings | Indiana Pacers -5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-11-2021 | Toronto Raptors @ Trail Blazers | Toronto Raptors +5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-11-2021 | Philadelphia 76ers @ Atlanta Hawks | Philadelphia 76ers +6.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 01-11-2021 | Phoenix Suns @ Washington Wizards | Phoenix Suns -6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-11-2021 | Milwaukee Bucks @ Orlando Magic | Orlando Magic +9.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-11-2021 | Memphis Grizzlies @ Cleveland Cavaliers | Cleveland Cavaliers -1.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-11-2021 | New York Knicks @ Charlotte Hornets | New York Knicks +4.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-10-2021 | Toronto Raptors @ Golden State Warriors | Golden State Warriors +3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-10-2021 | San Antonio Spurs @ Minnesota Timberwolves | Minnesota Timberwolves +3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-10-2021 | Los Angeles Lakers @ Houston Rockets | Houston Rockets +3 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-10-2021 | Denver Nuggets @ New York Knicks | New York Knicks +6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-10-2021 | Oklahoma City Thunder @ Brooklyn Nets | Oklahoma City Thunder +9.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-10-2021 | Chicago Bulls @ Los Angeles Clippers | Chicago Bulls +11.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-10-2021 | Utah Jazz @ Detroit Pistons | Detroit Pistons +8 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-09-2021 | Trail Blazers @ Sacramento Kings | Sacramento Kings +6 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-09-2021 | Orlando Magic @ Dallas Mavericks | Orlando Magic +6 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-09-2021 | San Antonio Spurs @ Minnesota Timberwolves | San Antonio Spurs -4.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-09-2021 | Cleveland Cavaliers @ Milwaukee Bucks | Cleveland Cavaliers +12.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-09-2021 | Miami Heat @ Washington Wizards | Washington Wizards +6.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-09-2021 | Phoenix Suns @ Indiana Pacers | Indiana Pacers -3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-09-2021 | Atlanta Hawks @ Charlotte Hornets | Charlotte Hornets +5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-09-2021 | Denver Nuggets @ Philadelphia 76ers | Philadelphia 76ers +5.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 01-08-2021 | Toronto Raptors @ Sacramento Kings | Sacramento Kings +5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-08-2021 | Los Angeles Clippers @ Golden State Warriors | Los Angeles Clippers -4.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-08-2021 | Utah Jazz @ Milwaukee Bucks | Milwaukee Bucks -4.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-08-2021 | Brooklyn Nets @ Memphis Grizzlies | Memphis Grizzlies +2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-08-2021 | Orlando Magic @ Houston Rockets | Orlando Magic +6 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 01-08-2021 | Charlotte Hornets @ New Orleans Pelicans | Charlotte Hornets +6.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-08-2021 | Oklahoma City Thunder @ New York Knicks | Oklahoma City Thunder +3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-08-2021 | Washington Wizards @ Boston Celtics | Boston Celtics -6 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-08-2021 | Phoenix Suns @ Detroit Pistons | Phoenix Suns -7 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-08-2021 | Chicago Bulls @ Los Angeles Lakers | Chicago Bulls +9.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-06-2021 | Chicago Bulls @ Sacramento Kings | Chicago Bulls +7.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-06-2021 | Los Angeles Clippers @ Golden State Warriors | Golden State Warriors +2 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-06-2021 | Toronto Raptors @ Phoenix Suns | Toronto Raptors +3 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-06-2021 | Oklahoma City Thunder @ New Orleans Pelicans | New Orleans Pelicans -8 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-06-2021 | Detroit Pistons @ Milwaukee Bucks | Detroit Pistons +13.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-06-2021 | Utah Jazz @ New York Knicks | New York Knicks +7.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-06-2021 | Boston Celtics @ Miami Heat | Boston Celtics +2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-06-2021 | Charlotte Hornets @ Atlanta Hawks | Charlotte Hornets +6.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-06-2021 | Washington Wizards @ Philadelphia 76ers | Philadelphia 76ers -6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-06-2021 | Cleveland Cavaliers @ Orlando Magic | Cleveland Cavaliers +6 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-06-2021 | Houston Rockets @ Indiana Pacers | Houston Rockets +2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-05-2021 | Chicago Bulls @ Trail Blazers | Chicago Bulls +9.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-05-2021 | San Antonio Spurs @ Los Angeles Clippers | Los Angeles Clippers -8 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-05-2021 | Minnesota Timberwolves @ Denver Nuggets | Minnesota Timberwolves +11.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-05-2021 | Los Angeles Lakers @ Memphis Grizzlies | Memphis Grizzlies +9 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-05-2021 | Utah Jazz @ Brooklyn Nets | Utah Jazz -3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-04-2021 | Sacramento Kings @ Golden State Warriors | Golden State Warriors +2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-04-2021 | Indiana Pacers @ New Orleans Pelicans | New Orleans Pelicans -1.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-04-2021 | Detroit Pistons @ Milwaukee Bucks | Detroit Pistons +16 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-04-2021 | Dallas Mavericks @ Houston Rockets | Houston Rockets -2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-04-2021 | Boston Celtics @ Toronto Raptors | Boston Celtics +3.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-04-2021 | Oklahoma City Thunder @ Miami Heat | Oklahoma City Thunder +9 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-04-2021 | New York Knicks @ Atlanta Hawks | New York Knicks +7.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-04-2021 | Charlotte Hornets @ Philadelphia 76ers | Charlotte Hornets +9.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-04-2021 | Cleveland Cavaliers @ Orlando Magic | Cleveland Cavaliers +5.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-03-2021 | Los Angeles Clippers @ Phoenix Suns | Phoenix Suns +3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-03-2021 | Dallas Mavericks @ Chicago Bulls | Dallas Mavericks -5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-03-2021 | Utah Jazz @ San Antonio Spurs | Utah Jazz -4 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-03-2021 | Denver Nuggets @ Minnesota Timberwolves | Minnesota Timberwolves +8.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-03-2021 | Los Angeles Lakers @ Memphis Grizzlies | Memphis Grizzlies +9.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-03-2021 | Washington Wizards @ Brooklyn Nets | Washington Wizards +8.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-03-2021 | Boston Celtics @ Detroit Pistons | Boston Celtics -7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-02-2021 | Toronto Raptors @ New Orleans Pelicans | New Orleans Pelicans +1.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-02-2021 | Cleveland Cavaliers @ Atlanta Hawks | Cleveland Cavaliers +6.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-02-2021 | Charlotte Hornets @ Philadelphia 76ers | Charlotte Hornets +10 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-02-2021 | Oklahoma City Thunder @ Orlando Magic | Orlando Magic -7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-02-2021 | New York Knicks @ Indiana Pacers | New York Knicks +9.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-02-2021 | Sacramento Kings @ Houston Rockets | Sacramento Kings +5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-01-2021 | Los Angeles Clippers @ Utah Jazz | Utah Jazz +3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-01-2021 | Phoenix Suns @ Denver Nuggets | Phoenix Suns +4.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-01-2021 | Los Angeles Lakers @ San Antonio Spurs | Los Angeles Lakers -5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-01-2021 | Washington Wizards @ Minnesota Timberwolves | Washington Wizards +1 | -110 | Win | $100.00 | $90.91 | No |
NBA | 01-01-2021 | Chicago Bulls @ Milwaukee Bucks | Chicago Bulls +14.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 01-01-2021 | Atlanta Hawks @ Brooklyn Nets | Atlanta Hawks +7 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 01-01-2021 | Miami Heat @ Dallas Mavericks | Miami Heat +1.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-01-2021 | Boston Celtics @ Detroit Pistons | Boston Celtics -8.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 01-01-2021 | Memphis Grizzlies @ Charlotte Hornets | Charlotte Hornets -4 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-31-2020 | Phoenix Suns @ Utah Jazz | Phoenix Suns +3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-31-2020 | New Orleans Pelicans @ Oklahoma City Thunder | Oklahoma City Thunder +5.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-31-2020 | New York Knicks @ Toronto Raptors | New York Knicks +9.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-31-2020 | Sacramento Kings @ Houston Rockets | Sacramento Kings +5.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-31-2020 | Philadelphia 76ers @ Orlando Magic | Orlando Magic +3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-31-2020 | Chicago Bulls @ Washington Wizards | Chicago Bulls +6.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-31-2020 | Cleveland Cavaliers @ Indiana Pacers | Cleveland Cavaliers +8.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-30-2020 | Los Angeles Lakers @ San Antonio Spurs | Los Angeles Lakers -3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-30-2020 | Charlotte Hornets @ Dallas Mavericks | Charlotte Hornets +8.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-30-2020 | Milwaukee Bucks @ Miami Heat | Milwaukee Bucks -6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-30-2020 | Atlanta Hawks @ Brooklyn Nets | Atlanta Hawks +7.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-30-2020 | Memphis Grizzlies @ Boston Celtics | Boston Celtics -6.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-29-2020 | Denver Nuggets @ Sacramento Kings | Denver Nuggets -2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-29-2020 | Minnesota Timberwolves @ Los Angeles Clippers | Minnesota Timberwolves +10.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-29-2020 | New Orleans Pelicans @ Phoenix Suns | New Orleans Pelicans +3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-29-2020 | Orlando Magic @ Oklahoma City Thunder | Orlando Magic -5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-29-2020 | Milwaukee Bucks @ Miami Heat | Miami Heat +5.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-29-2020 | Chicago Bulls @ Washington Wizards | Chicago Bulls +6.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-29-2020 | Toronto Raptors @ Philadelphia 76ers | Toronto Raptors +2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-29-2020 | Boston Celtics @ Indiana Pacers | Indiana Pacers +1.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-29-2020 | Golden State Warriors @ Detroit Pistons | Detroit Pistons +4.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-29-2020 | New York Knicks @ Cleveland Cavaliers | Cleveland Cavaliers -3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-28-2020 | Trail Blazers @ Los Angeles Lakers | Los Angeles Lakers -3.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-28-2020 | Houston Rockets @ Denver Nuggets | Houston Rockets +7.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-28-2020 | Utah Jazz @ Oklahoma City Thunder | Oklahoma City Thunder +8.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-28-2020 | Memphis Grizzlies @ Brooklyn Nets | Memphis Grizzlies +6.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-28-2020 | Detroit Pistons @ Atlanta Hawks | Detroit Pistons +10 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-27-2020 | Minnesota Timberwolves @ Los Angeles Lakers | Los Angeles Lakers -10 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-27-2020 | Phoenix Suns @ Sacramento Kings | Sacramento Kings +3 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-27-2020 | Golden State Warriors @ Chicago Bulls | Golden State Warriors -3.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-27-2020 | Boston Celtics @ Indiana Pacers | Boston Celtics -2 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-27-2020 | Milwaukee Bucks @ New York Knicks | New York Knicks +12.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-27-2020 | Philadelphia 76ers @ Cleveland Cavaliers | Cleveland Cavaliers +7 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-27-2020 | San Antonio Spurs @ New Orleans Pelicans | New Orleans Pelicans -4.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-27-2020 | Orlando Magic @ Washington Wizards | Washington Wizards +1.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-27-2020 | Brooklyn Nets @ Charlotte Hornets | Charlotte Hornets +10 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-27-2020 | Dallas Mavericks @ Los Angeles Clippers | Los Angeles Clippers -4.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-26-2020 | Phoenix Suns @ Sacramento Kings | Sacramento Kings +3.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-26-2020 | Minnesota Timberwolves @ Utah Jazz | Utah Jazz -8 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-26-2020 | Toronto Raptors @ San Antonio Spurs | San Antonio Spurs +2.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-26-2020 | Indiana Pacers @ Chicago Bulls | Chicago Bulls +5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-26-2020 | Philadelphia 76ers @ New York Knicks | New York Knicks +9 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-26-2020 | Orlando Magic @ Washington Wizards | Orlando Magic +2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-26-2020 | Cleveland Cavaliers @ Detroit Pistons | Detroit Pistons -2 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-26-2020 | Oklahoma City Thunder @ Charlotte Hornets | Oklahoma City Thunder +3.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-26-2020 | Atlanta Hawks @ Memphis Grizzlies | Memphis Grizzlies -1.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-26-2020 | Houston Rockets @ Trail Blazers | Houston Rockets +8.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-25-2020 | Dallas Mavericks @ Los Angeles Lakers | Dallas Mavericks +7.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-25-2020 | Brooklyn Nets @ Boston Celtics | Boston Celtics +3.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-25-2020 | Golden State Warriors @ Milwaukee Bucks | Milwaukee Bucks -10.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-25-2020 | New Orleans Pelicans @ Miami Heat | New Orleans Pelicans +3 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-25-2020 | Los Angeles Clippers @ Denver Nuggets | Los Angeles Clippers -2.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-23-2020 | Dallas Mavericks @ Phoenix Suns | Phoenix Suns +1 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-23-2020 | Utah Jazz @ Trail Blazers | Utah Jazz +1.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-23-2020 | Sacramento Kings @ Denver Nuggets | Sacramento Kings +8.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-23-2020 | Detroit Pistons @ Minnesota Timberwolves | Detroit Pistons +5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-23-2020 | San Antonio Spurs @ Memphis Grizzlies | San Antonio Spurs +3 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-23-2020 | Atlanta Hawks @ Chicago Bulls | Chicago Bulls +2 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-23-2020 | New Orleans Pelicans @ Toronto Raptors | Toronto Raptors -5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-23-2020 | Milwaukee Bucks @ Boston Celtics | Boston Celtics +3.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 12-23-2020 | Washington Wizards @ Philadelphia 76ers | Philadelphia 76ers -7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-23-2020 | Miami Heat @ Orlando Magic | Miami Heat -3.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 12-23-2020 | New York Knicks @ Indiana Pacers | New York Knicks +8.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-23-2020 | Charlotte Hornets @ Cleveland Cavaliers | Charlotte Hornets -1 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 12-22-2020 | Los Angeles Clippers @ Los Angeles Lakers | Los Angeles Clippers +3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 12-22-2020 | Golden State Warriors @ Brooklyn Nets | Golden State Warriors +7.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
Net units is based on a bet size of $100. If you find a problem with the results please contanct us.