NBA Top Plays
- 18-33
- -16.64u
NBA Results
- Overall
- 78-91-2
- -20.09u
- Last 100
- 39-59-2
- -23.55u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout | Top Play |
---|---|---|---|---|---|---|---|---|
NBA | 10-11-2020 | Los Angeles Lakers @ Miami Heat | Miami Heat +6 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 10-09-2020 | Miami Heat @ Los Angeles Lakers | Miami Heat +7 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 10-06-2020 | Los Angeles Lakers @ Miami Heat | Miami Heat +7.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 10-04-2020 | Los Angeles Lakers @ Miami Heat | Miami Heat +9.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 10-02-2020 | Miami Heat @ Los Angeles Lakers | Miami Heat +9.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 09-30-2020 | Miami Heat @ Los Angeles Lakers | Miami Heat +4.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 09-27-2020 | Boston Celtics @ Miami Heat | Boston Celtics -3 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-26-2020 | Denver Nuggets @ Los Angeles Lakers | Los Angeles Lakers -5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-25-2020 | Miami Heat @ Boston Celtics | Boston Celtics -3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-24-2020 | Los Angeles Lakers @ Denver Nuggets | Denver Nuggets +6 | -110 | Push | $100.00 | $100.00 | No |
NBA | 09-23-2020 | Boston Celtics @ Miami Heat | Boston Celtics -3 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-22-2020 | Los Angeles Lakers @ Denver Nuggets | Los Angeles Lakers -6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-20-2020 | Denver Nuggets @ Los Angeles Lakers | Los Angeles Lakers -7.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-19-2020 | Boston Celtics @ Miami Heat | Boston Celtics -3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-18-2020 | Denver Nuggets @ Los Angeles Lakers | Los Angeles Lakers -7 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-17-2020 | Miami Heat @ Boston Celtics | Boston Celtics -2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-15-2020 | Denver Nuggets @ Los Angeles Clippers | Denver Nuggets +7.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-15-2020 | Miami Heat @ Boston Celtics | Boston Celtics -1.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 09-13-2020 | Los Angeles Clippers @ Denver Nuggets | Los Angeles Clippers -8.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-12-2020 | Houston Rockets @ Los Angeles Lakers | Houston Rockets +6.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-11-2020 | Boston Celtics @ Toronto Raptors | Boston Celtics -2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-11-2020 | Denver Nuggets @ Los Angeles Clippers | Los Angeles Clippers -8 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 09-10-2020 | Los Angeles Lakers @ Houston Rockets | Houston Rockets +5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-09-2020 | Toronto Raptors @ Boston Celtics | Toronto Raptors +3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-09-2020 | Los Angeles Clippers @ Denver Nuggets | Los Angeles Clippers -8 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 09-08-2020 | Miami Heat @ Milwaukee Bucks | Milwaukee Bucks +4 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 09-08-2020 | Los Angeles Lakers @ Houston Rockets | Houston Rockets +5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-07-2020 | Boston Celtics @ Toronto Raptors | Toronto Raptors +1 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-07-2020 | Los Angeles Clippers @ Denver Nuggets | Los Angeles Clippers -9 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 09-06-2020 | Houston Rockets @ Los Angeles Lakers | Houston Rockets +5.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 09-06-2020 | Milwaukee Bucks @ Miami Heat | Milwaukee Bucks +2 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-05-2020 | Denver Nuggets @ Los Angeles Clippers | Los Angeles Clippers -9 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 09-05-2020 | Toronto Raptors @ Boston Celtics | Boston Celtics -1 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 09-04-2020 | Houston Rockets @ Los Angeles Lakers | Houston Rockets +6 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-04-2020 | Milwaukee Bucks @ Miami Heat | Miami Heat +5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-03-2020 | Toronto Raptors @ Boston Celtics | Boston Celtics +1.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-03-2020 | Denver Nuggets @ Los Angeles Clippers | Los Angeles Clippers -9 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 09-02-2020 | Oklahoma City Thunder @ Houston Rockets | Oklahoma City Thunder +5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-02-2020 | Miami Heat @ Milwaukee Bucks | Miami Heat +5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-01-2020 | Boston Celtics @ Toronto Raptors | Boston Celtics +1.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 09-01-2020 | Utah Jazz @ Denver Nuggets | Utah Jazz +1 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-31-2020 | Miami Heat @ Milwaukee Bucks | Milwaukee Bucks -5.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-31-2020 | Houston Rockets @ Oklahoma City Thunder | Oklahoma City Thunder +5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-30-2020 | Denver Nuggets @ Utah Jazz | Utah Jazz -2.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-30-2020 | Los Angeles Clippers @ Dallas Mavericks | Dallas Mavericks +10 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-30-2020 | Boston Celtics @ Toronto Raptors | Boston Celtics +2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-29-2020 | Oklahoma City Thunder @ Houston Rockets | Oklahoma City Thunder +5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-29-2020 | Orlando Magic @ Milwaukee Bucks | Orlando Magic +14 | -110 | Push | $100.00 | $100.00 | No |
NBA | 08-25-2020 | Dallas Mavericks @ Los Angeles Clippers | Dallas Mavericks +7 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-25-2020 | Utah Jazz @ Denver Nuggets | Utah Jazz -3 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-24-2020 | Los Angeles Lakers @ Portland Trail Blazers | Portland Trail Blazers +7 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-24-2020 | Indiana Pacers @ Miami Heat | Indiana Pacers +6 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-24-2020 | Houston Rockets @ Oklahoma City Thunder | Oklahoma City Thunder +2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-24-2020 | Milwaukee Bucks @ Orlando Magic | Orlando Magic +13.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-23-2020 | Toronto Raptors @ Brooklyn Nets | Brooklyn Nets +13 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-23-2020 | Los Angeles Clippers @ Dallas Mavericks | Dallas Mavericks +8 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-23-2020 | Boston Celtics @ Philadelphia 76ers | Philadelphia 76ers +7.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-23-2020 | Denver Nuggets @ Utah Jazz | Utah Jazz -3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-22-2020 | Los Angeles Lakers @ Portland Trail Blazers | Portland Trail Blazers +7.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-22-2020 | Houston Rockets @ Oklahoma City Thunder | Oklahoma City Thunder +3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-22-2020 | Indiana Pacers @ Miami Heat | Indiana Pacers +5.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-22-2020 | Milwaukee Bucks @ Orlando Magic | Orlando Magic +12.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-21-2020 | Los Angeles Clippers @ Dallas Mavericks | Dallas Mavericks +5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-21-2020 | Boston Celtics @ Philadelphia 76ers | Philadelphia 76ers +5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-21-2020 | Denver Nuggets @ Utah Jazz | Utah Jazz +1.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-21-2020 | Toronto Raptors @ Brooklyn Nets | Brooklyn Nets +11 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-20-2020 | Portland Trail Blazers @ Los Angeles Lakers | Portland Trail Blazers +6.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-20-2020 | Orlando Magic @ Milwaukee Bucks | Orlando Magic +12.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-20-2020 | Oklahoma City Thunder @ Houston Rockets | Oklahoma City Thunder +2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-20-2020 | Miami Heat @ Indiana Pacers | Indiana Pacers +4 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-19-2020 | Dallas Mavericks @ Los Angeles Clippers | Los Angeles Clippers -3 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-19-2020 | Philadelphia 76ers @ Boston Celtics | Philadelphia 76ers +2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-19-2020 | Utah Jazz @ Denver Nuggets | Utah Jazz +2 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-19-2020 | Brooklyn Nets @ Toronto Raptors | Toronto Raptors -7 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-18-2020 | Portland Trail Blazers @ Los Angeles Lakers | Los Angeles Lakers -3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-18-2020 | Oklahoma City Thunder @ Houston Rockets | Houston Rockets +1 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-18-2020 | Miami Heat @ Indiana Pacers | Indiana Pacers +4.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-18-2020 | Orlando Magic @ Milwaukee Bucks | Orlando Magic +7.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-17-2020 | Dallas Mavericks @ Los Angeles Clippers | Los Angeles Clippers -3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-17-2020 | Philadelphia 76ers @ Boston Celtics | Philadelphia 76ers +3 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-17-2020 | Brooklyn Nets @ Toronto Raptors | Toronto Raptors -5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-17-2020 | Utah Jazz @ Denver Nuggets | Utah Jazz +2.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-15-2020 | Memphis Grizzlies @ Portland Trail Blazers | Memphis Grizzlies +3 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-14-2020 | Oklahoma City Thunder @ Los Angeles Clippers | Los Angeles Clippers -3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-14-2020 | Miami Heat @ Indiana Pacers | Miami Heat -1 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-14-2020 | Denver Nuggets @ Toronto Raptors | Toronto Raptors +2.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-14-2020 | Philadelphia 76ers @ Houston Rockets | Houston Rockets -2 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-13-2020 | New Orleans Pelicans @ Orlando Magic | New Orleans Pelicans +3.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-13-2020 | Portland Trail Blazers @ Brooklyn Nets | Brooklyn Nets +10 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-13-2020 | San Antonio Spurs @ Utah Jazz | Utah Jazz +8 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-13-2020 | Dallas Mavericks @ Phoenix Suns | Dallas Mavericks +6.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-13-2020 | Milwaukee Bucks @ Memphis Grizzlies | Milwaukee Bucks +2.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-13-2020 | Sacramento Kings @ Los Angeles Lakers | Los Angeles Lakers -3.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-13-2020 | Washington Wizards @ Boston Celtics | Boston Celtics -2.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-12-2020 | Los Angeles Clippers @ Denver Nuggets | Los Angeles Clippers -4.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-12-2020 | Miami Heat @ Oklahoma City Thunder | Oklahoma City Thunder +3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-12-2020 | Toronto Raptors @ Philadelphia 76ers | Philadelphia 76ers +6.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-12-2020 | Indiana Pacers @ Houston Rockets | Houston Rockets -4 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-11-2020 | Milwaukee Bucks @ Washington Wizards | Milwaukee Bucks -9 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-11-2020 | New Orleans Pelicans @ Sacramento Kings | New Orleans Pelicans +1 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-11-2020 | Portland Trail Blazers @ Dallas Mavericks | Dallas Mavericks +3.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-11-2020 | Boston Celtics @ Memphis Grizzlies | Boston Celtics -4 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-11-2020 | Phoenix Suns @ Philadelphia 76ers | Philadelphia 76ers +9 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-11-2020 | Houston Rockets @ San Antonio Spurs | Houston Rockets +1 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-11-2020 | Brooklyn Nets @ Orlando Magic | Brooklyn Nets +4.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-10-2020 | Denver Nuggets @ Los Angeles Lakers | Los Angeles Lakers -5.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-10-2020 | Indiana Pacers @ Miami Heat | Indiana Pacers +1 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-10-2020 | Toronto Raptors @ Milwaukee Bucks | Toronto Raptors +3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-10-2020 | Dallas Mavericks @ Utah Jazz | Dallas Mavericks +4 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-10-2020 | Oklahoma City Thunder @ Phoenix Suns | Oklahoma City Thunder +5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-09-2020 | Brooklyn Nets @ Los Angeles Clippers | Los Angeles Clippers -8.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-09-2020 | Houston Rockets @ Sacramento Kings | Sacramento Kings +5.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-09-2020 | Philadelphia 76ers @ Portland Trail Blazers | Philadelphia 76ers +3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-09-2020 | Orlando Magic @ Boston Celtics | Orlando Magic +5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-09-2020 | San Antonio Spurs @ New Orleans Pelicans | San Antonio Spurs +3.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-09-2020 | Memphis Grizzlies @ Toronto Raptors | Memphis Grizzlies +6 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-09-2020 | Washington Wizards @ Oklahoma City Thunder | Oklahoma City Thunder -9.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-08-2020 | Milwaukee Bucks @ Dallas Mavericks | Dallas Mavericks +5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-08-2020 | Phoenix Suns @ Miami Heat | Miami Heat +1.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-08-2020 | Los Angeles Lakers @ Indiana Pacers | Los Angeles Lakers -5.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-08-2020 | Utah Jazz @ Denver Nuggets | Utah Jazz +0.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-08-2020 | Los Angeles Clippers @ Portland Trail Blazers | Los Angeles Clippers +3 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-07-2020 | Boston Celtics @ Toronto Raptors | Boston Celtics +2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-07-2020 | Washington Wizards @ New Orleans Pelicans | New Orleans Pelicans -4 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-07-2020 | Orlando Magic @ Philadelphia 76ers | Orlando Magic +2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-07-2020 | Sacramento Kings @ Brooklyn Nets | Sacramento Kings -4 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-07-2020 | Oklahoma City Thunder @ Memphis Grizzlies | Oklahoma City Thunder -4.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-07-2020 | Utah Jazz @ San Antonio Spurs | Utah Jazz +4.5 | -110 | Loss | $100.00 | -$100.00 | Yes |
NBA | 08-06-2020 | Los Angeles Lakers @ Houston Rockets | Los Angeles Lakers -1.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-06-2020 | Portland Trail Blazers @ Denver Nuggets | Denver Nuggets +4 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-06-2020 | Los Angeles Clippers @ Dallas Mavericks | Los Angeles Clippers -4 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-06-2020 | Indiana Pacers @ Phoenix Suns | Phoenix Suns +2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-06-2020 | Miami Heat @ Milwaukee Bucks | Milwaukee Bucks -5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-06-2020 | New Orleans Pelicans @ Sacramento Kings | Sacramento Kings +5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-05-2020 | Brooklyn Nets @ Boston Celtics | Boston Celtics -5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-05-2020 | Toronto Raptors @ Orlando Magic | Orlando Magic +7 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-05-2020 | Oklahoma City Thunder @ Los Angeles Lakers | Los Angeles Lakers -3 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-05-2020 | Denver Nuggets @ San Antonio Spurs | San Antonio Spurs +3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-05-2020 | Philadelphia 76ers @ Washington Wizards | Philadelphia 76ers -10.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-05-2020 | Memphis Grizzlies @ Utah Jazz | Utah Jazz -5.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-04-2020 | Houston Rockets @ Portland Trail Blazers | Portland Trail Blazers +4.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-04-2020 | Boston Celtics @ Miami Heat | Boston Celtics -3.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-04-2020 | Orlando Magic @ Indiana Pacers | Indiana Pacers +1.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-04-2020 | Phoenix Suns @ Los Angeles Clippers | Los Angeles Clippers -9 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-04-2020 | Dallas Mavericks @ Sacramento Kings | Sacramento Kings +6 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-04-2020 | Brooklyn Nets @ Milwaukee Bucks | Milwaukee Bucks -18.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-03-2020 | Los Angeles Lakers @ Utah Jazz | Utah Jazz +6 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-03-2020 | San Antonio Spurs @ Philadelphia 76ers | San Antonio Spurs +7 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-03-2020 | Memphis Grizzlies @ New Orleans Pelicans | New Orleans Pelicans -4.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-03-2020 | Indiana Pacers @ Washington Wizards | Indiana Pacers -7.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-03-2020 | Denver Nuggets @ Oklahoma City Thunder | Oklahoma City Thunder -2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-03-2020 | Toronto Raptors @ Miami Heat | Toronto Raptors -3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-02-2020 | Milwaukee Bucks @ Houston Rockets | Houston Rockets +4.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-02-2020 | Sacramento Kings @ Orlando Magic | Sacramento Kings +2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 08-02-2020 | San Antonio Spurs @ Memphis Grizzlies | San Antonio Spurs +4.5 | -110 | Win | $100.00 | $90.91 | Yes |
NBA | 08-02-2020 | Portland Trail Blazers @ Boston Celtics | Portland Trail Blazers +4.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-02-2020 | Washington Wizards @ Brooklyn Nets | Brooklyn Nets -3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-02-2020 | Dallas Mavericks @ Phoenix Suns | Phoenix Suns +6 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-01-2020 | Los Angeles Lakers @ Toronto Raptors | Toronto Raptors +2.5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-01-2020 | Philadelphia 76ers @ Indiana Pacers | Indiana Pacers +6 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-01-2020 | New Orleans Pelicans @ Los Angeles Clippers | Los Angeles Clippers -5 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-01-2020 | Utah Jazz @ Oklahoma City Thunder | Oklahoma City Thunder -2 | -110 | Win | $100.00 | $90.91 | No |
NBA | 08-01-2020 | Miami Heat @ Denver Nuggets | Denver Nuggets +2.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 07-31-2020 | Houston Rockets @ Dallas Mavericks | Dallas Mavericks -2 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 07-31-2020 | Sacramento Kings @ San Antonio Spurs | San Antonio Spurs +3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 07-31-2020 | Boston Celtics @ Milwaukee Bucks | Boston Celtics +4.5 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 07-31-2020 | Phoenix Suns @ Washington Wizards | Washington Wizards +7 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 07-31-2020 | Memphis Grizzlies @ Portland Trail Blazers | Portland Trail Blazers -3 | -110 | Win | $100.00 | $90.91 | No |
NBA | 07-31-2020 | Orlando Magic @ Brooklyn Nets | Brooklyn Nets +7 | -110 | Loss | $100.00 | -$100.00 | No |
NBA | 07-30-2020 | Los Angeles Clippers @ Los Angeles Lakers | Los Angeles Clippers +4 | -110 | Win | $100.00 | $90.91 | No |
NBA | 07-30-2020 | Utah Jazz @ New Orleans Pelicans | Utah Jazz +2.5 | -110 | Win | $100.00 | $90.91 | No |
Net units is based on a bet size of $100. If you find a problem with the results please contanct us.