Fighting Top Plays
- 5-12
- -6.39u
Fighting Results
- Overall
- 32-41
- -10.98u
- Last 100
- 32-41
- -10.98u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout | Top Play |
---|---|---|---|---|---|---|---|---|
UFC | 02-27-2021 | Dustin Jacoby vs Maxim Grishin | Maxim Grishin | 158 | Loss | $100.00 | -$100.00 | No |
UFC | 02-27-2021 | Ronnie Lawrence vs Vince Cachero | Ronnie Lawrence | -155 | Win | $100.00 | $64.52 | Yes |
UFC | 02-27-2021 | Alexis Davis vs Sabina Mazo | Sabina Mazo | -195 | Loss | $100.00 | -$100.00 | Yes |
UFC | 02-27-2021 | Thiago Moises vs Alexander Hernandez | Alexander Hernandez | -220 | Loss | $100.00 | -$100.00 | No |
UFC | 02-27-2021 | Alex Caceres vs Kevin Croom | Kevin Croom | 176 | Loss | $100.00 | -$100.00 | Yes |
UFC | 02-27-2021 | Pedro Munhoz vs Jimmie Rivera | Jimmie Rivera | -138 | Loss | $100.00 | -$100.00 | No |
UFC | 02-27-2021 | Magomed Ankalaev vs Nikita Krylov | Nikita Krylov | 290 | Loss | $100.00 | -$100.00 | Yes |
UFC | 02-27-2021 | Ciryl Gane vs Jairzinho Rozenstruik | Ciryl Gane | -240 | Win | $100.00 | $41.67 | No |
UFC | 02-20-2021 | Serghei Spivac vs Jared Vanderaa | Jared Vanderaa | 215 | Loss | $100.00 | -$100.00 | Yes |
UFC | 02-20-2021 | Aiemann Zahabi vs Drako Rodriguez | Drako Rodriguez | -185 | Loss | $100.00 | -$100.00 | Yes |
UFC | 02-20-2021 | Casey O'Neill vs Shana Dobson | Casey O'Neill | -150 | Win | $100.00 | $66.67 | No |
UFC | 02-20-2021 | Julian Erosa vs Nate Landwehr | Julian Erosa | 110 | Win | $100.00 | $110.00 | No |
UFC | 02-20-2021 | John Castaneda vs Eddie Wineland | John Castaneda | -122 | Win | $100.00 | $81.97 | No |
UFC | 02-20-2021 | Jared Gordon vs Danny Chavez | Jared Gordon | 131 | Win | $100.00 | $131.00 | No |
UFC | 02-20-2021 | Tom Aspinall vs Andrei Arlovski | Tom Aspinall | -250 | Win | $100.00 | $40.00 | No |
UFC | 02-20-2021 | Phil Hawes vs Nassourdine Imavov | Nassourdine Imavov | 107 | Loss | $100.00 | -$100.00 | Yes |
UFC | 02-20-2021 | Chris Daukaus vs Aleksei Oleinik | Aleksei Oleinik | 180 | Loss | $100.00 | -$100.00 | No |
UFC | 02-20-2021 | Darrick Minner vs Charles Rosa | Darrick Minner | 170 | Win | $100.00 | $170.00 | Yes |
UFC | 02-20-2021 | Yana Kunitskaya vs Ketlen Vieira | Yana Kunitskaya | 255 | Win | $100.00 | $255.00 | No |
UFC | 02-20-2021 | Derrick Lewis vs Curtis Blaydes | Curtis Blaydes | -345 | Loss | $100.00 | -$100.00 | No |
UFC | 02-13-2021 | Gabe Green vs Philip Rowe | Philip Rowe | 115 | Loss | $100.00 | -$100.00 | Yes |
UFC | 02-13-2021 | Ricky Simon vs Brian Kelleher | Ricky Simon | -240 | Win | $100.00 | $41.67 | No |
UFC | 02-13-2021 | Chris Gutierrez vs Andre Ewell | Andre Ewell | 126 | Loss | $100.00 | -$100.00 | Yes |
UFC | 02-13-2021 | Polyana Viana vs Mallory Martin | Polyana Viana | 130 | Win | $100.00 | $130.00 | Yes |
UFC | 02-13-2021 | Belal Muhammad vs Dhiego Lima | Dhiego Lima | 420 | Loss | $100.00 | -$100.00 | No |
UFC | 02-13-2021 | Anthony Hernandez vs Rodolfo Vieira | Rodolfo Vieira | -389 | Loss | $100.00 | -$100.00 | No |
UFC | 02-13-2021 | Julian Marquez vs Maki Pitolo | Maki Pitolo | 152 | Loss | $100.00 | -$100.00 | No |
UFC | 02-13-2021 | Kelvin Gastelum vs Ian Heinisch | Ian Heinisch | 190 | Loss | $100.00 | -$100.00 | No |
UFC | 02-13-2021 | Alexa Grasso vs Maycee Barber | Maycee Barber | 110 | Loss | $100.00 | -$100.00 | No |
UFC | 02-13-2021 | Kamaru Usman vs Gilbert Burns | Kamaru Usman | -235 | Win | $100.00 | $42.55 | No |
UFC | 02-06-2021 | Ode Osbourne vs Jerome Rivera | Ode Osbourne | -200 | Win | $100.00 | $50.00 | No |
UFC | 02-06-2021 | Timur Valiev vs Martin Day | Martin Day | 325 | Loss | $100.00 | -$100.00 | Yes |
UFC | 02-06-2021 | SeungWoo Choi vs Youssef Zalal | Youssef Zalal | -220 | Loss | $100.00 | -$100.00 | No |
UFC | 02-06-2021 | Lara Procopio vs Molly McCann | Lara Procopio | 130 | Win | $100.00 | $130.00 | No |
UFC | 02-06-2021 | Karol Rosa vs Joselyne Edwards | Joselyne Edwards | 195 | Loss | $100.00 | -$100.00 | No |
UFC | 02-06-2021 | Devonte Smith vs Justin Jaynes | Devonte Smith | -300 | Win | $100.00 | $33.33 | No |
UFC | 02-06-2021 | Danilo Marques vs Mike Rodriguez | Mike Rodriguez | -225 | Loss | $100.00 | -$100.00 | No |
UFC | 02-06-2021 | Beneil Dariush vs Diego Ferreira | Diego Ferreira | 108 | Loss | $100.00 | -$100.00 | No |
UFC | 02-06-2021 | Alexandre Pantoja vs Manel Kape | Alexandre Pantoja | -105 | Win | $100.00 | $95.24 | No |
UFC | 02-06-2021 | Clay Guida vs Michael Johnson | Michael Johnson | -192 | Loss | $100.00 | -$100.00 | No |
UFC | 02-06-2021 | Cory Sandhagen vs Frankie Edgar | Cory Sandhagen | -345 | Win | $100.00 | $28.99 | No |
UFC | 02-06-2021 | Alexander Volkov vs Alistair Overeem | Alistair Overeem | 174 | Loss | $100.00 | -$100.00 | No |
UFC | 01-23-2021 | Amir Albazi vs Zhalgas Zhumagulov | Amir Albazi | -102 | Win | $100.00 | $98.04 | Yes |
UFC | 01-23-2021 | Movsar Evloev vs Nik Lentz | Movsar Evloev | -549 | Win | $100.00 | $18.21 | No |
UFC | 01-23-2021 | Marcin Prachnio vs Khalil Rountree Jr. | Khalil Rountree Jr. | -333 | Loss | $100.00 | -$100.00 | No |
UFC | 01-23-2021 | Julianna Pena vs Sara McMann | Julianna Pena | 115 | Win | $100.00 | $115.00 | No |
UFC | 01-23-2021 | Brad Tavares vs Antonio Carlos Junior | Antonio Carlos Junior | 100 | Loss | $100.00 | -$100.00 | Yes |
UFC | 01-23-2021 | Arman Tsarukyan vs Matt Frevola | Matt Frevola | 536 | Loss | $100.00 | -$100.00 | No |
UFC | 01-23-2021 | Marina Rodriguez vs Amanda Ribas | Amanda Ribas | -300 | Loss | $100.00 | -$100.00 | No |
UFC | 01-23-2021 | Makhmud Muradov vs Andrew Sanchez | Makhmud Muradov | -161 | Win | $100.00 | $62.11 | No |
UFC | 01-23-2021 | Joanne Calderwood vs Jessica Eye | Joanne Calderwood | -114 | Win | $100.00 | $87.72 | No |
UFC | 01-23-2021 | Michael Chandler vs Dan Hooker | Dan Hooker | -135 | Loss | $100.00 | -$100.00 | No |
UFC | 01-23-2021 | Dustin Poirier vs Conor McGregor | Dustin Poirier | 275 | Win | $100.00 | $275.00 | No |
UFC | 01-23-2021 | Amir Albazi vs Zhalgas Zhumagulov | Amir Albazi | -102 | Win | $100.00 | $98.04 | Yes |
UFC | 01-23-2021 | Movsar Evloev vs Nik Lentz | Movsar Evloev | -549 | Win | $100.00 | $18.21 | No |
UFC | 01-23-2021 | Marcin Prachnio vs Khalil Rountree Jr. | Khalil Rountree Jr. | -333 | Loss | $100.00 | -$100.00 | No |
UFC | 01-23-2021 | Julianna Pena vs Sara McMann | Julianna Pena | 115 | Win | $100.00 | $115.00 | No |
UFC | 01-23-2021 | Brad Tavares vs Antonio Carlos Junior | Antonio Carlos Junior | 100 | Loss | $100.00 | -$100.00 | Yes |
UFC | 01-23-2021 | Arman Tsarukyan vs Matt Frevola | Matt Frevola | 536 | Loss | $100.00 | -$100.00 | No |
UFC | 01-23-2021 | Marina Rodriguez vs Amanda Ribas | Amanda Ribas | -300 | Loss | $100.00 | -$100.00 | No |
UFC | 01-23-2021 | Makhmud Muradov vs Andrew Sanchez | Makhmud Muradov | -161 | Win | $100.00 | $62.11 | No |
UFC | 01-23-2021 | Joanne Calderwood vs Jessica Eye | Joanne Calderwood | -114 | Win | $100.00 | $87.72 | No |
UFC | 01-23-2021 | Michael Chandler vs Dan Hooker | Dan Hooker | -135 | Loss | $100.00 | -$100.00 | No |
UFC | 01-23-2021 | Dustin Poirier vs Conor McGregor | Dustin Poirier | 275 | Win | $100.00 | $275.00 | No |
UFC | 01-16-2021 | Austin Lingo vs Jacob Kilburn | Austin Lingo | -213 | Win | $100.00 | $46.95 | No |
UFC | 01-16-2021 | Vanessa Melo vs Sarah Moras | Sarah Moras | -175 | Loss | $100.00 | -$100.00 | Yes |
UFC | 01-16-2021 | Ramazan Emeev vs David Zawada | Ramazan Emeev | -275 | Win | $100.00 | $36.36 | No |
UFC | 01-16-2021 | Carlos Felipe vs Justin Tafa | Justin Tafa | 171 | Loss | $100.00 | -$100.00 | No |
UFC | 01-16-2021 | Joselyne Edwards vs Wu Yanan | Joselyne Edwards | -107 | Win | $100.00 | $93.46 | No |
UFC | 01-16-2021 | Punahele Soriano vs Dusko Todorovic | Dusko Todorovic | -160 | Loss | $100.00 | -$100.00 | No |
UFC | 01-16-2021 | Alessio Di Chirico vs Joaquin Buckley | Joaquin Buckley | -275 | Loss | $100.00 | -$100.00 | No |
UFC | 01-16-2021 | Carlos Condit vs Matt Brown | Matt Brown | 180 | Loss | $100.00 | -$100.00 | No |
UFC | 01-16-2021 | Max Holloway vs Calvin Kattar | Calvin Kattar | 150 | Loss | $100.00 | -$100.00 | No |
Net units is based on a bet size of $100. If you find a problem with the results please contanct us.