Fighting Top Plays
- 25-23
- +4.49u
Fighting Results
- Overall
- 186-167
- -17.83u
- Last 100
- 54-46
- -3.35u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout | Top Play |
---|---|---|---|---|---|---|---|---|
UFC | 12-19-2020 | Christos Giagos vs Carlton Minus | Christos Giagos | -303 | Win | $100.00 | $33.00 | No |
UFC | 12-19-2020 | Jimmy Flick vs Cody Durden | Jimmy Flick | -143 | Win | $100.00 | $69.93 | Yes |
UFC | 12-19-2020 | Tafon Nchukwi vs Jamie Pickett | Jamie Pickett | 276 | Loss | $100.00 | -$100.00 | Yes |
UFC | 12-19-2020 | Taila Santos vs Gillian Robertson | Taila Santos | 100 | Win | $100.00 | $100.00 | Yes |
UFC | 12-19-2020 | Deron Winn vs Antonio Arroyo | Antonio Arroyo | -165 | Loss | $100.00 | -$100.00 | Yes |
UFC | 12-19-2020 | Pannie Kianzad vs Sijara Eubanks | Sijara Eubanks | -147 | Loss | $100.00 | -$100.00 | No |
UFC | 12-19-2020 | Anthony Pettis vs Alex Morono | Alex Morono | 190 | Loss | $100.00 | -$100.00 | No |
UFC | 12-19-2020 | Marcin Tybura vs Greg Hardy | Greg Hardy | -110 | Loss | $100.00 | -$100.00 | No |
UFC | 12-19-2020 | Rob Font vs Marlon Moraes | Rob Font | 140 | Win | $100.00 | $140.00 | Yes |
UFC | 12-19-2020 | Michel Pereira vs Khaos Williams | Khaos Williams | 107 | Loss | $100.00 | -$100.00 | Yes |
UFC | 12-19-2020 | Jose Aldo vs Marlon Vera | Marlon Vera | 140 | Loss | $100.00 | -$100.00 | No |
UFC | 12-19-2020 | Stephen Thompson vs Geoff Neal | Geoff Neal | -110 | Loss | $100.00 | -$100.00 | No |
UFC | 12-12-2020 | Chase Hooper vs Peter Barrett | Chase Hooper | -293 | Win | $100.00 | $34.13 | No |
UFC | 12-12-2020 | Tecia Torres vs Sam Hughes | Sam Hughes | 500 | Loss | $100.00 | -$100.00 | No |
UFC | 12-12-2020 | Gavin Tucker vs Billy Quarantillo | Billy Quarantillo | -145 | Loss | $100.00 | -$100.00 | Yes |
UFC | 12-12-2020 | Rafael Fiziev vs Renato Moicano | Renato Moicano | 125 | Loss | $100.00 | -$100.00 | No |
UFC | 12-12-2020 | Cub Swanson vs Daniel Pineda | Daniel Pineda | -155 | Loss | $100.00 | -$100.00 | No |
UFC | 12-12-2020 | Ciryl Gane vs Junior Dos Santos | Ciryl Gane | -345 | Win | $100.00 | $28.99 | No |
UFC | 12-12-2020 | Kevin Holland vs Jacare Souza | Kevin Holland | 101 | Win | $100.00 | $101.00 | Yes |
UFC | 12-12-2020 | Mackenzie Dern vs Virna Jandiroba | Virna Jandiroba | 167 | Loss | $100.00 | -$100.00 | Yes |
UFC | 12-12-2020 | Charles Oliveira vs Tony Ferguson | Charles Oliveira | 150 | Win | $100.00 | $150.00 | No |
UFC | 12-05-2020 | Jake Collier vs Gian Villante | Jake Collier | 170 | Win | $100.00 | $170.00 | Yes |
UFC | 12-05-2020 | Ilia Topuria vs Damon Jackson | Ilia Topuria | -250 | Win | $100.00 | $40.00 | No |
UFC | 12-05-2020 | Jordan Leavitt vs Matt Wiman | Jordan Leavitt | -400 | Win | $100.00 | $25.00 | No |
UFC | 12-05-2020 | Louis Smolka vs Jose Quinonez | Jose Quinonez | 125 | Loss | $100.00 | -$100.00 | No |
UFC | 12-05-2020 | Roman Dolidze vs John Allan | Roman Dolidze | -200 | Win | $100.00 | $50.00 | No |
UFC | 12-05-2020 | Gabriel Benitez vs Justin Jaynes | Gabriel Benitez | -215 | Win | $100.00 | $46.51 | No |
UFC | 12-05-2020 | Jamahal Hill vs Ovince Saint Preux | Jamahal Hill | -170 | Win | $100.00 | $58.82 | No |
UFC | 12-05-2020 | Marvin Vettori vs Jack Hermansson | Jack Hermansson | 128 | Loss | $100.00 | -$100.00 | Yes |
UFC | 11-28-2020 | Nate Maness vs Luke Sanders | Nate Maness | 138 | Win | $100.00 | $138.00 | No |
UFC | 11-28-2020 | Su Mudaerji vs Malcolm Gordon | Su Mudaerji | -305 | Win | $100.00 | $32.79 | No |
UFC | 11-28-2020 | Gina Mazany vs Rachael Ostovich | Gina Mazany | -185 | Win | $100.00 | $54.05 | Yes |
UFC | 11-28-2020 | Anderson Dos Santos vs Martin Day | Martin Day | -155 | Loss | $100.00 | -$100.00 | Yes |
UFC | 11-28-2020 | Jonathan Pearce vs Kai Kamaka | Jonathan Pearce | 255 | Win | $100.00 | $255.00 | Yes |
UFC | 11-28-2020 | Norma Dumont vs Ashlee Evans-Smith | Norma Dumont | 135 | Win | $100.00 | $135.00 | No |
UFC | 11-28-2020 | Bill Algeo vs Spike Carlyle | Bill Algeo | 166 | Win | $100.00 | $166.00 | No |
UFC | 11-28-2020 | Parker Porter vs Josh Parisian | Josh Parisian | -200 | Loss | $100.00 | -$100.00 | No |
UFC | 11-28-2020 | Miguel Baeza vs Takashi Sato | Miguel Baeza | -180 | Win | $100.00 | $55.56 | No |
UFC | 11-28-2020 | Anthony Smith vs Devin Clark | Devin Clark | 125 | Loss | $100.00 | -$100.00 | No |
UFC | 11-21-2020 | Sasha Palatnikov vs Louis Cosce | Louis Cosce | -475 | Loss | $100.00 | -$100.00 | No |
UFC | 11-21-2020 | Kyle Daukaus vs Dustin Stoltzfus | Dustin Stoltzfus | 263 | Loss | $100.00 | -$100.00 | No |
UFC | 11-21-2020 | Alan Jouban vs Jared Gooden | Jared Gooden | 135 | Loss | $100.00 | -$100.00 | No |
UFC | 11-21-2020 | Nicolas Dalby vs Daniel Rodriguez | Daniel Rodriguez | -315 | Loss | $100.00 | -$100.00 | No |
UFC | 11-21-2020 | Antonina Shevchenko vs Ariane Lipski | Antonina Shevchenko | -150 | Win | $100.00 | $66.67 | No |
UFC | 11-21-2020 | Joaquin Buckley vs Jordan Wright | Jordan Wright | 210 | Loss | $100.00 | -$100.00 | No |
UFC | 11-21-2020 | Brandon Moreno vs Brandon Royval | Brandon Royval | 165 | Loss | $100.00 | -$100.00 | No |
UFC | 11-21-2020 | Paul Craig vs Mauricio Rua | Mauricio Rua | 155 | Loss | $100.00 | -$100.00 | No |
UFC | 11-21-2020 | Katlyn Chookagian vs Cynthia Calvillo | Katlyn Chookagian | 220 | Win | $100.00 | $220.00 | No |
UFC | 11-21-2020 | Tim Means vs Mike Perry | Tim Means | 100 | Win | $100.00 | $100.00 | Yes |
UFC | 11-21-2020 | Valentina Shevchenko vs Jennifer Maia | Valentina Shevchenko | -1375 | Win | $100.00 | $7.27 | No |
UFC | 11-21-2020 | Deiveson Figueiredo vs Alex Perez | Deiveson Figueiredo | -260 | Win | $100.00 | $38.46 | No |
UFC | 11-14-2020 | Don'Tale Mayes vs Roque Martinez | Don'tale Mayes | -227 | Win | $100.00 | $44.05 | No |
UFC | 11-14-2020 | Alex Morono vs Rhys McKee | Alex Morono | -165 | Win | $100.00 | $60.61 | Yes |
UFC | 11-14-2020 | Tony Gravely vs Geraldo de Freitas | Tony Gravely | -130 | Win | $100.00 | $76.92 | No |
UFC | 11-14-2020 | Kanako Murata vs Randa Markos | Randa Markos | 170 | Loss | $100.00 | -$100.00 | No |
UFC | 11-14-2020 | Cory McKenna vs Kay Hansen | Kay Hansen | -190 | Loss | $100.00 | -$100.00 | Yes |
UFC | 11-14-2020 | Sean Strickland vs Brendan Allen | Brendan Allen | -110 | Loss | $100.00 | -$100.00 | No |
UFC | 11-14-2020 | Ashley Yoder vs Miranda Granger | Ashley Yoder | 140 | Win | $100.00 | $140.00 | No |
UFC | 11-14-2020 | Khaos Williams vs Abdul Razak Alhassan | Khaos Williams | 190 | Win | $100.00 | $190.00 | Yes |
UFC | 11-14-2020 | Rafael Dos Anjos vs Paul Felder | Rafael Dos Anjos | -180 | Win | $100.00 | $55.56 | No |
UFC | 11-07-2020 | Gustavo Lopez vs Anthony Birchak | Anthony Birchak | 120 | Loss | $100.00 | -$100.00 | Yes |
UFC | 11-07-2020 | Max Griffin vs Ramiz Brahimaj | Max Griffin | -130 | Win | $100.00 | $76.92 | Yes |
UFC | 11-07-2020 | Darren Elkins vs Eduardo Garagorri | Darren Elkins | -250 | Win | $100.00 | $40.00 | No |
UFC | 11-07-2020 | Alexandr Romanov vs Marcos Rogerio de Lima | Alexandr Romanov | -445 | Win | $100.00 | $22.47 | No |
UFC | 11-07-2020 | Giga Chikadze vs Jamey Simmons | Giga Chikadze | -800 | Win | $100.00 | $12.50 | No |
UFC | 11-07-2020 | Trevin Giles vs Bevon Lewis | Bevon Lewis | -110 | Loss | $100.00 | -$100.00 | No |
UFC | 11-07-2020 | Yan Xiaonan vs Claudia Gadelha | Yan Xiaonan | -160 | Win | $100.00 | $62.50 | No |
UFC | 11-07-2020 | Raoni Barcelos vs Khalid Taha | Raoni Barcelos | -355 | Win | $100.00 | $28.17 | No |
UFC | 11-07-2020 | Andrei Arlovski vs Tanner Boser | Andrei Arlovski | 290 | Win | $100.00 | $290.00 | No |
UFC | 11-07-2020 | Glover Teixeira vs Thiago Santos | Thiago Santos | -210 | Loss | $100.00 | -$100.00 | No |
UFC | 10-31-2020 | Miles Johns vs Kevin Natividad | Kevin Natividad | 135 | Loss | $100.00 | -$100.00 | No |
UFC | 10-31-2020 | Dustin Jacoby vs Justin Ledet | Justin Ledet | 320 | Loss | $100.00 | -$100.00 | No |
UFC | 10-31-2020 | Jason Witt vs Cole Williams | Cole Williams | 135 | Loss | $100.00 | -$100.00 | Yes |
UFC | 10-31-2020 | Sean Strickland vs Jack Marshman | Sean Strickland | -345 | Win | $100.00 | $28.99 | No |
UFC | 10-31-2020 | Adrian Yanez vs Victor Rodriguez | Adrian Yanez | -400 | Win | $100.00 | $25.00 | No |
UFC | 10-31-2020 | Alexander Hernandez vs Chris Gruetzemacher | Alexander Hernandez | -370 | Win | $100.00 | $27.03 | No |
UFC | 10-31-2020 | Thiago Moises vs Bobby Green | Bobby Green | -280 | Loss | $100.00 | -$100.00 | No |
UFC | 10-31-2020 | Kevin Holland vs Charlie Ontiveros | Kevin Holland | -670 | Win | $100.00 | $14.93 | No |
UFC | 10-31-2020 | Greg Hardy vs Maurice Greene | Greg Hardy | -295 | Win | $100.00 | $33.90 | No |
UFC | 10-31-2020 | Bryce Mitchell vs Andre Fili | Andre Fili | 115 | Loss | $100.00 | -$100.00 | No |
UFC | 10-31-2020 | Uriah Hall vs Anderson Silva | Uriah Hall | -220 | Win | $100.00 | $45.45 | No |
UFC | 10-24-2020 | Miranda Maverick vs Liana Jojua | Liana Jojua | 350 | Loss | $100.00 | -$100.00 | No |
UFC | 10-24-2020 | Shavkat Rakhmonov vs Alex Oliveira | Alex Oliveira | 125 | Loss | $100.00 | -$100.00 | No |
UFC | 10-24-2020 | Casey Kenney vs Nathaniel Wood | Nathaniel Wood | 137 | Loss | $100.00 | -$100.00 | No |
UFC | 10-24-2020 | Tai Tuivasa vs Stefan Struve | Stefan Struve | 125 | Loss | $100.00 | -$100.00 | Yes |
UFC | 10-24-2020 | Magomed Ankalaev vs Ion Cutelaba | Ion Cutelaba | 285 | Loss | $100.00 | -$100.00 | No |
UFC | 10-24-2020 | Lauren Murphy vs Liliya Shakirova | Lauren Murphy | -200 | Win | $100.00 | $50.00 | No |
UFC | 10-24-2020 | Phillip Hawes vs Jacob Malkoun | Phillip Hawes | -220 | Win | $100.00 | $45.45 | No |
UFC | 10-24-2020 | Alexander Volkov vs Walt Harris | Alexander Volkov | -175 | Win | $100.00 | $57.14 | Yes |
UFC | 10-24-2020 | Robert Whittaker vs Jared Cannonier | Jared Cannonier | -105 | Loss | $100.00 | -$100.00 | No |
UFC | 10-24-2020 | Khabib Nurmagomedov vs Justin Gaethje | Khabib Nurmagomedov | -285 | Win | $100.00 | $35.09 | No |
UFC | 10-17-2020 | Said Nurmagomedov vs Mark Striegl | Said Nurmagomedov | -375 | Win | $100.00 | $26.67 | No |
UFC | 10-17-2020 | Maxim Grishin vs Gadzhimurad Antigulov | Gadzhimurad Antigulov | 310 | Loss | $100.00 | -$100.00 | No |
UFC | 10-17-2020 | Fares Ziam vs Jamie Mullarkey | Jamie Mullarkey | -127 | Loss | $100.00 | -$100.00 | No |
UFC | 10-17-2020 | Junyong Park vs John Phillips | Junyong Park | -260 | Win | $100.00 | $38.46 | No |
UFC | 10-17-2020 | Gillian Robertson vs Poliana Botelho | Poliana Botelho | 185 | Loss | $100.00 | -$100.00 | No |
UFC | 10-17-2020 | Guram Kutateladze vs Mateusz Gamrot | Guram Kutateladze | 260 | Win | $100.00 | $260.00 | No |
UFC | 10-17-2020 | Jonathan Martinez vs Thomas Almeida | Jonathan Martinez | 125 | Win | $100.00 | $125.00 | No |
UFC | 10-17-2020 | James Krause vs Claudio Silva | Claudio Silva | 135 | Loss | $100.00 | -$100.00 | No |
UFC | 10-17-2020 | Jimmy Crute vs Modestas Bukauskas | Jimmy Crute | -280 | Win | $100.00 | $35.71 | No |
UFC | 10-17-2020 | Jessica Andrade vs Katlyn Chookagian | Katlyn Chookagian | 148 | Loss | $100.00 | -$100.00 | No |
UFC | 10-17-2020 | Brian Ortega vs Chan Sung Jung | Chan Sung Jung | -185 | Loss | $100.00 | -$100.00 | Yes |
UFC | 10-10-2020 | Tagir Ulanbekov vs Bruno Silva | Tagir Ulanbekov | -450 | Win | $100.00 | $22.22 | No |
UFC | 10-10-2020 | Tracy Cortez vs Stephanie Egger | Tracy Cortez | -165 | Win | $100.00 | $60.61 | No |
UFC | 10-10-2020 | Giga Chikadze vs Omar Morales | Giga Chikadze | 145 | Win | $100.00 | $145.00 | No |
UFC | 10-10-2020 | Tony Kelley vs Ali AlQaisi | Ali Alqaisi | 187 | Loss | $100.00 | -$100.00 | No |
UFC | 10-10-2020 | Joaquin Buckley vs Impa Kasanganay | Impa Kasanganay | -230 | Loss | $100.00 | -$100.00 | No |
UFC | 10-10-2020 | Chris Daukaus vs Rodrigo Nascimento | Rodrigo Nascimento | -240 | Loss | $100.00 | -$100.00 | No |
UFC | 10-10-2020 | Tom Breese vs KB Bhullar | Kb Bhullar | 220 | Loss | $100.00 | -$100.00 | No |
UFC | 10-10-2020 | Ilia Topuria vs Youssef Zalal | Youssef Zalal | -149 | Loss | $100.00 | -$100.00 | Yes |
UFC | 10-10-2020 | Tom Aspinall vs Alan Baudot | Tom Aspinall | -580 | Win | $100.00 | $17.24 | No |
UFC | 10-10-2020 | Dricus Du Plessis vs Markus Perez | Dricus Du Plessis | -164 | Win | $100.00 | $60.98 | No |
UFC | 10-10-2020 | Marcin Tybura vs Ben Rothwell | Marcin Tybura | 140 | Win | $100.00 | $140.00 | No |
UFC | 10-10-2020 | Edson Barboza vs Makwan Amirkhani | Makwan Amirkhani | 240 | Loss | $100.00 | -$100.00 | No |
UFC | 10-10-2020 | Cory Sandhagen vs Marlon Moraes | Cory Sandhagen | -130 | Win | $100.00 | $76.92 | Yes |
UFC | 10-03-2020 | Luigi Vendramini vs Jessin Ayari | Luigi Vendramini | -107 | Win | $100.00 | $93.46 | No |
UFC | 10-03-2020 | Casey Kenney vs Heili Alateng | Casey Kenney | -333 | Win | $100.00 | $30.03 | No |
UFC | 10-03-2020 | Loma Lookboonmee vs Jinh Yu Frey | Jinh Yu Frey | 130 | Loss | $100.00 | -$100.00 | No |
UFC | 10-03-2020 | Nassourdine Imavov vs Jordan Williams | Jordan Williams | -120 | Loss | $100.00 | -$100.00 | No |
UFC | 10-03-2020 | Carlos Condit vs Court McGee | Court McGee | -122 | Loss | $100.00 | -$100.00 | No |
UFC | 10-03-2020 | Dusko Todorovic vs Dequan Townsend | Dequan Townsend | 315 | Loss | $100.00 | -$100.00 | Yes |
UFC | 10-03-2020 | Kyler Phillips vs Cameron Else | Kyler Phillips | -450 | Win | $100.00 | $22.22 | No |
UFC | 10-03-2020 | Germaine de Randamie vs Julianna Pena | Julianna Pena | 135 | Loss | $100.00 | -$100.00 | No |
UFC | 10-03-2020 | Carlos Felipe vs Yorgan De Castro | Yorgan de Castro | -235 | Loss | $100.00 | -$100.00 | No |
UFC | 10-03-2020 | Holly Holm vs Irene Aldana | Holly Holm | -112 | Win | $100.00 | $89.29 | No |
UFC | 09-26-2020 | Danilo Marques vs Khadis Ibragimov | Khadis Ibragimov | -172 | Loss | $100.00 | -$100.00 | No |
UFC | 09-26-2020 | Juan Espino vs Jeff Hughes | Juan Espino | -290 | Win | $100.00 | $34.48 | No |
UFC | 09-26-2020 | William Knight vs Aleksa Camur | William Knight | 150 | Win | $100.00 | $150.00 | No |
UFC | 09-26-2020 | Ludovit Klein vs Shane Young | Shane Young | 112 | Loss | $100.00 | -$100.00 | No |
UFC | 09-26-2020 | Jake Matthews vs Diego Sanchez | Jake Matthews | -585 | Win | $100.00 | $17.09 | No |
UFC | 09-26-2020 | Brad Riddell vs Alex Da Silva | Alex da Silva | 261 | Loss | $100.00 | -$100.00 | No |
UFC | 09-26-2020 | Hakeem Dawodu vs Zubaira Tukhugov | Hakeem Dawodu | 125 | Win | $100.00 | $125.00 | Yes |
UFC | 09-26-2020 | Ketlen Vieira vs Sijara Eubanks | Sijara Eubanks | 170 | Loss | $100.00 | -$100.00 | No |
UFC | 09-26-2020 | Brandon Royval vs Kai Kara-France | Brandon Royval | 195 | Win | $100.00 | $195.00 | No |
UFC | 09-26-2020 | Jan Blachowicz vs Dominick Reyes | Jan Blachowicz | 230 | Win | $100.00 | $230.00 | No |
UFC | 09-26-2020 | Israel Adesanya vs Paulo Costa | Israel Adesanya | -175 | Win | $100.00 | $57.14 | Yes |
UFC | 09-19-2020 | Tyson Nam vs Jerome Rivera | Jerome Rivera | 175 | Loss | $100.00 | -$100.00 | Yes |
UFC | 09-19-2020 | Andre Ewell vs Irwin Rivera | Andre Ewell | -210 | Win | $100.00 | $47.62 | No |
UFC | 09-19-2020 | Randy Costa vs Journey Newson | Randy Costa | 115 | Win | $100.00 | $115.00 | Yes |
UFC | 09-19-2020 | Darrick Minner vs TJ Laramie | Darrick Minner | 280 | Win | $100.00 | $280.00 | No |
UFC | 09-19-2020 | Jessica-Rose Clark vs Sarah Alpar | Sarah Alpar | 190 | Loss | $100.00 | -$100.00 | Yes |
UFC | 09-19-2020 | Mayra Bueno Silva vs Mara Romero Borella | Mara Romero Borella | 240 | Loss | $100.00 | -$100.00 | Yes |
UFC | 09-19-2020 | Damon Jackson vs Mirsad Bektic | Mirsad Bektic | -345 | Loss | $100.00 | -$100.00 | No |
UFC | 09-19-2020 | David Dvorak vs Jordan Espinosa | Jordan Espinosa | -105 | Loss | $100.00 | -$100.00 | No |
UFC | 09-19-2020 | Kevin Holland vs Darren Stewart | Kevin Holland | -260 | Win | $100.00 | $38.46 | No |
UFC | 09-19-2020 | Mackenzie Dern vs Randa Markos | Randa Markos | 155 | Loss | $100.00 | -$100.00 | No |
UFC | 09-19-2020 | Johnny Walker vs Ryan Spann | Johnny Walker | -120 | Win | $100.00 | $83.33 | No |
UFC | 09-19-2020 | Khamzat Chimaev vs Gerald Meerschaert | Khamzat Chimaev | -410 | Win | $100.00 | $24.39 | No |
UFC | 09-19-2020 | Colby Covington vs Tyron Woodley | Colby Covington | -280 | Win | $100.00 | $35.71 | No |
UFC | 09-12-2020 | Sabina Mazo vs Justine Kish | Sabina Mazo | -230 | Win | $100.00 | $43.48 | No |
UFC | 09-12-2020 | Bryan Barberena vs Anthony Ivy | Bryan Barberena | -244 | Win | $100.00 | $40.98 | No |
UFC | 09-12-2020 | Jalin Turner vs Brok Weaver | Jalin Turner | -340 | Win | $100.00 | $29.41 | No |
UFC | 09-12-2020 | Kevin Croom vs Roosevelt Roberts | Roosevelt Roberts | -357 | Loss | $100.00 | -$100.00 | No |
UFC | 09-12-2020 | Sijara Eubanks vs Julia Avila | Sijara Eubanks | 250 | Win | $100.00 | $250.00 | No |
UFC | 09-12-2020 | Billy Quarantillo vs Kyle Nelson | Billy Quarantillo | -245 | Win | $100.00 | $40.82 | No |
UFC | 09-12-2020 | Bobby Green vs Alan Patrick | Alan Patrick | 240 | Loss | $100.00 | -$100.00 | Yes |
UFC | 09-12-2020 | Ed Herman vs Mike Rodriguez | Mike Rodriguez | -229 | Loss | $100.00 | -$100.00 | No |
UFC | 09-12-2020 | Roxanne Modafferi vs Andrea Lee | Andrea Lee | -295 | Loss | $100.00 | -$100.00 | No |
UFC | 09-12-2020 | Ottman Azaitar vs Khama Worthy | Ottman Azaitar | 115 | Win | $100.00 | $115.00 | No |
UFC | 09-12-2020 | Michelle Waterson vs Angela Hill | Angela Hill | -111 | Loss | $100.00 | -$100.00 | No |
UFC | 09-05-2020 | Hunter Azure vs Cole Smith | Hunter Azure | -210 | Win | $100.00 | $47.62 | No |
UFC | 09-05-2020 | Andre Muniz vs Bartosz Fabinski | Bartosz Fabinski | -150 | Loss | $100.00 | -$100.00 | No |
UFC | 09-05-2020 | Viviane Araujo vs Montana De La Rosa | Montana de La Rosa | 165 | Loss | $100.00 | -$100.00 | No |
UFC | 09-05-2020 | Michel Pereira vs Zelim Imadaev | Zelim Imadaev | 110 | Loss | $100.00 | -$100.00 | No |
UFC | 09-05-2020 | Ovince Saint Preux vs Alonzo Menifield | Ovince Saint Preux | 119 | Win | $100.00 | $119.00 | Yes |
UFC | 09-05-2020 | Alistair Overeem vs Augusto Sakai | Alistair Overeem | -160 | Win | $100.00 | $62.50 | Yes |
UFC | 08-29-2020 | Mallory Martin vs Hannah Cifers | Mallory Martin | -280 | Win | $100.00 | $35.71 | No |
UFC | 08-29-2020 | Polyana Viana vs Emily Whitmire | Polyana Viana | 125 | Win | $100.00 | $125.00 | Yes |
UFC | 08-29-2020 | Sean Brady vs Christian Aguilera | Christian Aguilera | 360 | Loss | $100.00 | -$100.00 | No |
UFC | 08-29-2020 | Alex Caceres vs Austin Springer | Austin Springer | 190 | Loss | $100.00 | -$100.00 | No |
UFC | 08-29-2020 | Zak Cummings vs Alessio Di Chirico | Zak Cummings | 103 | Win | $100.00 | $103.00 | No |
UFC | 08-29-2020 | Impa Kasanganay vs Maki Pitolo | Impa Kasanganay | -130 | Win | $100.00 | $76.92 | No |
UFC | 08-29-2020 | Ricardo Lamas vs Bill Algeo | Bill Algeo | 255 | Loss | $100.00 | -$100.00 | No |
UFC | 08-29-2020 | Alexa Grasso vs Ji Yeon Kim | Ji Yeon Kim | 250 | Loss | $100.00 | -$100.00 | No |
UFC | 08-29-2020 | Neil Magny vs Robbie Lawler | Neil Magny | -225 | Win | $100.00 | $44.44 | No |
UFC | 08-29-2020 | Aleksandar Rakic vs Anthony Smith | Aleksandar Rakic | -230 | Win | $100.00 | $43.48 | No |
UFC | 08-22-2020 | Trevin Jones vs Timur Valiev | Trevin Jones | 440 | Win | $100.00 | $440.00 | No |
UFC | 08-22-2020 | Matthew Semelsberger vs Carlton Minus | Carlton Minus | -109 | Loss | $100.00 | -$100.00 | No |
UFC | 08-22-2020 | Jordan Wright vs Ike Villanueva | Ike Villanueva | 110 | Loss | $100.00 | -$100.00 | No |
UFC | 08-22-2020 | Joe Solecki vs Austin Hubbard | Joe Solecki | -107 | Win | $100.00 | $93.46 | Yes |
UFC | 08-22-2020 | Amanda Lemos vs Mizuki Inoue | Amanda Lemos | 118 | Win | $100.00 | $118.00 | No |
UFC | 08-22-2020 | Daniel Rodriguez vs Dwight Grant | Daniel Rodriguez | -224 | Win | $100.00 | $44.64 | No |
UFC | 08-22-2020 | Shana Dobson vs Mariya Agapova | Mariya Agapova | -1329 | Loss | $100.00 | -$100.00 | No |
UFC | 08-22-2020 | Mike Rodriguez vs Marcin Prachnio | Mike Rodriguez | -224 | Win | $100.00 | $44.64 | No |
UFC | 08-22-2020 | Frankie Edgar vs Pedro Munhoz | Frankie Edgar | 245 | Win | $100.00 | $245.00 | Yes |
UFC | 08-15-2020 | Kai Kamaka vs Tony Kelley | Tony Kelley | 210 | Loss | $100.00 | -$100.00 | No |
UFC | 08-15-2020 | Chris Daukaus vs Parker Porter | Parker Porter | -112 | Loss | $100.00 | -$100.00 | Yes |
UFC | 08-15-2020 | Livinha Souza vs Ashley Yoder | Ashley Yoder | 140 | Loss | $100.00 | -$100.00 | No |
UFC | 08-15-2020 | Danny Chavez vs TJ Brown | Tj Brown | -137 | Loss | $100.00 | -$100.00 | Yes |
UFC | 08-15-2020 | Virna Jandiroba vs Felice Herrig | Virna Jandiroba | -290 | Win | $100.00 | $34.48 | No |
UFC | 08-15-2020 | Vinc Pichel vs Jim Miller | Vinc Pichel | -124 | Win | $100.00 | $80.65 | No |
UFC | 08-15-2020 | Merab Dvalishvili vs John Dodson | Merab Dvalishvili | -230 | Win | $100.00 | $43.48 | No |
UFC | 08-15-2020 | Daniel Pineda vs Herbert Burns | Herbert Burns | -230 | Loss | $100.00 | -$100.00 | No |
UFC | 08-15-2020 | Jairzinho Rozenstruik vs Junior Dos Santos | Junior Dos Santos | 110 | Loss | $100.00 | -$100.00 | No |
UFC | 08-15-2020 | Marlon Vera vs Sean O'Malley | Sean O'Malley | -265 | Loss | $100.00 | -$100.00 | No |
UFC | 08-15-2020 | Stipe Miocic vs Daniel Cormier | Stipe Miocic | -104 | Win | $100.00 | $96.15 | Yes |
UFC | 08-08-2020 | Irwin Rivera vs Ali AlQaisi | Ali Alqaisi | 167 | Loss | $100.00 | -$100.00 | No |
UFC | 08-08-2020 | Youssef Zalal vs Peter Barrett | Peter Barrett | 400 | Loss | $100.00 | -$100.00 | No |
UFC | 08-08-2020 | Gavin Tucker vs Justin Jaynes | Justin Jaynes | 112 | Loss | $100.00 | -$100.00 | Yes |
UFC | 08-08-2020 | Andrew Sanchez vs Wellington Turman | Andrew Sanchez | 140 | Win | $100.00 | $140.00 | No |
UFC | 08-08-2020 | Nasrat Haqparast vs Alexander Munoz | Alexander Munoz | 201 | Loss | $100.00 | -$100.00 | No |
UFC | 08-08-2020 | Kevin Holland vs Joaquin Buckley | Kevin Holland | -420 | Win | $100.00 | $23.81 | No |
UFC | 08-08-2020 | Tim Means vs Laureano Staropoli | Tim Means | 127 | Win | $100.00 | $127.00 | Yes |
UFC | 08-08-2020 | Beneil Dariush vs Scott Holtzman | Beneil Dariush | -189 | Win | $100.00 | $52.91 | No |
UFC | 08-08-2020 | Yana Kunitskaya vs Julija Stoliarenko | Yana Kunitskaya | -178 | Win | $100.00 | $56.18 | Yes |
UFC | 08-08-2020 | Darren Stewart vs Maki Pitolo | Maki Pitolo | 136 | Loss | $100.00 | -$100.00 | Yes |
UFC | 08-08-2020 | Chris Weidman vs Omari Akhmedov | Chris Weidman | -132 | Win | $100.00 | $75.76 | Yes |
UFC | 08-08-2020 | Derrick Lewis vs Aleksei Oleinik | Aleksei Oleinik | 175 | Loss | $100.00 | -$100.00 | Yes |
UFC | 08-01-2020 | Jamall Emmers vs Vince Cachero | Jamall Emmers | -333 | Win | $100.00 | $30.03 | No |
UFC | 08-01-2020 | Nate Maness vs Johnny Munoz | Nate Maness | -126 | Win | $100.00 | $79.37 | No |
UFC | 08-01-2020 | Jonathan Martinez vs Frankie Saenz | Jonathan Martinez | -245 | Win | $100.00 | $40.82 | No |
UFC | 08-01-2020 | Bobby Green vs Lando Vannata | Bobby Green | 145 | Win | $100.00 | $145.00 | No |
UFC | 08-01-2020 | Vicente Luque vs Randy Brown | Randy Brown | 190 | Loss | $100.00 | -$100.00 | No |
UFC | 08-01-2020 | Jennifer Maia vs Joanne Calderwood | Joanne Calderwood | -149 | Loss | $100.00 | -$100.00 | No |
UFC | 08-01-2020 | Derek Brunson vs Edmen Shahbazyan | Edmen Shahbazyan | -330 | Loss | $100.00 | -$100.00 | No |
UFC | 07-25-2020 | Nathaniel Wood vs John Castaneda | John Castaneda | 355 | Loss | $100.00 | -$100.00 | No |
