NFL Plays
- Overall
- 53-47-2
- +2.61u
- Last 100
- 52-46-2
- +2.71u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout |
---|---|---|---|---|---|---|---|
NFL | 01-22-2023 | Cowboys vs 49ers | 49ers -3.5 | -110 | Win | $110.00 | $100.00 |
NFL | 01-22-2023 | Bengals vs Bills | Bengals +5 | -110 | Win | $110.00 | $100.00 |
NFL | 01-21-2023 | Giants vs Eagles | Giants +7.5 | -110 | Loss | $110.00 | -$110.00 |
NFL | 01-21-2023 | Jaguars vs Chiefs | Chiefs -8.5 | -110 | Loss | $110.00 | -$110.00 |
NFL | 01-16-2023 | Cowboys vs Buccaneers | Bucaneers +3 | -110 | Loss | $110.00 | -$110.00 |
NFL | 01-15-2023 | Giants vs Vikings | Giants +3 | -106 | Win | $106.00 | $100.00 |
NFL | 01-14-2023 | Chargers vs Jaguars | Jaguars | +100 |
Win | $100.00 | $100.00 |
NFL | 01-08-2023 | Lions vs Packers | Packers -4.5 | -105 | Loss | $105.00 | -$105.00 |
NFL | 01-08-2023 | Jets vs Dolphins | Dolphins -1 | -110 | Win | $110.00 | $100.00 |
NFL | 01-07-2023 | Titans vs Jaguars | Jaguars -6.5 | -105 | Loss | $105.00 | -$105.00 |
NFL | 01-01-2023 | Vikings vs Packers | Packers +3.5 | -112 | Loss | $112.00 | -$112.00 |
NFL | 01-01-2023 | Jaguars vs Texans | Texans +4.5 | -110 | Loss | $110.00 | -$110.00 |
NFL | 01-01-2023 | Panthers vs Buccaneers | Panthers +3 | -108 | Loss | $108.00 | -$108.00 |
NFL | 12-29-2022 | Cowboys vs Titans | Under 41 | -110 | Win | $110.00 | $100.00 |
NFL | 12-26-2022 | Chargers vs Colts | Chargers -4 | -107 | Win | $107.00 | $100.00 |
NFL | 12-25-2022 | Packers vs Dolphins | Dolphins -4 | -107 | Loss | $107.00 | -$107.00 |
NFL | 12-24-2022 | Eagles vs Cowboys | Eagles +6 | -107 | Push | $107.00 | $0.00 |
NFL | 12-24-2022 | Lions vs Panthers | Lions -2.5 | -107 | Loss | $107.00 | -$107.00 |
NFL | 12-22-2022 | Jaguars vs Jets | Jets | -107 | Loss | $107.00 | -$107.00 |
NFL | 12-19-2022 | Rams vs Packers | Rams +7 | -107 | Loss | $107.00 | -$107.00 |
NFL | 12-18-2022 | Giants vs Commanders | Commanders -4.5 | -106 | Loss | $106.00 | -$106.00 |
NFL | 12-18-2022 | Falcons vs Saints | Falcons +4.5 | -107 | Win | $107.00 | $100.00 |
NFL | 12-17-2022 | Ravens vs Browns | Browns -2.5 | -115 | Win | $115.00 | $100.00 |
NFL | 12-15-2022 | 49ers vs Seahawks | Seahawks +3.5 | -114 | Loss | $114.00 | -$114.00 |
NFL | 12-12-2022 | Patriots vs Cardinals | Cardinals | +120 |
Loss | $100.00 | -$100.00 |
NFL | 12-11-2022 | Ravens vs Steelers | Steelers -2.5 | -110 | Loss | $110.00 | -$110.00 |
NFL | 12-11-2022 | Vikings vs Lions | Lions -2.5 | -110 | Win | $110.00 | $100.00 |
NFL | 12-11-2022 | Eagles vs Giants | Giants +7 | -107 | Loss | $107.00 | -$107.00 |
NFL | 12-08-2022 | Raiders vs Rams | Rams +6 | -110 | Win | $110.00 | $100.00 |
NFL | 12-05-2022 | Saints vs Buccaneers | Saints +4 | -107 | Win | $107.00 | $100.00 |
NFL | 12-04-2022 | Seahawks vs Rams | Rams +7.5 | -110 | Win | $110.00 | $100.00 |
NFL | 12-04-2022 | Commanders vs Giants | Giants +2.5 | -110 | Win | $110.00 | $100.00 |
NFL | 12-04-2022 | Packers vs Bears | Bears +4.5 | -107 | Loss | $107.00 | -$107.00 |
NFL | 12-01-2022 | Bills vs Patriots | Patriots +5 | -107 | Loss | $107.00 | -$107.00 |
NFL | 11-28-2022 | Steelers vs Colts | Colts -3 | -104 | Loss | $104.00 | -$104.00 |
NFL | 11-27-2022 | Falcons vs Commanders | Falcons +4 | -105 | Loss | $105.00 | -$105.00 |
NFL | 11-27-2022 | Bears vs Jets | Jets -4.5 | -105 | Win | $105.00 | $100.00 |
NFL | 11-24-2022 | Giants vs Cowboys | Giants +9 | -110 | Win | $110.00 | $100.00 |
NFL | 11-24-2022 | Bills vs Lions | Lions +9 | -110 | Win | $110.00 | $100.00 |
NFL | 11-21-2022 | 49ers vs Cardinals | Cardinals +8 | -107 | Loss | $107.00 | -$107.00 |
NFL | 11-20-2022 | Chiefs vs Chargers | Chargers +5.5 | -110 | Win | $110.00 | $100.00 |
NFL | 11-20-2022 | Bengals vs Steelers | Steelers +4 | -110 | Loss | $110.00 | -$110.00 |
NFL | 11-17-2022 | Titans vs Packers | Under 41.5 | -107 | Loss | $107.00 | -$107.00 |
NFL | 11-14-2022 | Commanders vs Eagles | Under 44 | -110 | Loss | $110.00 | -$110.00 |
NFL | 11-13-2022 | Cowboys vs Packers | Packers +4.5 | -107 | Win | $107.00 | $100.00 |
NFL | 11-13-2022 | Lions vs Bears | Bears -3 | +100 |
Loss | $100.00 | -$100.00 |
NFL | 11-13-2022 | Seahawks vs Buccaneers | Buccaneers -2.5 | -115 | Win | $115.00 | $100.00 |
NFL | 11-10-2022 | Falcons vs Panthers | Panthers +3 | -110 | Win | $110.00 | $100.00 |
NFL | 11-07-2022 | Ravens vs Saints | Ravens -2.5 | -110 | Win | $110.00 | $100.00 |
NFL | 11-06-2022 | Titans vs Chiefs | Titans +12.5 | -106 | Win | $106.00 | $100.00 |
NFL | 11-06-2022 | Packers vs Lions | Lions +3.5 | -109 | Win | $109.00 | $100.00 |
NFL | 11-06-2022 | Bills vs Jets | Jets +11.5 | -105 | Win | $105.00 | $100.00 |
NFL | 11-03-2022 | Eagles vs Texans | Under 45 | -107 | Loss | $107.00 | -$107.00 |
NFL | 10-31-2022 | Bengals vs Browns | Browns | -115 | Win | $115.00 | $100.00 |
NFL | 10-30-2022 | 49ers vs Rams | Rams | +105 |
Loss | $100.00 | -$100.00 |
NFL | 10-30-2022 | Patroits vs Jets | Jets +2.5 | -105 | Loss | $105.00 | -$105.00 |
NFL | 10-30-2022 | Broncos vs Jaguars | Under 39.5 | -105 | Win | $105.00 | $100.00 |
NFL | 10-27-2022 | Ravens vs Buccaneers | Under 45.5 | -110 | Loss | $110.00 | -$110.00 |
NFL | 10-24-2022 | Bears vs Patriots | Under 40 | -107 | Loss | $107.00 | -$107.00 |
NFL | 10-23-2022 | Jets vs Broncos | Jets | +100 |
Win | $100.00 | $100.00 |
NFL | 10-23-2022 | Falcons vs Bengals | Falcons +6.5 | -105 | Loss | $105.00 | -$105.00 |
NFL | 10-23-2022 | Buccaneers vs Panthers | Panthers +11 | -107 | Win | $107.00 | $100.00 |
NFL | 10-20-2022 | Saints vs Cardinals | Cardinals -1.5 | -107 | Win | $107.00 | $100.00 |
NFL | 10-17-2022 | Broncos vs Chargers | Chargers -4.5 | -110 | Loss | $110.00 | -$110.00 |
NFL | 10-16-2022 | Cowboys vs Eagles | Eagles -6.5 | -107 | Win | $107.00 | $100.00 |
NFL | 10-16-2022 | 49ers vs Falcons | Falcons +5.5 | -110 | Win | $110.00 | $100.00 |
NFL | 10-16-2022 | Ravens vs Giants | Giants +6 | -110 | Win | $110.00 | $100.00 |
NFL | 10-13-2022 | Commanders vs Bears | Commanders | +104 |
Win | $100.00 | $104.00 |
NFL | 10-10-2022 | Raiders vs Chiefs | Over 51 | -107 | Win | $107.00 | $100.00 |
NFL | 10-09-2022 | Falcons vs Buccaneers | Falcons +10 | -110 | Win | $110.00 | $100.00 |
NFL | 10-09-2022 | Dolphins vs Jets | Jets +3.5 | -115 | Win | $115.00 | $100.00 |
NFL | 10-09-2022 | Giants vs Packers | Giants +8.5 | -107 | Win | $107.00 | $100.00 |
NFL | 10-06-2022 | Colts vs Broncos | Under 43 | -107 | Win | $107.00 | $100.00 |
NFL | 10-03-2022 | Rams vs 49ers | 49ers -1.5 | -105 | Win | $105.00 | $100.00 |
NFL | 10-02-2022 | Broncos vs Raiders | Raiders -2.5 | -104 | Win | $104.00 | $100.00 |
NFL | 10-02-2022 | Browns vs Falcons | Falcons | +104 |
Win | $100.00 | $104.00 |
NFL | 10-02-2022 | Vikings vs Saints | Saints +3 | -115 | Push | $115.00 | $0.00 |
NFL | 09-29-2022 | Dolphins vs Bengals | Dolphins +4.5 | -107 | Loss | $107.00 | -$107.00 |
NFL | 09-26-2022 | Cowboys vs Giants | Giants -1 | -107 | Loss | $107.00 | -$107.00 |
NFL | 09-25-2022 | Packers vs Buccaneers | Buccaneers | -110 | Loss | $110.00 | -$110.00 |
NFL | 09-25-2022 | Bills vs Dolphins | Dolphins +6.5 | -107 | Win | $107.00 | $100.00 |
NFL | 09-25-2022 | Eagles vs Commanders | Commanderes +6.5 | -110 | Loss | $110.00 | -$110.00 |
NFL | 09-22-2022 | Steelers vs Browns | Over 38 | -107 | Win | $107.00 | $100.00 |
NFL | 09-19-2022 | Vikings vs Eagles | Eagles -1.5 | -112 | Win | $112.00 | $100.00 |
NFL | 09-18-2022 | Bears vs Packers | Packers -9.5 | -112 | Win | $112.00 | $100.00 |
NFL | 09-18-2022 | Texans vs Broncos | Broncos -9.5 | -112 | Loss | $112.00 | -$112.00 |
NFL | 09-18-2022 | Buccaneers vs Saints | Saints +2.5 | -105 | Loss | $105.00 | -$105.00 |
NFL | 09-15-2022 | Chargers vs Chiefs | Over 54.5 | -105 | Loss | $105.00 | -$105.00 |
NFL | 09-12-2022 | Broncos vs Seahawks | Seahawks +6.5 | -110 | Win | $110.00 | $100.00 |
NFL | 09-11-2022 | Buccaneers vs Cowboys | Buccaneers -2.5 | -110 | Win | $110.00 | $100.00 |
NFL | 09-11-2022 | Saints vs Falcons | Falcons +5.5 | -105 | Win | $105.00 | $100.00 |
NFL | 09-11-2022 | Browns vs Panthers | Browns | -110 | Win | $110.00 | $100.00 |
NFL | 09-08-2022 | Bills vs Rams | Over 44.5 | -110 | Loss | $110.00 | -$110.00 |
NFL | 09-08-2022 | Bills vs Rams | Rams | +115 |
Loss | $100.00 | -$100.00 |
NFL | 08-28-2022 | Lions vs Steelers | Lions -4 | -110 | Win | $110.00 | $100.00 |
NFL | 08-27-2022 | Commanders vs Ravens | Ravens -6 | -110 | Loss | $110.00 | -$110.00 |
NFL | 08-21-2022 | Ravens vs Cardinals | Ravens -5 | -110 | Win | $110.00 | $100.00 |
NFL | 08-20-2022 | 49ers vs Vikings | Over 39.5 | -110 | Loss | $110.00 | -$110.00 |
NFL | 08-13-2022 | Rams vs Chargers | Under 30 | -110 | Loss | $110.00 | -$110.00 |
NFL | 08-12-2022 | Falcons vs Lions | Lions | -105 | Loss | $105.00 | -$105.00 |
Click Here for Full Results Table
Check out Chris’ Betstamp page for pick verification. Net units is based on a unit size of $100. If you find a problem with the results please contanct us.