NBA Plays
- Overall
- 76-57-3
- +14.94u
- Last 100
- 58-39-3
- +16.5u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout |
---|---|---|---|---|---|---|---|
NBA | 07-20-2021 | Suns vs Bucks | Bucks -5 | -102 | Win | $102.00 | $100.00 |
NBA | 07-17-2021 | Bucks vs Suns | Suns -4 | -102 | Loss | $102.00 | -$102.00 |
NBA | 07-14-2021 | Suns vs Bucks | Suns +4.5 | -109 | Loss | $109.00 | -$109.00 |
NBA | 07-11-2021 | Suns vs Bucks | Suns +4 | -105 | Loss | $105.00 | -$105.00 |
NBA | 07-08-2021 | Bucks vs Suns | Bucks +5.5 | -106 | Loss | $106.00 | -$106.00 |
NBA | 07-06-2021 | Bucks vs Suns | Bucks +5.5 | -105 | Loss | $105.00 | -$105.00 |
NBA | 07-03-2021 | Bucks vs Hawks | Bucks | +126 |
Win | $100.00 | $126.00 |
NBA | 07-01-2021 | Hawks vs Bucks | Bucks -1.5 | -110 | Win | $110.00 | $100.00 |
NBA | 06-30-2021 | Suns vs Clippers | Suns | -106 | Win | $106.00 | $100.00 |
NBA | 06-29-2021 | Bucks vs Hawks | Bucks -7 | -103 | Loss | $103.00 | -$103.00 |
NBA | 06-28-2021 | Clippers vs Suns | Suns -5.5 | -105 | Loss | $105.00 | -$105.00 |
NBA | 06-27-2021 | Bucks vs Hawks | Bucks -4 | -102 | Win | $102.00 | $100.00 |
NBA | 06-26-2021 | Suns vs Clippers | Suns | -105 | Win | $105.00 | $100.00 |
NBA | 06-25-2021 | Hawks vs Bucks | Bucks -7.5 | -105 | Win | $105.00 | $100.00 |
NBA | 06-24-2021 | Suns vs Clippers | Suns -1 | -108 | Loss | $108.00 | -$108.00 |
NBA | 06-23-2021 | Hawks vs Bucks | Bucks -7 | -108 | Loss | $108.00 | -$108.00 |
NBA | 06-22-2021 | Clippers vs Suns | Clippers +6 | -105 | Win | $105.00 | $100.00 |
NBA | 06-16-2021 | Clippers vs Jazz | Jazz -2.5 | -108 | Loss | $108.00 | -$108.00 |
NBA | 06-14-2021 | 76ers vs Hawks | Hawks +3.5 | -109 | Win | $109.00 | $100.00 |
NBA | 06-13-2021 | Suns vs Nuggets | Suns -3 | -110 | Win | $110.00 | $100.00 |
NBA | 06-12-2021 | Jazz vs Clippers | Jazz +4.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 06-11-2021 | Suns vs Nuggets | Suns +1.5 | -106 | Win | $106.00 | $100.00 |
NBA | 06-11-2021 | 76ers vs Hawks | 76ers -1 | -110 | Win | $110.00 | $100.00 |
NBA | 06-10-2021 | Clippers vs Jazz | Jazz -3 | -105 | Win | $105.00 | $100.00 |
NBA | 06-09-2021 | Nuggets vs Suns | Suns -6 | -105 | Win | $105.00 | $100.00 |
NBA | 06-08-2021 | Clippers vs Jazz | Jazz -3.5 | -108 | Loss | $108.00 | -$108.00 |
NBA | 06-07-2021 | Nuggets vs Suns | Suns -4.5 | -105 | Win | $105.00 | $100.00 |
NBA | 06-07-2021 | Bucks vs Nets | Bucks +2 | -105 | Loss | $105.00 | -$105.00 |
NBA | 06-06-2021 | Hawks vs 76ers | 76ers -2.5 | -105 | Loss | $105.00 | -$105.00 |
NBA | 06-05-2021 | Bucks vs Nets | Bucks +4 | -109 | Loss | $109.00 | -$109.00 |
NBA | 06-04-2021 | Clippers vs Mavericks | Clippers -2.5 | -105 | Win | $105.00 | $100.00 |
NBA | 06-03-2021 | Nuggets vs Trail Blazers | Nuggets +5 | -105 | Win | $105.00 | $100.00 |
NBA | 06-02-2021 | Mavericks vs Clippers | Clippers -7 | -110 | Loss | $110.00 | -$110.00 |
NBA | 06-02-2021 | Hawks vs Knicks | Hawks +1.5 | -110 | Win | $110.00 | $100.00 |
NBA | 06-01-2021 | Trail Blazers vs Nuggets | Nuggets -1.5 | -105 | Win | $105.00 | $100.00 |
NBA | 05-31-2021 | 76ers vs Wizards | 76ers -7.5 | -105 | Loss | $105.00 | -$105.00 |
NBA | 05-30-2021 | Lakers vs Suns | Suns +6.5 | -105 | Win | $105.00 | $100.00 |
NBA | 05-29-2021 | 76ers vs Wizards | 76ers -5.5 | -102 | Win | $102.00 | $100.00 |
NBA | 05-28-2021 | Clippers vs Mavericks | Clippers -2 | -108 | Win | $108.00 | $100.00 |
NBA | 05-27-2021 | Bucks vs Heat | Bucks -1.5 | -103 | Win | $103.00 | $100.00 |
NBA | 05-26-2021 | Hawks vs Knicks | Hakws +2 | -105 | Loss | $105.00 | -$105.00 |
NBA | 05-26-2021 | Wizards vs 76ers | Wizards +8 | -105 | Loss | $105.00 | -$105.00 |
NBA | 05-25-2021 | Lakers vs Suns | Suns | +106 |
Loss | $100.00 | -$100.00 |
NBA | 05-24-2021 | Heat vs Bucks | Bucks-4.5 | -105 | Win | $105.00 | $100.00 |
NBA | 05-23-2021 | Hawks vs Knicks | Hawks | +102 |
Win | $100.00 | $102.00 |
NBA | 05-22-2021 | Trail Blazzers vs Nuggets | Nuggets -1 | -105 | Loss | $105.00 | -$105.00 |
NBA | 05-22-2021 | Heat vs Bucks | Bucks-4.5 | -105 | Loss | $105.00 | -$105.00 |
NBA | 05-21-2021 | Grizzlies vs Warriors | Grizzlies +3.5 | -102 | Win | $102.00 | $100.00 |
NBA | 05-20-2021 | Pacers vs Wizards | Wizards +3.5 | -108 | Loss | $108.00 | -$108.00 |
NBA | 05-19-2021 | Warriors vs Lakers | Warriors +5.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-19-2021 | Spurs vs Grizzlies | Grizzlies -3.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-18-2021 | Wizards vs Celtics | Wizards | +120 |
Loss | $100.00 | -$100.00 |
NBA | 05-18-2021 | Hornets vs Pacers | Pacers -3 | -105 | Win | $105.00 | $100.00 |
NBA | 05-16-2021 | Grizzlies vs Warriors | Grizzlies +5.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-16-2021 | Suns vs Spurs | Suns -10.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-15-2021 | Heat vs Bucks | Bucks -1.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-14-2021 | Pelicans vs Warriors | Pelicans +2.5 | -109 | Loss | $109.00 | -$109.00 |
NBA | 05-14-2021 | Nuggets vs Pistons | Nuggets -9.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-14-2021 | Cavaliers vs Wizards | Wizards -8.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-13-2021 | Magic vs Hawks | Hawks -12.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-13-2021 | Nuggets vs Timberwolves | Nuggets -6 | -110 | Win | $110.00 | $100.00 |
NBA | 05-12-2021 | Trail Blazers vs Jazz | Jazz -4.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-12-2021 | Wizards vs Hawks | Wizards +6.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-11-2021 | Thunder vs Kings | Kings -10.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-11-2021 | Mavericks vs Grizzlies | Grizzlies +1.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-11-2021 | Heat vs Celtics | Celtics +1.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-11-2021 | Nuggets vs Hornets | Nuggets -5 | -110 | Push | $110.00 | $0.00 |
NBA | 05-10-2021 | Bucks vs Spurs | Bucks -7.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-09-2021 | Thunder vs Kings | Kings -10.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-09-2021 | Pelicans vs Hornets | Pelicans +4.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-08-2021 | Nets vs Nuggets | Nuggets +3 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-07-2021 | Magic vs Hornets | Hornets -9 | -110 | Win | $110.00 | $100.00 |
NBA | 05-07-2021 | Pelicans vs 76ers | Pelicnas +8.5 | -105 | Win | $105.00 | $100.00 |
NBA | 05-06-2021 | Wizards vs Raptors | Wizards +1.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-06-2021 | Nets vs Mavericks | Nets -4 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-05-2021 | Knicks vs Nuggets | Nuggets -5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-05-2021 | Grizzlies vs Timberwolves | Grizzlies -3.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-04-2021 | Kings vs Thunder | Kings -5.5 | +100 |
Loss | $100.00 | -$100.00 |
NBA | 05-04-2021 | Suns vs Cavaliers | Suns -13 | -110 | Win | $110.00 | $100.00 |
NBA | 05-03-2021 | Knicks vs Grizzlies | Grizzlies -3 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-03-2021 | Warriors vs Pelicnas | Pelicans -1.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-02-2021 | 76ers vs Spurs | 76ers -5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-02-2021 | Knicks vs Rockets | Knicks -8 | -110 | Win | $110.00 | $100.00 |
NBA | 05-01-2021 | Nuggets vs Clippers | Nuggets +4.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-01-2021 | Wizards vs Mavericks | Wizards +6 | -110 | Win | $110.00 | $100.00 |
NBA | 05-01-2021 | Pelicans vs Timberwolves | Pelicans -3.5 | -110 | Win | $110.00 | $100.00 |
NBA | 04-30-2021 | Magic vs Grizzlies | Grizzlies -10.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 04-30-2021 | Jazz vs Suns | Jazz +5 | -110 | Win | $110.00 | $100.00 |
NBA | 04-28-2021 | Trail Blazers vs Grizzlies | Grizzlies -2.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 04-28-2021 | Spurs vs Heat | Spurs +5 | -110 | Push | $110.00 | $0.00 |
NBA | 04-28-2021 | Bulls vs Knicks | Knicks -5 | -110 | Win | $110.00 | $100.00 |
NBA | 04-27-2021 | Bucks vs Hornets | Bucks -9 | -110 | Win | $110.00 | $100.00 |
NBA | 04-26-2021 | Clippers vs Pelicans | Pelicans +3.5 | -110 | Win | $110.00 | $100.00 |
NBA | 04-26-2021 | Bulls vs Heat | Bulls +4.5 | -110 | Win | $110.00 | $100.00 |
NBA | 04-25-2021 | Kings vs Warriors | Kings +10.5 | -110 | Win | $110.00 | $100.00 |
NBA | 04-25-2021 | Cavaliers vs Wizards | Wizards -7 | -105 | Win | $105.00 | $100.00 |
NBA | 04-25-2021 | Grizzlies vs Trail Blazers | Grizzlies +3.5 | -110 | Win | $110.00 | $100.00 |
NBA | 04-24-2021 | Bulls vs Heat | Bulls +5 | -110 | Push | $110.00 | $0.00 |
NBA | 04-24-2021 | Spurs vs Pelicans | Pelicans -2 | -110 | Loss | $110.00 | -$110.00 |
NBA | 04-24-2021 | Pistons vs Pacers | Pacers -5.5 | -110 | Win | $110.00 | $100.00 |
Click Here for Full Results Table
Check out Chris’ Betstamp page for pick verification. Net units is based on a unit size of $100. If you find a problem with the results please contanct us.