CFB Plays
- Overall
- 58-66-1
- -13.36u
- Last 100
- 47-52-1
- -9.11u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout |
---|---|---|---|---|---|---|---|
CFB | 01-09-2023 | TCU vs Georgia | TCU +13.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 01-02-2023 | Penn State vs Utah | Penn State +3 | -110 | Win | $110.00 | $100.00 |
CFB | 12-31-2022 | Ohio State vs Georgia | Georgia -6.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 12-31-2022 | TCU vs Michigan | TCU +7.5 | -110 | Win | $110.00 | $100.00 |
CFB | 12-29-2022 | Texas vs Washington | Washington +5.5 | -110 | Win | $110.00 | $100.00 |
CFB | 12-28-2022 | Oregon vs North Carolina | North Carolina +14 | -110 | Win | $110.00 | $100.00 |
CFB | 12-22-2022 | Baylor vs Air Force | Air Force +6.5 | -110 | Win | $110.00 | $100.00 |
CFB | 12-17-2022 | SMU vs BYU | SMU -1.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 12-10-2022 | Army vs Navy | Under 33 | -110 | Loss | $110.00 | -$110.00 |
CFB | 12-03-2022 | Clemson vs North Carolina | North Carolina +7.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 12-03-2022 | UCF vs Tulane | Tulane -3.5 | -106 | Win | $106.00 | $100.00 |
CFB | 12-03-2022 | Kansas State vs TCU | Kansas State +2.5 | -110 | Win | $110.00 | $100.00 |
CFB | 12-02-2022 | Utah vs USC | USC -3 | -105 | Loss | $105.00 | -$105.00 |
CFB | 11-26-2022 | Notre Dame vs USC | USC -4.5 | -115 | Win | $115.00 | $100.00 |
CFB | 11-26-2022 | Auburn vs Alabama | Auburn +22.5 | -110 | Win | $110.00 | $100.00 |
CFB | 11-26-2022 | Minnesota vs Wisconsin | Minnesota +3.5 | -110 | Win | $110.00 | $100.00 |
CFB | 11-26-2022 | Louisville vs Kentucky | Kentucky -3.5 | +100 |
Win | $100.00 | $100.00 |
CFB | 11-25-2022 | Arkansas vs Missouri | Arkansas -4 | -107 | Loss | $107.00 | -$107.00 |
CFB | 11-25-2022 | Baylor vs Texas | Baylor +7.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 11-24-2022 | Mississippi State vs Ole Miss | Mississippi State +3.5 | -110 | Win | $110.00 | $100.00 |
CFB | 11-22-2022 | Bowling Green vs Ohio | Over 56 | -110 | Loss | $110.00 | -$110.00 |
CFB | 11-19-2022 | UNLV vs Hawaii | Hawaii +11 | -110 | Win | $110.00 | $100.00 |
CFB | 11-19-2022 | USC vs UCLA | USC -1.5 | -110 | Win | $110.00 | $100.00 |
CFB | 11-19-2022 | Oklahoma State vs Oklahoma | Oklahoma State +7.5 | -108 | Loss | $108.00 | -$108.00 |
CFB | 11-19-2022 | Ole Miss vs Arkansas | Arkansas +2.5 | -106 | Win | $106.00 | $100.00 |
CFB | 11-19-2022 | TCU vs Baylor | TCU -2.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 11-18-2022 | USF vs Tulsa | Under 58.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 11-17-2022 | SMU vs Tulane | Tulane -3 | -110 | Win | $110.00 | $100.00 |
CFB | 11-16-2022 | Miami (OH) vs Northern Illinois | Under 46 | -110 | Loss | $110.00 | -$110.00 |
CFB | 11-15-2022 | Ohio vs Ball State | Over 54.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 11-12-2022 | TCU vs Texas | TCU +7.5 | -115 | Win | $115.00 | $100.00 |
CFB | 11-12-2022 | North Carolina vs Wake Forest | North Carolina +3.5 | -104 | Win | $104.00 | $100.00 |
CFB | 11-12-2022 | Washington vs Oregon | Washington +13.5 | -110 | Win | $110.00 | $100.00 |
CFB | 11-12-2022 | Iowa State vs Oklahoma State | Oklahoma State | +106 |
Win | $100.00 | $106.00 |
CFB | 11-12-2022 | Maryland vs Penn State | Penn State -10 | -105 | Win | $105.00 | $100.00 |
CFB | 11-11-2022 | Fresno State vs UNLV | Fresno State -9.5 | -109 | Loss | $109.00 | -$109.00 |
CFB | 11-10-2022 | Georgia Southern vs Louisiana | Georgia Southern +3.5 | -115 | Loss | $115.00 | -$115.00 |
CFB | 11-09-2022 | Kent State vs Bowling Green | Bowling Green | +120 |
Loss | $100.00 | -$100.00 |
CFB | 11-08-2022 | Ohio vs Miami (OH) | Ohio -1.5 | -110 | Win | $110.00 | $100.00 |
CFB | 11-05-2022 | James Madison vs Louisville | James Madison +7.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 11-05-2022 | Clemson vs Notre Dame | Clemson -3.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 11-05-2022 | Texas vs Kansas State | Kansas State +2.5 | +102 |
Loss | $100.00 | -$100.00 |
CFB | 11-05-2022 | Tennessee vs Georgia | Tennessee +8 | -107 | Loss | $107.00 | -$107.00 |
CFB | 11-05-2022 | Kentucky vs Missouri | Kentucky | -107 | Win | $107.00 | $100.00 |
CFB | 11-04-2022 | Oregon State vs Washington | Washington -3.5 | -105 | Loss | $105.00 | -$105.00 |
CFB | 11-03-2022 | Appalachian State vs Coastal Carolina | Appalachian State -3 | -108 | Loss | $108.00 | -$108.00 |
CFB | 11-02-2022 | Western Michigan vs Bowling Green | Bowling Green -4 | -110 | Push | $110.00 | $0.00 |
CFB | 11-01-2022 | Ball State vs Kent State | Ball State +7 | -110 | Win | $110.00 | $100.00 |
CFB | 10-29-2022 | Pitt vs North Carolina | North Carolina -3 | -107 | Win | $107.00 | $100.00 |
CFB | 10-29-2022 | Ole Miss vs Texas A&M | Ole Miss -1.5 | -110 | Win | $110.00 | $100.00 |
CFB | 10-29-2022 | Kentucky vs Tennessee | Kentucky +12.5 | -105 | Loss | $105.00 | -$105.00 |
CFB | 10-29-2022 | Rutgers vs Minnesota | Rutgers +14 | -105 | Loss | $105.00 | -$105.00 |
CFB | 10-29-2022 | Arkansas vs Auburn | Arkansas -3.5 | +100 |
Win | $100.00 | $100.00 |
CFB | 10-28-2022 | East Carolina vs BYU | East Carolina +3 | -105 | Win | $105.00 | $100.00 |
CFB | 10-27-2022 | Utah vs Washington State | Over 54.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 10-22-2022 | Kansas State vs TCU | TCU -3.5 | -104 | Win | $104.00 | $100.00 |
CFB | 10-22-2022 | Minnesota vs Penn State | Penn State -4 | -107 | Win | $107.00 | $100.00 |
CFB | 10-22-2022 | Boise State vs Air Force | Air Force -3 | +100 |
Loss | $100.00 | -$100.00 |
CFB | 10-22-2022 | UCLA vs Oregon | UCLA +6 | -105 | Loss | $105.00 | -$105.00 |
CFB | 10-22-2022 | Texas vs Oklahoma State | Oklahoma State +6.5 | -107 | Win | $107.00 | $100.00 |
CFB | 10-21-2022 | UAB vs Western Kentucky | Western Kentucky -2 | -108 | Win | $108.00 | $100.00 |
CFB | 10-20-2022 | Troy vs South Alabama | South Alabama -3 | -110 | Loss | $110.00 | -$110.00 |
CFB | 10-19-2022 | Georgia State vs Appalachian State | Georgia State +10 | -107 | Loss | $107.00 | -$107.00 |
CFB | 10-15-2022 | USC vs Utah | USC +3.5 | -107 | Win | $107.00 | $100.00 |
CFB | 10-15-2022 | Clemson vs Florida State | Clemson -3.5 | -104 | Win | $104.00 | $100.00 |
CFB | 10-15-2022 | LSU vs Florida | Florida -2.5 | -107 | Loss | $107.00 | -$107.00 |
CFB | 10-15-2022 | Arkansas vs BYU | Arkansas -1.5 | -107 | Win | $107.00 | $100.00 |
CFB | 10-15-2022 | Kansas vs Oklahoma | Kansas +9 | -107 | Loss | $107.00 | -$107.00 |
CFB | 10-14-2022 | Navy vs SMU | Under 57.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 10-13-2022 | Baylor vs West Virginia | Baylor -3.5 | +100 |
Loss | $100.00 | -$100.00 |
CFB | 10-12-2022 | Louisiana vs Marshall | Under 47.5 | -107 | Win | $107.00 | $100.00 |
CFB | 10-08-2022 | Kansas State vs Iowa State | Kansas State -2 | -107 | Loss | $107.00 | -$107.00 |
CFB | 10-08-2022 | Air Force vs Utah State | Air Force -10 | -107 | Loss | $107.00 | -$107.00 |
CFB | 10-08-2022 | North Carolina vs Miami | Noth Carolina +3.5 | -107 | Win | $107.00 | $100.00 |
CFB | 10-08-2022 | East Carolina vs Tulane | Tulane -3 | -110 | Win | $110.00 | $100.00 |
CFB | 10-08-2022 | Tennessee vs LSU | LSU +3 | -110 | Loss | $110.00 | -$110.00 |
CFB | 10-07-2022 | UNLV vs San Jose State | UNLV +7 | -107 | Loss | $107.00 | -$107.00 |
CFB | 10-07-2022 | Nebraska vs Rutgers | Under 48.5 | -107 | Win | $107.00 | $100.00 |
CFB | 10-05-2022 | SMU vs UCF | Under 64.5 | -105 | Win | $105.00 | $100.00 |
CFB | 10-01-2022 | Stanford vs Oregon | Oregon -17 | -107 | Win | $107.00 | $100.00 |
CFB | 10-01-2022 | NC State vs Clemson | NC State +6.5 | -107 | Loss | $107.00 | -$107.00 |
CFB | 10-01-2022 | West Virginia vs Texas | Texas -9.5 | -107 | Win | $107.00 | $100.00 |
CFB | 10-01-2022 | Wake Forest vs Florida State | Florida State -6.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 10-01-2022 | Oregon State vs Utah | Oregon State +10.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 10-01-2022 | Oklahoma vs TCU | TCU +6.5 | -107 | Win | $107.00 | $100.00 |
CFB | 09-30-2022 | Washington vs UCLA | UCLA +3 | -105 | Win | $105.00 | $100.00 |
CFB | 09-29-2022 | Utah State vs BYU | BYU TT Over 42.5 | +103 |
Loss | $100.00 | -$100.00 |
CFB | 09-24-2022 | USC vs Oregon State | USC -5.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 09-24-2022 | Louisiana vs UL Monroe | Louisiana -8.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 09-24-2022 | Iowa vs Rutgers | Rutgers +7.5 | -107 | Loss | $107.00 | -$107.00 |
CFB | 09-24-2022 | North Texas vs Memphis | Memphis -12.5 | -107 | Loss | $107.00 | -$107.00 |
CFB | 09-24-2022 | Baylor vs Iowa State | Iowa State -2.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 09-23-2022 | Nevada vs Air Force | Over 45 | -105 | Win | $105.00 | $100.00 |
CFB | 09-22-2022 | West Virginia vs Virginia Tech | Over 50.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 09-17-2022 | Fresno State vs USC | USC -12.5 | -105 | Win | $105.00 | $100.00 |
CFB | 09-17-2022 | UTSA vs Texas | UTSA +13 | -110 | Loss | $110.00 | -$110.00 |
CFB | 09-17-2022 | Michigan State vs Washington | Michigan State +3.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 09-17-2022 | Mississippi State vs LSU | Mississippi State -1.5 | -115 | Loss | $115.00 | -$115.00 |
CFB | 09-17-2022 | BYU vs Oregon | BYU +3.5 | -110 | Loss | $110.00 | -$110.00 |
CFB | 09-17-2022 | Penn State vs Auburn | Penn State -3 | -105 | Win | $105.00 | $100.00 |
Click Here for Full Results Table
Check out Chris’ Betstamp page for pick verification. Net units is based on a unit size of $100. If you find a problem with the results please contanct us.