CBB Plays
- Overall
- 176-180-2
- -20.95u
- Last 100
- 51-49
- -2.55u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout |
---|---|---|---|---|---|---|---|
CBB | 01-29-2023 | Siena vs Marist | Siena -4 | -110 | Win | $110.00 | $100.00 |
CBB | 01-29-2023 | Rutgers vs Iowa | Rutgers +3.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-29-2023 | Boston University vs Lehigh | Lehigh -2.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-28-2023 | CS Northridge vs UC Irvine | UC Irvine -15.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-28-2023 | Georgia Southern vs Louisiana | Louisiana -9 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-28-2023 | Kansas vs Kentucky | Kansas +3 | -110 | Win | $110.00 | $100.00 |
CBB | 01-28-2023 | Ohio State vs Indiana | Ohio State +5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-28-2023 | Utah vs Oregon | Utah +3.5 | -105 | Loss | $105.00 | -$105.00 |
CBB | 01-28-2023 | South Carolina vs Georgia | Georgia -11.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-28-2023 | Clemson vs Florida State | Clemson -3 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-28-2023 | Milwaukee vs Northern Kentucky | Northern Kentucky +5.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-28-2023 | Texas State vs Southern Miss | Southern Miss -8 | -110 | Win | $110.00 | $100.00 |
CBB | 01-28-2023 | Brown vs Cornell | Cornell -8 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-28-2023 | Auburn vs West Virginia | West Virginia -3.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-27-2023 | Buffalo vs Kent State | Kent State -10 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-27-2023 | Manhattan vs Niagara | Niagara -5.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-26-2023 | Utah Valley vs Southern Utah | Utah Valley | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-26-2023 | Colorado vs Oregon | Colorado +5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-26-2023 | South Dakota State vs St. Thomas | St. Thomas | -110 | Win | $110.00 | $100.00 |
CBB | 01-26-2023 | Coastal Carolina vs James Madison | James Madison -12 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-26-2023 | Florida Gulf Coast vs Queens | Queens | -110 | Win | $110.00 | $100.00 |
CBB | 01-26-2023 | Iowa vs Michigan State | Michigan State -3 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-26-2023 | Stetson vs Liberty | Stetson +13.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-25-2023 | George Mason vs VCU | VCU +8 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-25-2023 | Wofford vs Chattanooga | Chattanooga -1.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-25-2023 | Houston vs UCF | UCF +10.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-25-2023 | Presbyterian vs UNC Asheville | UNC Asheville -9 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-25-2023 | Albany vs New Hampshire | New Hampshire -5.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-24-2023 | Fresno State vs Boise State | Boise State -11.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-24-2023 | Oklahoma State vs Texas | Oklahoma State +8.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-24-2023 | Missouri vs Ole Miss | Missouri +2 | -110 | Win | $110.00 | $100.00 |
CBB | 01-23-2023 | Norfolk State vs Morgan State | Morgan State +3.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-23-2023 | Penn vs Hartford | Penn -14 | -110 | Win | $110.00 | $100.00 |
CBB | 01-23-2023 | Chicago State vs Coastal Carolina | Chicago State +8 | -110 | Win | $110.00 | $100.00 |
CBB | 01-22-2023 | Memphis vs Cincinnati | Memphis +2.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-22-2023 | Minnesota vs Michigan | Michigan -13 | -105 | Loss | $105.00 | -$105.00 |
CBB | 01-21-2023 | Sacramento State vs Weber State | Sacramento State +4.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-21-2023 | Idaho vs Northern Colorado | Northern Colorado -5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-21-2023 | Washington vs Utah | Utah -7.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-21-2023 | Charlotte vs Western Kentucky | Charlotte +2.5 | -106 | Win | $106.00 | $100.00 |
CBB | 01-21-2023 | Lafayette vs Lehigh | Lehigh -1.5 | -105 | Win | $105.00 | $100.00 |
CBB | 01-21-2023 | Cal Poly vs UC Davis | UC Davis -9 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-21-2023 | NC State vs North Carolina | NC State +6 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-21-2023 | St. Thomas vs Western Illinois | St. Thomas | +105 |
Loss | $100.00 | -$100.00 |
CBB | 01-21-2023 | Florida State vs Pitt | Pitt -7.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-21-2023 | DePaul vs Providence | Providence -9.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-21-2023 | Boston College vs Notre Dame | Notre Dame -5 | -105 | Loss | $105.00 | -$105.00 |
CBB | 01-21-2023 | Dartmouth vs Princeton | Princeton -12 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-21-2023 | American vs Colgate | American +9.5 | -108 | Win | $108.00 | $100.00 |
CBB | 01-21-2023 | Vanderbilt vs Georgia | Georgia -3 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-21-2023 | Ole Miss vs Arkansas | Arkansas -8.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-20-2023 | VCU vs Richmond | Richmond | +100 |
Loss | $100.00 | -$100.00 |
CBB | 01-20-2023 | Ball State vs Kent State | Kent State -9 | -110 | Win | $110.00 | $100.00 |
CBB | 01-19-2023 | Oregon State vs Stanford | Oregon State +10.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-19-2023 | UCLA vs Arizona State | UCLA -4.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-19-2023 | Loyola Marymount vs Gonzaga | Loyola Marymount +15 | -110 | Win | $110.00 | $100.00 |
CBB | 01-19-2023 | USC vs Arizona | Arizona -6.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-19-2023 | Indiana vs Illinois | Indiana +7 | -110 | Win | $110.00 | $100.00 |
CBB | 01-19-2023 | Stephen F. Austin vs Sam Houston State | Sam Houston State -6 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-19-2023 | Georgia State vs Old Dominion | Old Dominion -4.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-18-2023 | Cincinnati vs USF | USF +3.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-18-2023 | Lafayette vs American | American -5.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-18-2023 | TCU vs West Virginia | West Virginia -1.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-18-2023 | Auburn vs LSU | LSU +6.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-17-2023 | Murray State vs Belmont | Belmont -4.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-17-2023 | Georgia vs Kentucky | Georgia +10 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-17-2023 | Creighton vs Butler | Butler +6.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-16-2023 | Montana State vs Idaho | Montana State -7.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-16-2023 | Syracuse vs Miami | Miami -7 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-16-2023 | Purdue vs Michigan State | Michigan State +4.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-15-2023 | Fairfield vs St. Peter's | Fairfield +2.5 | -108 | Win | $108.00 | $100.00 |
CBB | 01-15-2023 | Rider vs Iona | Iona -1.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-14-2023 | UC Riverside vs UC Santa Barbara | UC Santa Barbara | -105 | Loss | $105.00 | -$105.00 |
CBB | 01-14-2023 | Wake Forest vs Boston College | Wake Forest -2.5 | -108 | Win | $108.00 | $100.00 |
CBB | 01-14-2023 | Stanford vs Washington State | Washington State -6.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-14-2023 | South Carolina Upstate vs Longwood | South Carolina Upstate +11.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-14-2023 | Wright State vs Milwaukee | Milwaukee | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-14-2023 | Weber State vs Montana State | Montana State -7.5 | -115 | Win | $115.00 | $100.00 |
CBB | 01-14-2023 | Oklahoma State vs Baylor | Oklahoma State +7.5 | -115 | Loss | $115.00 | -$115.00 |
CBB | 01-14-2023 | Austin Peay vs Lipscomb | Lipscomb -5.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-14-2023 | UC Irvine vs CS Northridge | UC Irvine -10.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-14-2023 | Southern Miss vs Arkansas State | Southern Miss -5.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-14-2023 | North Dakota vs Denver | Denver -4.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-14-2023 | Fordham vs La Salle | Fordham | +100 |
Win | $100.00 | $100.00 |
CBB | 01-14-2023 | Army vs Boston U | Army +3 | -110 | Win | $110.00 | $100.00 |
CBB | 01-14-2023 | Davidson vs George Mason | George Mason -4 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-14-2023 | Seton Hall vs DePaul | Seton Hall -3 | -110 | Win | $110.00 | $100.00 |
CBB | 01-13-2023 | Villanova vs Butler | Butler | -110 | Win | $110.00 | $100.00 |
CBB | 01-13-2023 | Kent State vs Ohio | Kent State -3.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-12-2023 | Arizona vs Oregon State | Oregon State +15.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-12-2023 | Northern Kentucky vs Milwaukee | Milwaukee -1 | -115 | Win | $115.00 | $100.00 |
CBB | 01-12-2023 | Troy vs Georgia State | Troy -12 | -110 | Win | $110.00 | $100.00 |
CBB | 01-12-2023 | Central Arkansas vs Queens | Queens -9.5 | -115 | Loss | $115.00 | -$115.00 |
CBB | 01-12-2023 | Minnesota vs Ohio State | Ohio State -14.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-11-2023 | FAU vs FIU | FAU -10.5 | -110 | Loss | $110.00 | -$110.00 |
CBB | 01-11-2023 | Duquesne vs St. Joseph's | Duquesne -2.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-11-2023 | Boston College vs Miami | Miami -11.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-11-2023 | Campbell vs South Carolina Upstate | South Carolina Upstate | -105 | Loss | $105.00 | -$105.00 |
CBB | 01-11-2023 | Memphis vs UCF | UCF -1.5 | -110 | Win | $110.00 | $100.00 |
CBB | 01-11-2023 | Vermont vs UMass Lowell | UMass Lowell -1.5 | -110 | Win | $110.00 | $100.00 |
Click Here for Full Results Table
Check out Chris’ Betstamp page for pick verification. Net units is based on a unit size of $100. If you find a problem with the results please contanct us.