Chris Results
- Overall
- 90-81
- -1.81u
- Last 100
- 55-45
- +2.37u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout |
---|---|---|---|---|---|---|---|
CBB | 02-28-2021 | Villanova vs Butler | Villanova -12 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-27-2021 | San Francisco vs Pacific | San Francisco -1 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-27-2021 | Baylor vs Kansas | Baylor -4.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-27-2021 | Belmont vs Morehead State | Belmont -4 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-27-2021 | Ole Miss vs Vanderbilt | Vanderbilt +6 | -110 | Win | $100.00 | $90.91 |
CBB | 02-27-2021 | Lipscomb vs North Alabama | Lipscomb -5.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-27-2021 | Marquette vs UConn | Marquette +6 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-27-2021 | Notre Dame vs Boston College | Notre Dame -6.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-26-2021 | Indiana State vs Valparaiso | Indiana State -2.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-26-2021 | Coastal Carolina vs Troy | Coastal Carolina -6 | -110 | Win | $100.00 | $90.91 |
CBB | 02-26-2021 | Drake vs Bradley | Drake -7.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-26-2021 | North Florida vs Stetson | North Florida +4 | -110 | Win | $100.00 | $90.91 |
CBB | 02-25-2021 | Belmont vs Eastern Kentucky | Belmont -7.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-25-2021 | St. Francis NY vs Merrimack | St. Francis NY +4 | -110 | Win | $100.00 | $90.91 |
CBB | 02-24-2021 | Western Carolina vs UNC Greensboro | Western Carolina +14 | -110 | Win | $100.00 | $90.91 |
CBB | 02-24-2021 | Marquette vs North Carolina | Marquette +8.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-24-2021 | Kent State vs Ball State | Kent State -4 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-23-2021 | LSU vs Georgia | LSU -5.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-23-2021 | Miami OH vs Central Michigan | Miami OH -3 | -110 | Win | $100.00 | $90.91 |
CBB | 02-21-2021 | Butler vs Xavier | Xavier -8.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-21-2021 | Albany vs Stony Brook | Albany -5.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-20-2021 | Virginia vs Duke | Virginia -1 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-20-2021 | Colorado vs Oregon State | Colorado -6.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-20-2021 | Chattanooga vs UNC Greensboro | Chattanooga +6.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-20-2021 | Notre Dame vs Syracuse | Notre Dame +2 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-20-2021 | Georgia Tech vs Miami | Georgia Tech -3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-19-2021 | Toledo vs Buffalo | Toledo +2 | -110 | Win | $100.00 | $90.91 |
CBB | 02-19-2021 | Wyoming vs New Mexico | Wyoming -6 | -110 | Win | $100.00 | $90.91 |
CBB | 02-19-2021 | Akron vs Ball State | Akron -1 | -110 | Win | $100.00 | $90.91 |
CBB | 02-18-2021 | Colorado vs Oregon | Colorado -4 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-18-2021 | Vermont vs UMBC | Vermont -1 | -110 | Win | $100.00 | $90.91 |
CBB | 02-17-2021 | Wyoming vs New Mexico | Wyoming -6 | -110 | Win | $100.00 | $90.91 |
CBB | 02-17-2021 | Kansas vs Kansas State | Kansas -12.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-17-2021 | Drake vs Northern Iowa | Drake -5.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-17-2021 | Kentucky vs Vanderbilt | Vanderbilt +3.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-17-2021 | Iona vs Quinnipiac | Iona -5.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-16-2021 | Dayton vs Rhode Island | Dayton +3 | -110 | Win | $100.00 | $90.91 |
CBB | 02-16-2021 | Austin Peay vs Southeast Missouri State | Austin Peay -6 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-14-2021 | Miami vs Notre Dame | Notre Dame -7 | -110 | Win | $100.00 | $90.91 |
CBB | 02-14-2021 | Lafayette vs Loyola Maryland | Lafayette +2.5 | -110 | Loss | $100.00 | -$100.00 |
UFC | 02-13-2021 | Kamaru Usman vs Gilbert Burns | Kamaru Usman | -240 | Win | $100.00 | $41.67 |
UFC | 02-13-2021 | Maycee Barber vs Alexa Grasso | Maycee Barber | 105 | Loss | $100.00 | -$100.00 |
CBB | 02-13-2021 | North Carolina vs Virginia | Virginia -6.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-13-2021 | Morehead State vs Belmont | Belmont -10 | -110 | Win | $100.00 | $90.91 |
CBB | 02-13-2021 | Weber State vs Montana | Weber State -1 | -110 | Win | $100.00 | $90.91 |
CBB | 02-13-2021 | Colgate vs Army | Colgate -4 | -110 | Win | $100.00 | $90.91 |
CBB | 02-13-2021 | Toledo vs Bowling Green | Toledo -8.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-12-2021 | Detroit vs Cleveland State | Detroit +3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-12-2021 | Georgia Tech vs Clemson | Georgia Tech +4.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-12-2021 | Bellarmine vs North Alabama | Bellarmine -5.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-12-2021 | Lipscomb vs Jacksonville | Lipscomb -4.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-11-2021 | Troy vs South Alabama | South Alabama -7.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-11-2021 | Colorado vs Stanford | Colorado -1.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-10-2021 | Saint Louis vs Rhode Island | Saint Louis -8 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-10-2021 | LSU vs Mississippi State | LSU +2.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-10-2021 | Northern Iowa vs Drake | Drake -9.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-10-2021 | East Tennessee State vs The Citadel | The Citadel +7 | -110 | Win | $100.00 | $90.91 |
CBB | 02-09-2021 | Kent State vs Bowling Green | Kent State PK | -110 | Win | $100.00 | $90.91 |
CBB | 02-09-2021 | Notre Dame vs Duke | Notre Dame +6.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-08-2021 | UNC Greensboro vs Furman | Furman -3 | -110 | Win | $100.00 | $90.91 |
NFL | 02-07-2021 | Antonio Brown yards | Under 42.5 yards | -115 | Win | $100.00 | 86.96 |
NFL | 02-07-2021 | Mahomes anytime TD | Yes | 200 | Loss | $100.00 | -$100.00 |
NFL | 02-07-2021 | Mahomes first pass | Incomplete | 180 | Loss | $100.00 | -$100.00 |
NFL | 02-07-2021 | Brady first pass | Incomplete | 175 | Loss | $100.00 | -$100.00 |
NFL | 02-07-2021 | Recieve opening kickoff | Buccaneers | -115 | Win | $100.00 | 86.96 |
NFL | 02-07-2021 | Roger Goodell times shown | Over 1.5 | -140 | Win | $100.00 | $71.43 |
NFL | 02-07-2021 | Bruce Arians wears kangol hat | No kangol hat | -220 | Win | $100.00 | $45.45 |
NFL | 02-07-2021 | First complaint to ref | Not Tom Brady | 110 | Win | $100.00 | $110.00 |
NFL | 02-07-2021 | Buccaneers vs Chiefs | Chiefs -3 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-07-2021 | UMBC vs Stoney Brook | UMBC -1.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-06-2021 | Tennessee vs Kentucky | Tennessee -3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-06-2021 | Charlotte vs Middle Tennessee | Charlotte -4 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-06-2021 | Miami OH vs Buffalo | Miami OH +8.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-06-2021 | Drake vs Valparaiso | Drake -13.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-06-2021 | Toledo vs Ball State | Toledo -9 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-05-2021 | Cal Baptist vs New Mexico State | Cal Baptist +10.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-05-2021 | Louisiana Tech vs North Texas | North Texas -4.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-05-2021 | Lipscomb vs Stetson | Lipscomb -1 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-04-2021 | Montana State vs Weber State | Weber State -5.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-03-2021 | SMU vs Tulsa | SMU -1 | -110 | Win | $100.00 | $90.91 |
CBB | 02-03-2021 | Virginia vs NC State | Virginia -7.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-02-2021 | Illinois vs Indiana | Illinois -3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 02-02-2021 | Dayton vs Duquesne | Dayton -1 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-02-2021 | Tennessee vs Mississippi | Tennessee -5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 02-01-2021 | ETSU vs Wofford | Wofford -1.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-31-2021 | Illinois State vs Drake | Drake -19 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-30-2021 | Notre Dame vs Pittsburgh | Notre Dame +3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-30-2021 | VMI vs UNC Greensboro | VMI +9.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-30-2021 | Virginia vs Virginia Tech | Virginia -5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-30-2021 | Morgan State vs Coppin State | Morgan State -2.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-30-2021 | Miami vs Wake Forest | Wake Forest -2 | -110 | Win | $100.00 | $90.91 |
CBB | 01-29-2021 | Coastal Carolina vs Georgia Southern | Coastal Carolina -3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-29-2021 | Green Bay vs Cleveland State | Green Bay +5.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-29-2021 | Appalachian State vs Troy | Appalachian State -3.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-29-2021 | Detroit vs Youngstown State | Detroit -2 | -110 | Win | $100.00 | $90.91 |
CBB | 01-28-2021 | Austin Peay vs Belmont | Belmont -6 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-27-2021 | Drake vs Missouri State | Drake -3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-27-2021 | Mississippi vs Arkansas | Arkansas -5.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-27-2021 | Virginia Tech vs Notre Dame | Notre Dame -1.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-26-2021 | Georgia Tech vs Duke | Georgia Tech +5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-26-2021 | Drake vs Missouri State | Drake -3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-26-2021 | SMU vs Memphis | SMU +2 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-25-2021 | Southern Illionis vs Indiana State | Southern Illinois +5.5 | -110 | Win | $100.00 | $90.91 |
NFL | 01-24-2021 | Bills vs Chiefs | Chiefs -3 | -110 | Win | $100.00 | $90.91 |
NFL | 01-24-2021 | Buccaneers vs Packers | Packers -3 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-24-2021 | Notre Dame vs Miami | Notre Dame +2 | -110 | Win | $100.00 | $90.91 |
CBB | 01-24-2021 | Loyola Chicago vs Bradley | Loyola Chicago -6.5 | -110 | Win | $100.00 | $90.91 |
UFC | 01-23-2021 | McGregor vs Poirier | McGregor Inside the Distance | -190 | Loss | $100.00 | -$100.00 |
CBB | 01-23-2021 | LSU vs Kentucky | LSU +1 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-23-2021 | Milwaukee vs Cleveland State | Milwaukee +3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-23-2021 | Furman vs East Tennessee State | Furman -3 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-23-2021 | Florida vs Georgia | Florida -4 | -110 | Win | $100.00 | $90.91 |
CBB | 01-23-2021 | NC State vs North Carolina | NC State +5.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-23-2021 | UNC Greensborovs Chattanooga | Chattanooga +3.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-22-2021 | South Dakota vs Western Illinois | South Dakota -7.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-22-2021 | Purdue Fort Wayne vs Green Bay | Purdue Fort Wayne -3 | 110 | Loss | $100.00 | -$100.00 |
CBB | 01-21-2021 | Colorado State vs Utah State | Colorado State +9 | -110 | Win | $100.00 | $90.91 |
CBB | 01-21-2021 | San Francisco vs Santa Clara | San Franccisco -3 | -110 | Win | $100.00 | $90.91 |
CBB | 01-21-2021 | Eastern Washington vs Northern Colorado | Eastern Washington -3.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-20-2021 | Chattanooga vs Samford | Chattanooga +1 | -110 | Win | $100.00 | $90.91 |
CBB | 01-19-2021 | Colorado State vs Utah State | Colorado State +7.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-19-2021 | Alabama vs LSU | LSU -1.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-18-2021 | UNC Wilmington vs Towson | UNC Wilmington -1.5 | -110 | Loss | $100.00 | -$100.00 |
NFL | 01-17-2021 | Buccaneers vs Saints | Buccaneers +3 | -110 | Win | $100.00 | $90.91 |
CBB | 01-17-2021 | Evansville vs Bradley | Evansville +8.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-17-2021 | Sacramento State vs Idaho State | Sacramento State -1.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-16-2021 | Virginia vs Clemson | Virginia -1 | -110 | Win | $100.00 | $90.91 |
CBB | 01-16-2021 | Stanford vs Colorado | Colorado -7.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-16-2021 | Syracuse vs Pittsburgh | Syracuse -3.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-16-2021 | North Carolina vs Florida State | Florida State -3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-15-2021 | Cal State Bakersfield vs Hawaii | Hawaii -1 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-15-2021 | Fresno State vs Nevada | Nevada -6.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-15-2021 | Liberty vs Stetson | Liberty -7.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-14-2021 | Southern Utah vs Eastern Washington | Southern Utah +6.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-14-2021 | Bryant vs Saint Francis PA | Bryant -4.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-14-2021 | FAU vs FIU | FIU -5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-13-2021 | Duquesne vs Dayton | Dayton -6.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-12-2021 | Syracuse vs North Carolina | Syracuse +4 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-12-2021 | Ole Miss vs Florida | Florida -3.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-12-2021 | Eastern Michigan vs Toledo | Toledo -11 | -110 | Win | $100.00 | $90.91 |
CFB | 01-11-2021 | Ohio State vs Alabama | Ohio State +8 | -110 | Loss | $100.00 | -$100.00 |
NFL | 01-10-2021 | Ravens vs Titans | Titans +2.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-10-2021 | Missouri State vs Valparasio | Missouri State -2 | -110 | Win | $100.00 | $90.91 |
NFL | 01-09-2021 | Colts vs Bills | Bills -6.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-09-2021 | Cal Baptist vs Utah Valley | Cal Baptist +3.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-09-2021 | Santa Clara vs Saint Mary's | Saint Mary's -9 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-09-2021 | Kentucky vs Florida | Florida -4.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-09-2021 | UMBC vs New Hampshire | UMBC +1 | -110 | Win | $100.00 | $90.91 |
CBB | 01-09-2021 | Miami vs NC State | NC State -6.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-08-2021 | FIU vs Middle Tennessee | FIU PK | -110 | Win | $100.00 | $90.91 |
CBB | 01-08-2021 | Little Rock vs Lousiana | Little Rock -3 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-07-2021 | UCLA vs Arizona State | UCLA -1 | -110 | Win | $100.00 | $90.91 |
CBB | 01-07-2021 | Cincinnati vs SMU | SMU -5.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-06-2021 | New Mexico vs Utah State | Utah State -13.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-05-2021 | Winthrop vs Carleston Southern | Winthrop -14.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-05-2021 | Toledo vs Kent State | Toledo -1 | -110 | Win | $100.00 | $90.91 |
CBB | 01-04-2021 | Southern Illinois vs Drake | Drake -10.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-03-2021 | Southern Illinois vs Drake | Drake -11.5 | -110 | Win | $100.00 | $90.91 |
NFL | 01-03-2021 | Packers vs Bears | Packers -5.5 | -110 | Win | $100.00 | $90.91 |
NFL | 01-03-2021 | Steelers vs Browns | Steelers +10 | -110 | Win | $100.00 | $90.91 |
NFL | 01-03-2021 | Giants vs Cowboys | Cowboys -3 | -110 | Loss | $100.00 | -$100.00 |
CFB | 01-02-2021 | Oregon vs Iowa State | Iowa State -4 | -110 | Win | $100.00 | $90.91 |
CFB | 01-02-2021 | Ole Miss vs Indiana | Ole Miss +8 | -110 | Win | $100.00 | $90.91 |
CBB | 01-02-2021 | Arizona vs Washington State | Arizona -8 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-02-2021 | Notre Dame vs North Carolina | Notre Dame +10 | -110 | Win | $100.00 | $90.91 |
CBB | 01-02-2021 | Toledo vs Weatern Michigan | Toledo -8.5 | -110 | Win | $100.00 | $90.91 |
CBB | 01-02-2021 | Clemson vs Miamk | Clemson -4.5 | -110 | Loss | $100.00 | -$100.00 |
CFB | 01-01-2021 | Notre Dame vs Alabama | Notre Dame +20 | -110 | Win | $100.00 | $90.91 |
CFB | 01-01-2021 | Cincinnati vs Georgia | Cincinnati +7 | -110 | Win | $100.00 | $90.91 |
CBB | 01-01-2021 | Marshall vs LA Tech | Marshall -1.5 | -110 | Loss | $100.00 | -$100.00 |
CBB | 01-01-2021 | UT Arlington vs Little Rock | Little Rock -4.5 | -110 | Win | $100.00 | $90.91 |
Net units is based on a bet size of $100. If you find a problem with the results please contanct us.
We use cookies on our website to give you the most relevant experience by remembering your preferences and repeat visits. By clicking “Accept”, you consent to the use of ALL the cookies. Terms and Conditions | Privacy Policy | Cookie Policy
Privacy & Cookies Policy
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.
Are you sure?
Please confirm deletion. There is no undo!