- Overall
- 241-280-9
- -33.22u
- Last 100
- 45-53-2
- -7.16u
League | Date | Matchup | Pick | Odds | Result | Bet Size | Payout |
---|---|---|---|---|---|---|---|
MLB | 06-23-2022 | Astros vs Yankees | Under 8.5 | -110 | Loss | $110.00 | -$110.00 |
MLB | 06-23-2022 | Cardinals vs Brewers | Over 9 | -110 | Win | $110.00 | $100.00 |
MLB | 06-22-2022 | Giants vs Braves | Giants | +114 | Loss | $100.00 | -$100.00 |
MLB | 06-22-2022 | Rockies vs Marlins | Marlins -1.5 | +120 | Win | $100.00 | $120.00 |
MLB | 06-22-2022 | Phillies vs Rangers | Under 8 | -110 | Win | $110.00 | $100.00 |
MLB | 06-21-2022 | Royals vs Angels | Over 9 | -110 | Win | $110.00 | $100.00 |
MLB | 06-21-2022 | Mets vs Astros | Mets | +117 | Loss | $100.00 | -$100.00 |
MLB | 06-21-2022 | Dodgers vs Reds | Under 9.5 | -115 | Loss | $115.00 | -$115.00 |
MLB | 06-20-2022 | Yankees vs Rays | Under 6.5 | -105 | Win | $105.00 | $100.00 |
MLB | 06-20-2022 | Cubs vs Pirates | Pirates | -108 | Win | $108.00 | $100.00 |
MLB | 06-19-2022 | Padres vs Rockies | Padres -1.5 | +110 | Loss | $100.00 | -$100.00 |
MLB | 06-18-2022 | Yankees vs Blue Jays | Under 8 | +100 | Win | $100.00 | $100.00 |
MLB | 06-17-2022 | Padres vs Rockies | Padres -1.5 | +110 | Loss | $100.00 | -$100.00 |
MLB | 06-17-2022 | Giants vs Pirates | Giants -1.5 | -125 | Win | $125.00 | $100.00 |
MLB | 06-17-2022 | Brewers vs Reds | Reds | +106 | Loss | $100.00 | -$100.00 |
NBA | 06-16-2022 | Warriors vs Celtics | Celtics -3.5 | -110 | Loss | $110.00 | -$110.00 |
MLB | 06-16-2022 | Guardians vs Rockies | Over 11.5 | -105 | Loss | $105.00 | -$105.00 |
MLB | 06-15-2022 | Rays vs Yankees | Under 7.5 | -120 | Win | $120.00 | $100.00 |
MLB | 06-15-2022 | Twins vs Mariners | Twins | -129 | Win | $129.00 | $100.00 |
MLB | 06-14-2022 | Reds vs Diamondbacks | Under 9 | -120 | Win | $120.00 | $100.00 |
MLB | 06-14-2022 | Brewers vs Mets | Mets | -135 | Win | $135.00 | $100.00 |
MLB | 06-14-2022 | Orioles vs Blue Jays | Over 9.5 | +100 | Win | $100.00 | $100.00 |
NBA | 06-13-2022 | Celtics vs Warriors | Celtics | +150 | Loss | $100.00 | -$100.00 |
MLB | 06-13-2022 | Twins vs Mariners | Over 8.5 | -115 | Loss | $115.00 | -$115.00 |
MLB | 06-13-2022 | Marlins vs Phillies | Under 7.5 | -105 | Win | $105.00 | $100.00 |
MLB | 06-12-2022 | Dodgers vs Giants | Under 8 | -105 | Win | $105.00 | $100.00 |
MLB | 06-12-2022 | Blue Jays vs Tigers | Under 8.5 | -115 | Win | $115.00 | $100.00 |
MLB | 06-11-2022 | Mets vs Angels | Under 8.5 | -105 | Loss | $105.00 | -$105.00 |
MLB | 06-11-2022 | Rangers vs White Sox | Rangers | +133 | Win | $100.00 | $133.00 |
UFC | 06-11-2022 | Jiri Prochazka vs Glover Teixeira | Glover Teixeira | +179 | Loss | $100.00 | -$100.00 |
MLB | 06-10-2022 | Orioles vs Royals | Over 9.5 | +105 | Loss | $100.00 | -$100.00 |
MLB | 06-10-2022 | Marlins vs Astros | Under 7.5 | -110 | Loss | $110.00 | -$110.00 |
NBA | 06-10-2022 | Warriors vs Celtics | Under 214.5 | -110 | Win | $110.00 | $100.00 |
MLB | 06-09-2022 | Diamondbacks vs Reds | Under 9.5 | +100 | Win | $100.00 | $100.00 |
NBA | 06-08-2022 | Warriors vs Celtics | Celtics -3.5 | -110 | Win | $110.00 | $100.00 |
MLB | 06-08-2022 | Yankees vs Twins | Yankees -1.5 | +105 | Win | $100.00 | $105.00 |
MLB | 06-08-2022 | Blue Jays vs Rockies | Over 9 | +105 | Win | $100.00 | $105.00 |
MLB | 06-07-2022 | Rockies vs Giants | Giants -1.5 | +110 | Loss | $100.00 | -$100.00 |
MLB | 06-07-2022 | Mariners vs Astros | Astros -1.5 | -120 | Win | $120.00 | $100.00 |
MLB | 06-07-2022 | Cubs vs Orioles | Cubs | -104 | Loss | $104.00 | -$104.00 |
MLB | 06-06-2022 | Blue Jays vs Roayls | Blue Jays -1.5 | -110 | Win | $110.00 | $100.00 |
NBA | 06-05-2022 | Celtics vs Warriors | Over 215.5 | -110 | Loss | $110.00 | -$110.00 |
MLB | 06-05-2022 | Mets vs Dodgers | Under 9 | -120 | Push | $120.00 | $0.00 |
MLB | 06-05-2022 | Diamondbacks vs Pirates | Diamondbacks -1.5 | +115 | Loss | $100.00 | -$100.00 |
MLB | 06-04-2022 | Giants vs Marlins | Over 7 | -115 | Loss | $115.00 | -$115.00 |
MLB | 06-04-2022 | Mariners vs Rangers | Over 9 | +100 | Loss | $100.00 | -$100.00 |
UFC | 06-04-2022 | Alex da Silva vs Joe Solecki | Alex da Silva | +145 | Loss | $100.00 | -$100.00 |
MLB | 06-03-2022 | Padres vs Brewers | Under 6.5 | +100 | Loss | $100.00 | -$100.00 |
MLB | 06-03-2022 | Diamondbacks vs Pirates | Under 7.5 | -105 | Loss | $105.00 | -$105.00 |
MLB | 06-03-2022 | Cardinals vs Cubs | Cardinals | +100 | Win | $100.00 | $100.00 |
NBA | 06-02-2022 | Celtics vs Warriors | Celtics +3.5 | -105 | Win | $105.00 | $100.00 |
NBA | 05-29-2022 | NBA Championship Future | Heat | +450 | Loss | $100.00 | -$100.00 |
MLB | 05-14-2022 | Astros vs Nationals | Astros -1.5 | +100 | Loss | $100.00 | -$100.00 |
MLB | 05-14-2022 | Giants vs Cardinals | Giants | +100 | Loss | $100.00 | -$100.00 |
UFC | 05-14-2022 | Manuel Torres vs Frank Camacho | Under 1.5 | +115 | Win | $100.00 | $115.00 |
NBA | 05-13-2022 | Grizzlies vs Warriors | Grizzlies +8 | -110 | Loss | $110.00 | -$110.00 |
MLB | 05-13-2022 | Royals vs Rockies | Over 10.5 | -110 | Win | $110.00 | $100.00 |
MLB | 05-13-2022 | Mariners vs Mets | Mets -1.5 | +110 | Loss | $100.00 | -$100.00 |
NBA | 05-12-2022 | Heat vs 76ers | Heat | +120 | Win | $100.00 | $120.00 |
MLB | 05-12-2022 | Astros vs Twins | Under 8.5 | -115 | Win | $115.00 | $100.00 |
NBA | 05-11-2022 | Warriors vs Memphis | Memphis +2.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-11-2022 | Bucks vs Celtics | Under 214.5 | -110 | Loss | $110.00 | -$110.00 |
MLB | 05-11-2022 | Marlins vs Diamondbacks | Under 7.5 | -115 | Loss | $115.00 | -$115.00 |
MLB | 05-10-2022 | Astros vs Twins | Under 6.5 | -105 | Win | $105.00 | $100.00 |
MLB | 05-10-2022 | Blue Jays vs Yankees | Yankees | -148 | Win | $148.00 | $100.00 |
NBA | 05-10-2022 | 76ers vs Heat | Heat -3 | -110 | Win | $110.00 | $100.00 |
MLB | 05-09-2022 | Phillies vs Mariners | Over 7.5 | -105 | Win | $105.00 | $100.00 |
NBA | 05-09-2022 | Celtics vs Bucks | Under 212 | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-08-2022 | Heat vs 76ers | Heat | +110 | Loss | $100.00 | -$100.00 |
NBA | 05-08-2022 | Suns vs Mavericks | Suns -1.5 | -110 | Loss | $110.00 | -$110.00 |
MLB | 05-08-2022 | Rockies vs Diamondbacks | Diamondbacks | -130 | Win | $130.00 | $100.00 |
UFC | 05-07-2022 | Justin Gaethje vs Charles Oliveira | Justin Gaethje | +155 | Loss | $100.00 | -$100.00 |
NBA | 05-07-2022 | Grizzlies vs Warriors | Grizzlies +7 | -110 | Loss | $100.00 | -$110.00 |
MLB | 05-07-2022 | Rockies vs Diamondbacks | Over 8 | +100 | Loss | $100.00 | -$100.00 |
MLB | 05-07-2022 | Tigers vs Astros | Astros -1.5 | +110 | Loss | $100.00 | -$100.00 |
Horses | 05-07-2022 | 2022 Kentucky Derby | Taiba Win | 12-1 ML | Loss | $33.33 | -$33.33 |
Horses | 05-07-2022 | 2022 Kentucky Derby | Messier Win | 8-1 ML | Loss | $33.33 | -$33.33 |
Horses | 05-07-2022 | 2022 Kentucky Derby | Epicenter Win | 7-2 ML | Loss | $33.34 | -$33.34 |
NBA | 05-06-2022 | Suns vs Mavericks | Suns | -110 | Loss | $110.00 | -$110.00 |
NBA | 05-06-2022 | Heat vs 76ers | Heat -3 | -110 | Loss | $110.00 | -$110.00 |
MLB | 05-05-2022 | Rays vs Mariners | Rays | -120 | Win | $120.00 | $100.00 |
MLB | 05-05-2022 | Nationals vs Rockies | Over 10.5 | -110 | Win | $110.00 | $100.00 |
MLB | 05-05-2022 | Angeles vs Red Sox | Under 8 | -110 | Push | $110.00 | $0.00 |
NBA | 05-04-2022 | Mavericks vs Suns | Suns -6 | -110 | Win | $110.00 | $100.00 |
MLB | 05-04-2022 | Rays vs Athletics | Athletics | +105 | Loss | $100.00 | -$100.00 |
MLB | 05-04-2022 | Mariners vs Astros | Astros -1.5 | +110 | Win | $100.00 | $110.00 |
NBA | 05-03-2022 | Warriors vs Grizzlies | Grizzlies +2 | -110 | Win | $110.00 | $100.00 |
MLB | 05-03-2022 | Nationals vs Rockies | Rockies -1.5 | +125 | Loss | $100.00 | -$100.00 |
MLB | 05-03-2022 | Yankees vs Blue Jays | Under 8 | -115 | Loss | $115.00 | -$115.00 |
NBA | 05-02-2022 | Mavericks vs Suns | Suns -5.5 | -110 | Win | $110.00 | $100.00 |
NBA | 05-02-2022 | 76ers vs Heat | 76ers +8 | -110 | Loss | $110.00 | -$110.00 |
MLB | 05-02-2022 | Royals vs Cardinals | Over 7.5 | +100 | Loss | $100.00 | -$100.00 |
MLB | 05-01-2022 | Nationals vs Giants | Giants -1.5 | +125 | Loss | $100.00 | -$100.00 |
NBA | 05-01-2022 | Warriors vs Grizzlies | Under 220.5 | -110 | Loss | $110.00 | -$110.00 |
UFC | 04-30-2022 | Francisco Figueiredo vs Daniel Lacerda | Francisco Figueiredo | +110 | Win | $100.00 | $110.00 |
NBA | 04-29-2022 | Grizzlies vs Timberwolves | Under 229 | -110 | Win | $110.00 | $100.00 |
MLB | 04-29-2022 | Twins vs Rays | Twins | +109 | Loss | $100.00 | -$100.00 |
NBA | 04-28-2022 | 76ers vs Raptors | Under 210.5 | -110 | Loss | $110.00 | -$110.00 |
MLB | 04-28-2022 | Guardians vs Angels | Over 8.5 | +100 | Loss | $100.00 | -$100.00 |
MLB | 04-28-2022 | Red Sox vs Blue Jays | Under 8 | -120 | Win | $120.00 | $100.00 |
Click Here for Full Results Table
Check out Chris’ Betstamp page for pick verification. Net units is based on a bet unit of $100. If you find a problem with the results please contanct us.