March Madness Bracket 2020
Since the NCAA has canceled the tournament I decided to make a bracket based on my power rankings. For the conference tournaments that had already been completed the champion got the auto-bid. For the conferences that canceled there tournament the 1 seed was given the auto bid. The remaining at large picks were the highest-ranked teams in my power rankings. Each team was then assigned a rank within the tournament based on the final power rankings below.
The 2020 Bracket

The 2020 Teams

The final four teams in the tournament were Memphis, Notre Dame, Indiana and North Carolina. If you haven’t realized by now my bracket looks very different then most. If you have been following my rankings this season you have figured out how they work and why they are like that. A few big standouts are San Diego State as an 8 seed and North Carolina was the last team in the tournament. If you are looking for a tournament that is more like what the real one check out Joe Lunardi’s and Bracket Matrix. Unfortunately, this marks the end of the power rankings for the season. They will be back and better than ever come November.
Other Brackets
Correcting a couple of seed typos and an impermissible regular-season rematch. pic.twitter.com/ZlqV5cAigV
— Joe Lunardi (@ESPNLunardi) March 13, 2020
This is it...the last matrix update of the season.https://t.co/Onu9JBLfhV pic.twitter.com/dZHjuGc8Zf
— Bracket Project (@bracketproject) March 13, 2020
Final 353 Team College Basketball Rankings
Ranking | Team | Rating | Change | Preseason Change |
---|---|---|---|---|
1 | Gonzaga Bulldogs | 0.779248067 | 0 | 12 |
2 | Michigan State Spartans | 0.769533691 | 0 | -1 |
3 | Duke Blue Devils | 0.762451531 | 0 | -1 |
4 | Kansas Jayhawks | 0.757213967 | 0 | 2 |
5 | Louisville Cardinals | 0.717613237 | 0 | 2 |
6 | Maryland Terrapins | 0.710306936 | 0 | -2 |
7 | Dayton Flyers | 0.692032632 | 0 | 41 |
8 | Kentucky Wildcats | 0.683450982 | 0 | -5 |
9 | Villanova Wildcats | 0.682146879 | 0 | 0 |
10 | Michigan Wolverines | 0.674153146 | 0 | 4 |
11 | Baylor Bears | 0.672999905 | 0 | 25 |
12 | Houston Cougars | 0.669435248 | 0 | 7 |
13 | Ohio State Buckeyes | 0.669190237 | 0 | 13 |
14 | Florida State Seminoles | 0.665730089 | 0 | 24 |
15 | Virginia Cavaliers | 0.661208456 | 0 | -10 |
16 | Seton Hall Pirates | 0.657685773 | 0 | 4 |
17 | Creighton Blue Jays | 0.655017915 | 0 | 17 |
18 | Oregon Ducks | 0.654651952 | 0 | 15 |
19 | Florida Gators | 0.654068549 | 0 | -4 |
20 | Texas Tech Red Raiders | 0.652398948 | 0 | 7 |
21 | Wisconsin Badgers | 0.649362866 | 0 | -3 |
22 | Purdue Boilermakers | 0.648359615 | 1 | -1 |
23 | Louisiana State Tigers | 0.640567044 | 2 | 7 |
24 | Saint Marys College-California Gaels | 0.639582583 | 0 | -14 |
25 | Marquette Golden Eagles | 0.63717143 | 1 | -1 |
26 | Colorado Buffaloes | 0.636154418 | -4 | -15 |
27 | Utah State Aggies | 0.635821954 | 0 | -10 |
28 | Auburn Tigers | 0.634497784 | 0 | 11 |
29 | Arizona Wildcats | 0.626741609 | 0 | 35 |
30 | San Diego State Aztecs | 0.625174396 | 0 | 80 |
31 | Brigham Young Cougars | 0.623401682 | 0 | 60 |
32 | Iowa Hawkeyes | 0.618276069 | 0 | 12 |
33 | East Tennessee State Buccaneers | 0.618042242 | 3 | 2 |
34 | North Carolina State Wolfpack | 0.61637832 | 3 | -11 |
35 | Mississippi State Bulldogs | 0.61529443 | -2 | -4 |
36 | Virginia Commonwealth Rams | 0.614481026 | -1 | -24 |
37 | Vermont Catamounts | 0.611170466 | -3 | -5 |
38 | Cincinnati Bearcats | 0.610578864 | 0 | -10 |
39 | New Mexico State Aggies | 0.608357586 | 0 | -23 |
40 | Providence Friars | 0.607131538 | 0 | 10 |
41 | Penn State Nittany Lions | 0.606472939 | 0 | 14 |
42 | Davidson College Wildcats | 0.604332442 | 0 | -20 |
43 | Furman Paladins | 0.603792678 | 0 | -1 |
44 | Liberty University Flames | 0.603181005 | 0 | -15 |
45 | Illinois Fighting Illini | 0.602369724 | 0 | 11 |
46 | West Virginia Mountaineers | 0.598843461 | 0 | 58 |
47 | Memphis Tigers | 0.594732007 | 1 | -22 |
48 | Belmont Bruins | 0.593960165 | 1 | -5 |
49 | Notre Dame Fighting Irish | 0.593187489 | 2 | -3 |
50 | Indiana Hoosiers | 0.592317677 | 2 | 1 |
51 | North Carolina Tar Heels | 0.591877259 | -4 | -43 |
52 | Butler Bulldogs | 0.59102365 | -2 | 21 |
53 | Syracuse Orange | 0.585596401 | 6 | 12 |
54 | Tennessee Volunteers | 0.582455926 | 0 | -13 |
55 | Arkansas Razorbacks | 0.582298034 | 1 | 7 |
56 | Xavier Musketeers | 0.579879396 | -3 | -9 |
57 | Richmond Spiders | 0.579720241 | -2 | 45 |
58 | Rutgers Scarlet Knights | 0.579561681 | -1 | 37 |
59 | Wichita State Shockers | 0.575897017 | -1 | 33 |
60 | Connecticut Huskies | 0.566737655 | 0 | 8 |
61 | Texas Longhorns | 0.563208414 | 0 | -21 |
62 | North Carolina-Greensboro Spartans | 0.561349277 | 0 | -1 |
63 | Harvard Crimson | 0.560555425 | 0 | -18 |
64 | Oklahoma Sooners | 0.559519518 | 0 | 26 |
65 | Arizona State Sun Devils | 0.559137907 | 0 | -12 |
66 | Louisiana Tech Bulldogs | 0.55848124 | 0 | 8 |
67 | Alabama Crimson Tide | 0.55634342 | 0 | 21 |
68 | Minnesota Golden Gophers | 0.556311082 | 3 | 87 |
69 | Rhode Island Rams | 0.555919023 | -1 | -6 |
70 | Northern Iowa Panthers | 0.553701013 | -1 | 31 |
71 | Yale Bulldogs | 0.552127697 | -1 | 65 |
72 | San Francisco Dons | 0.550740158 | 0 | -6 |
73 | Georgia Tech Yellow Jackets | 0.544149664 | 1 | 24 |
74 | Oklahoma State Cowboys | 0.543732578 | 1 | 7 |
75 | Colgate Red Raiders | 0.540095104 | -2 | 0 |
76 | Washington Huskies | 0.537299142 | 0 | 22 |
77 | Oregon State Beavers | 0.536958939 | 0 | -18 |
78 | Murray State Racers | 0.536208948 | 3 | -11 |
79 | Hofstra Pride | 0.533939999 | 11 | -3 |
80 | Southern California Trojans | 0.533716747 | 3 | 36 |
81 | South Florida Bulls | 0.533387193 | 3 | -44 |
82 | Georgetown Hoyas | 0.532206313 | -3 | -10 |
83 | Missouri Tigers | 0.529850581 | 2 | -1 |
84 | North Texas Mean Green Eagles | 0.528927101 | 2 | 37 |
85 | South Carolina Gamecocks | 0.52796486 | 2 | 41 |
86 | Stanford Cardinal | 0.527731115 | -8 | 56 |
87 | California-Irvine Anteaters | 0.527451314 | 1 | -10 |
88 | Akron Zips | 0.527205267 | 1 | 17 |
89 | Kansas State Wildcats | 0.526588413 | 3 | -37 |
90 | Mississippi Rebels | 0.525842161 | -10 | -33 |
91 | Wright State Raiders | 0.524994248 | -9 | 8 |
92 | Clemson Tigers | 0.524860162 | 2 | 32 |
93 | Northern Colorado Bears | 0.523266392 | 0 | 29 |
94 | Northern Kentucky Norse | 0.52210213 | 4 | -36 |
95 | Wofford Terriers | 0.521215269 | -4 | -46 |
96 | Boise State Broncos | 0.520650646 | -1 | -11 |
97 | Ball State Cardinals | 0.519862336 | -1 | 9 |
98 | Iowa State Cyclones | 0.51936672 | -1 | -44 |
99 | Loyola-Chicago Ramblers | 0.515088325 | 0 | -10 |
100 | Duquesne Dukes | 0.514507938 | 0 | 8 |
101 | Western Kentucky Hilltoppers | 0.513752679 | 1 | -17 |
102 | North Dakota State Bison | 0.512698199 | 10 | 9 |
103 | UCLA Bruins | 0.512570596 | 0 | 4 |
104 | Saint Louis Billikens | 0.511511227 | 0 | 53 |
105 | Temple Owls | 0.506042396 | 0 | -45 |
106 | Virginia Tech Hokies | 0.504947702 | -5 | -10 |
107 | Georgia Southern Eagles | 0.503904696 | 1 | -36 |
108 | Nevada Wolf Pack | 0.503075091 | -2 | 29 |
109 | Texas State Bobcats | 0.502354537 | 1 | 25 |
110 | Saint Johns Red Storm | 0.49749433 | 4 | 57 |
111 | Texas Christian Horned Frogs | 0.495051392 | 0 | 6 |
112 | Texas A&M Aggies | 0.494463061 | 1 | -32 |
113 | Buffalo Bulls | 0.494141436 | -6 | -43 |
114 | Toledo Rockets | 0.493740303 | -5 | -45 |
115 | Pennsylvania Quakers | 0.491748371 | 0 | -6 |
116 | Southern Methodist Mustangs | 0.491240016 | 0 | 29 |
117 | Tulsa Golden Hurricane | 0.489066381 | 0 | 43 |
118 | Bradley Braves | 0.488687833 | 0 | 41 |
119 | Miami-Florida Hurricanes | 0.486672324 | 0 | 4 |
120 | Radford Highlanders | 0.481643559 | 0 | -26 |
121 | Kent State Golden Flashes | 0.478554414 | 0 | 33 |
122 | Princeton Tigers | 0.475413762 | 2 | 17 |
123 | DePaul Blue Demons | 0.474815112 | 6 | 8 |
124 | Georgia Bulldogs | 0.474606665 | 11 | 47 |
125 | Pittsburgh Panthers | 0.47443976 | 0 | 3 |
126 | Northeastern Huskies | 0.474113629 | -3 | 15 |
127 | Winthrop Eagles | 0.47375966 | -1 | 82 |
128 | Wake Forest Demon Deacons | 0.473571791 | -6 | 30 |
129 | South Dakota State Jackrabbits | 0.472458578 | -2 | 50 |
130 | Bowling Green State Falcons | 0.470833418 | -2 | -47 |
131 | Saint Bonaventure Bonnies | 0.470118692 | -1 | 1 |
132 | Illinois-Chicago Flames | 0.468577454 | 9 | -53 |
133 | California-Santa Barbara Gauchos | 0.467026579 | -1 | -47 |
134 | Central Florida Knights | 0.465851491 | -1 | 15 |
135 | North Florida Ospreys | 0.465643327 | -1 | 18 |
136 | Alabama-Birmingham Blazers | 0.465310562 | 0 | -24 |
137 | Old Dominion Monarchs | 0.462217776 | -6 | -34 |
138 | Missouri State Bears | 0.462015993 | -1 | 42 |
139 | College of Charleston Cougars | 0.461631343 | -1 | -46 |
140 | Seattle University Red Hawks | 0.461327367 | -1 | -53 |
141 | Fresno State Bulldogs | 0.460181124 | -1 | -63 |
142 | Gardner Webb Runnin Bulldogs | 0.456376781 | 0 | -24 |
143 | Pepperdine Waves | 0.455606224 | 0 | -24 |
144 | Texas-Arlington Mavericks | 0.454262799 | 0 | -1 |
145 | Boston University Terriers | 0.452257087 | 6 | 29 |
146 | Marshall Thundering Herd | 0.451394031 | 1 | 38 |
147 | Drake Bulldogs | 0.450397602 | -1 | -32 |
148 | Northern Illinois Huskies | 0.447756243 | 0 | -4 |
149 | Colorado State Rams | 0.447007048 | 0 | 51 |
150 | UNLV Rebels | 0.446782024 | 0 | 51 |
151 | Indiana State Sycamores | 0.444979853 | 1 | 27 |
152 | Utah Utes | 0.441721694 | 2 | 34 |
153 | Georgia State Panthers | 0.440569058 | -8 | 45 |
154 | Montana Grizzlies | 0.43860783 | 1 | 18 |
155 | South Dakota Coyotes | 0.438024854 | 1 | -4 |
156 | South Alabama Jaguars | 0.436726449 | 1 | 5 |
157 | New Mexico Lobos | 0.436275922 | 1 | -5 |
158 | California Baptist Lancers | 0.43573249 | 1 | 6 |
159 | George Mason Patriots | 0.435468757 | 2 | -12 |
160 | American Eagles | 0.434687416 | 3 | 21 |
161 | Eastern Washington Eagles | 0.43465457 | 3 | 58 |
162 | Stony Brook Seawolves | 0.433414971 | -9 | -22 |
163 | Florida International Panthers | 0.432821004 | 3 | 26 |
164 | Arkansas-Little Rock Trojans | 0.432176617 | 1 | 52 |
165 | Wisconsin-Green Bay Phoenix | 0.43193835 | -5 | -38 |
166 | Brown Bears | 0.429143958 | 1 | -33 |
167 | Austin Peay State Governors | 0.428111035 | 2 | 37 |
168 | Florida Atlantic Owls | 0.42688488 | 9 | -3 |
169 | Central Michigan Chippewas | 0.425318752 | -7 | -56 |
170 | Towson Tigers | 0.425026261 | 2 | 24 |
171 | Oral Roberts Golden Eagles | 0.42496769 | -1 | 68 |
172 | Santa Clara Broncos | 0.424395597 | 2 | -24 |
173 | Texas-San Antonio Roadrunners | 0.423780388 | -2 | -53 |
174 | Stephen F. Austin State Lumberjacks | 0.423026975 | 1 | 117 |
175 | Northwestern Wildcats | 0.422625012 | -7 | -12 |
176 | Rider Broncs | 0.42083366 | 0 | 0 |
177 | Saint Francis-Pennsylvania Red Flash | 0.42076526 | -4 | 41 |
178 | Sacred Heart Pioneers | 0.418155753 | 0 | -5 |
179 | Abilene Christian Wildcats | 0.418134041 | 0 | 11 |
180 | Lipscomb Bison | 0.416372985 | 0 | -45 |
181 | Tennessee-Chattanooga Moccasins | 0.415998131 | 0 | 76 |
182 | Valparaiso Crusaders | 0.414178578 | 0 | 45 |
183 | Coastal Carolina Chanticleers | 0.413062727 | 0 | -15 |
184 | Loyola-Marymount Lions | 0.411749592 | 0 | -70 |
185 | Bucknell Bison | 0.407236403 | 1 | -60 |
186 | Miami-Ohio Redhawks | 0.405192011 | 8 | -24 |
187 | Dartmouth College Big Green | 0.404352688 | 2 | 1 |
188 | Washington State Cougars | 0.404322069 | 9 | 49 |
189 | Western Carolina Catamounts | 0.40344245 | 1 | 55 |
190 | Vanderbilt Commodores | 0.403302555 | -3 | 13 |
191 | Southern Utah Thunderbirds | 0.40240426 | -3 | 30 |
192 | Boston College Eagles | 0.402196335 | -7 | -26 |
193 | Hawaii Rainbow Warriors | 0.400178875 | -1 | -23 |
194 | Mercer Bears | 0.398908299 | -1 | 34 |
195 | Iona Gaels | 0.397490996 | 0 | -45 |
196 | Appalachian State Mountaineers | 0.396904787 | -5 | 1 |
197 | New Jersey Tech Highlanders | 0.395849851 | -1 | -97 |
198 | Maryland-Baltimore County Retrievers | 0.391236787 | 1 | -60 |
199 | Siena College Saints | 0.391089948 | 3 | 66 |
200 | Robert Morris Colonials | 0.390557353 | 0 | 29 |
201 | Sam Houston State Bearkats | 0.389527777 | -3 | -9 |
202 | California State-Sacramento Hornets | 0.38669857 | 1 | 10 |
203 | Pacific Tigers | 0.38583197 | -2 | 94 |
204 | Air Force Falcons | 0.380648512 | 0 | -29 |
205 | Grand Canyon Antelope | 0.379348492 | 0 | -36 |
206 | Southern Illinois Salukis | 0.378506397 | 1 | 35 |
207 | Youngstown State Penguins | 0.378449339 | 1 | 6 |
208 | Lafayette College Leopards | 0.375800098 | 2 | 25 |
209 | Rice University Owls | 0.375294214 | -3 | 15 |
210 | Texas-El Paso Miners | 0.37362794 | -1 | 40 |
211 | Monmouth-New Jersey Hawks | 0.372162164 | 1 | 27 |
212 | Ohio Bobcats | 0.370987717 | 11 | 83 |
213 | Delaware Blue Hens | 0.370911687 | -2 | 69 |
214 | Texas Rio Grande Vaqueros | 0.370388168 | -1 | -7 |
215 | Portland State Vikings | 0.369827706 | -1 | 45 |
216 | La Salle Explorers | 0.368686425 | -1 | 24 |
217 | Eastern Illinois Panthers | 0.368414384 | -1 | 32 |
218 | Loyola-Maryland Greyhounds | 0.36709783 | -1 | -22 |
219 | Utah Valley Wolverines | 0.36545056 | 0 | -8 |
220 | Charleston Southern Buccaneers | 0.363774797 | 0 | -91 |
221 | Campbell Fighting Camels | 0.363336511 | 0 | -4 |
222 | Nebraska-Omaha Mavericks | 0.362688638 | 0 | -45 |
223 | California Golden Bears | 0.359699818 | 14 | 23 |
224 | Nebraska Cornhuskers | 0.359419719 | -6 | -18 |
225 | Lamar Cardinals | 0.359326229 | 11 | -10 |
226 | William & Mary Tribe | 0.357574542 | -1 | 42 |
227 | California State-Northridge Matadors | 0.357480119 | -1 | -34 |
228 | Prairie View A&M Panthers | 0.357375277 | 5 | 23 |
229 | Long Island Brooklyn Blackbirds | 0.357033569 | -2 | -46 |
230 | Massachusetts Minutemen | 0.356966079 | -2 | 36 |
231 | Oakland Golden Grizzlies | 0.356876537 | -2 | 5 |
232 | Albany Great Danes | 0.355734318 | -2 | -50 |
233 | Fairleigh Dickinson-Metropolitan Knights | 0.353510527 | -1 | -48 |
234 | North Dakota Fighting Hawks | 0.353344938 | -10 | -20 |
235 | Jacksonville State Gamecocks | 0.352765372 | -1 | -36 |
236 | Weber State Wildcats | 0.35076292 | -5 | -90 |
237 | Army Black Knights | 0.349220581 | 1 | -7 |
238 | Columbia Lions | 0.346248712 | 1 | -82 |
239 | Eastern Michigan Eagles | 0.344303057 | 1 | 23 |
240 | Nicholls State Colonels | 0.344142597 | 1 | 48 |
241 | IUPU-Fort Wayne Mastadons | 0.343285102 | -6 | -39 |
242 | Fordham Rams | 0.342734077 | 6 | -7 |
243 | San Diego Toreros | 0.342218057 | -1 | -52 |
244 | North Carolina-Charlotte 49ers | 0.338286224 | -1 | 72 |
245 | Louisiana-Monroe Warhawks | 0.336981376 | -1 | -40 |
246 | Louisiana-Lafayette Ragin Cajuns | 0.336017903 | 8 | -3 |
247 | Saint Peters Peacocks | 0.334775767 | 3 | 59 |
248 | California-Riverside Highlanders | 0.334766443 | -3 | 23 |
249 | Massachusetts-Lowell River Hawks | 0.334186458 | -3 | -26 |
250 | Missouri-Kansas City Kangaroos | 0.334097724 | -3 | 20 |
251 | Jacksonville Dolphins | 0.3325448 | -2 | 27 |
252 | Southern Mississippi Golden Eagles | 0.331606101 | -1 | -57 |
253 | Lehigh Mountain Hawks | 0.331546899 | -1 | -31 |
254 | Eastern Kentucky Colonels | 0.331020271 | -1 | -20 |
255 | Quinnipiac Bobcats | 0.329762267 | 0 | -13 |
256 | Mount Saint Marys Mountaineers | 0.328317859 | 1 | -24 |
257 | Hampton University Pirates | 0.326588235 | 1 | -37 |
258 | Western Michigan Broncos | 0.326229366 | 8 | 3 |
259 | Illinois State Redbirds | 0.326123532 | 0 | 10 |
260 | Drexel Dragons | 0.324758781 | 0 | -12 |
261 | California-Davis Aggies | 0.324698851 | 0 | 23 |
262 | California State-Bakersfield Roadrunners | 0.324083624 | 0 | -7 |
263 | California State-Fullerton Titans | 0.323082619 | 2 | -37 |
264 | Middle Tennessee State Blue Raiders | 0.321397769 | 3 | -54 |
265 | Northern Arizona Lumberjacks | 0.320393308 | -2 | -1 |
266 | George Washington Colonials | 0.319509978 | -10 | -14 |
267 | Grambling State Tigers | 0.317929263 | -3 | -42 |
268 | Samford Bulldogs | 0.317670694 | 0 | -138 |
269 | Norfolk State Spartans | 0.315956415 | 0 | 33 |
270 | Manhattan Jaspers | 0.314491241 | 3 | -23 |
271 | Evansville Aces | 0.313991319 | -1 | -63 |
272 | Navy Midshipmen | 0.312816107 | -1 | 27 |
273 | Virginia Military Keydets | 0.312534631 | -1 | 6 |
274 | Arkansas State Red Wolves | 0.309119997 | 0 | 27 |
275 | North Carolina Central Eagles | 0.307993365 | 2 | 6 |
276 | Wisconsin-Milwaukee Panthers | 0.306302866 | -1 | 7 |
277 | Longwood Lancers | 0.304122041 | -1 | -32 |
278 | Montana State Bobcats | 0.302477433 | 0 | 16 |
279 | Bethune Cookman Wildcats | 0.299845196 | 1 | -5 |
280 | James Madison Dukes | 0.29865617 | 1 | -49 |
281 | New Hampshire Wildcats | 0.297989376 | 2 | 26 |
282 | Canisius Golden Griffins | 0.297957203 | -3 | 11 |
283 | North Alabama Lions | 0.297224165 | 1 | 17 |
284 | Cornell Big Red | 0.296750185 | 1 | 2 |
285 | Florida Gulf Coast Eagles | 0.296729213 | 1 | -13 |
286 | Texas Southern Tigers | 0.295338366 | 3 | -27 |
287 | New Orleans Privateers | 0.295333942 | 0 | -100 |
288 | North Carolina A&T Aggies | 0.294182663 | 0 | 4 |
289 | Saint Francis-New York Terriers | 0.289220073 | 1 | -26 |
290 | Texas A&M-Corpus Christi Islanders | 0.28862374 | -8 | -36 |
291 | Hartford Hawks | 0.28814169 | 3 | 34 |
292 | Bryant University Bulldogs | 0.286963622 | -1 | 29 |
293 | Wyoming Cowboys | 0.28386852 | -1 | 3 |
294 | North Carolina-Asheville Bulldogs | 0.280430816 | -1 | 10 |
295 | Morehead State Eagles | 0.278054256 | 0 | -28 |
296 | Saint Josephs-Pennsylvania Hawks | 0.27727963 | 0 | -21 |
297 | Elon Phoenix | 0.274335867 | 1 | 17 |
298 | Presbyterian Blue Hose | 0.27173182 | 1 | -40 |
299 | Tennessee State Tigers | 0.271054819 | 1 | 33 |
300 | Jackson State Tigers | 0.268543406 | 5 | 18 |
301 | East Carolina Pirates | 0.267983563 | 0 | 36 |
302 | Fairfield Stags | 0.265639053 | -5 | -17 |
303 | Tulane Green Wave | 0.265575797 | -1 | 44 |
304 | Central Arkansas Bears | 0.264583696 | -1 | -31 |
305 | Morgan State Bears | 0.260481645 | 1 | -15 |
306 | Merrimack Warriors | 0.25932874 | 1 | 43 |
307 | Detroit-Mercy Titans | 0.259241988 | 1 | -4 |
308 | Alcorn State Braves | 0.256173952 | -4 | -31 |
309 | North Carolina-Wilmington Seahawks | 0.252397734 | 1 | -11 |
310 | Southern University A&M Jaguars | 0.251934023 | 1 | 40 |
311 | Indiana-Purdue Jaguars | 0.247828141 | 1 | -58 |
312 | Northwestern State Demons | 0.245917567 | 5 | 22 |
313 | Florida A&M Rattlers | 0.245243234 | 0 | -2 |
314 | McNeese State Cowboys | 0.245068832 | -5 | 25 |
315 | Stetson Hatters | 0.244328423 | -1 | 30 |
316 | Troy Trojans | 0.242478616 | -1 | -6 |
317 | Western Illinois Leathernecks | 0.240760377 | -1 | -61 |
318 | California State-Long Beach 49ers | 0.234466358 | 0 | -3 |
319 | High Point Panthers | 0.23353023 | 0 | -39 |
320 | Cleveland State Vikings | 0.233508237 | 0 | 4 |
321 | Idaho State Bengals | 0.229621052 | 0 | 2 |
322 | Niagara Purple Eagles | 0.22583531 | 0 | 7 |
323 | Maine Black Bears | 0.224750121 | 0 | 17 |
324 | Denver Pioneers | 0.221034617 | 0 | 11 |
325 | South Carolina-Upstate Spartans | 0.218504543 | 1 | 6 |
326 | Portland Pilots | 0.21683685 | 1 | 1 |
327 | Cal Poly-Slo Mustangs | 0.215861578 | 1 | 3 |
328 | South Carolina State Bulldogs | 0.214913902 | -3 | -23 |
329 | Tennessee-Martin Skyhawks | 0.213403872 | 1 | -16 |
330 | Marist Red Foxes | 0.213397261 | -1 | 3 |
331 | Southern Illinois-Edwardsville Cougars | 0.210460166 | 0 | -12 |
332 | Southeast Missouri State Redhawks | 0.209607022 | 0 | -24 |
333 | Tennessee Tech Golden Eagles | 0.209568104 | 0 | -5 |
334 | Southeastern Louisiana Lions | 0.208665769 | 0 | -47 |
335 | Citadel Bulldogs | 0.207389602 | 0 | -23 |
336 | Alabama State Hornets | 0.200428967 | 0 | -27 |
337 | Houston Baptist Huskies | 0.197988994 | 0 | -61 |
338 | Wagner Seahawks | 0.181036902 | 0 | -2 |
339 | Holy Cross Crusaders | 0.173373625 | 0 | -22 |
340 | San Jose State Spartans | 0.172021865 | 0 | 6 |
341 | Coppin State Eagles | 0.167285272 | 0 | 10 |
342 | Idaho Vandals | 0.164939269 | 1 | 0 |
343 | Binghamton Bearcats | 0.164100641 | -1 | 5 |
344 | Howard Bison | 0.154056173 | 2 | -55 |
345 | Incarnate Word Cardinals | 0.153546377 | 0 | -19 |
346 | Alabama A&M Bulldogs | 0.14918267 | -2 | -5 |
347 | Arkansas-Pine Bluff Golden Lions | 0.13406196 | 0 | -27 |
348 | Delaware State Hornets | 0.129281039 | 0 | -5 |
349 | Central Connecticut State Blue Devils | 0.121094638 | 0 | -11 |
350 | Kennesaw State Owls | 0.108623321 | 0 | -28 |
351 | Maryland-Eastern Shore Hawks | 0.098112532 | 0 | -7 |
352 | Mississippi Valley State Delta Devils | 0.016099073 | 0 | 0 |
353 | Chicago State Cougars | -0.029000891 | 0 | 0 |
Head over to twitter to let me know what you think about the March Madness Bracket 2020. If you enjoyed this article head over to my picks page to see who I am betting on. Also, go check out my college basketball rankings for all 353 teams. Finally, don’t forget to check out my sports betting record and blog posts.