
- Contents
- Horse Racing Picks 1/13/23
- Card
- Schedule
Horse Racing Picks 1/13/23
After a full day of horse racing yesterday, we are back with another packed day of horse racing. Today we have some great races going on at Aqueduct, Charles Town, Delta Downs, Fair Grounds, Golden Gate, and other tracks. Our card for today has 39 races. Let me know on Twitter what you think of today’s picks.
Track | Start Time (EST) |
---|---|
Gulfstream Park | 12:10 PM |
Laurel Park | 12:25 PM |
Tampa Bay Downs | 12:32 PM |
Aqueduct | 12:50 PM |
Oaklawn Park | 1:30 PM |
Fair Grounds | 2:15 PM |
Louisiana Downs | 2:35 PM |
Santa Anita | 3:30 PM |
Golden Gate | 4:15 PM |
Delta Downs | 5:50 PM |
Turfway Park | 5:55 PM |
Penn National | 6:00 PM |
Charles Town | 7:00 PM |
Card


Schedule
Track/Race | Pick | Post Time (EST) |
---|---|---|
Laurel Park 1 | 3 Elusive Image (WPS) | 12:25 PM |
Gulfstream Park 2 | 1 Provocativa (WPS) | 12:40 PM |
Gulfstream Park 3 | 6 Chasing Joy (WPS) | 1:10 PM |
Laurel Park 3 | 1 I Can Do It (WPS) | 1:25 PM |
Oaklawn Park 1 | 6 Peaceful Moment (Win) | 1:30 PM |
Tampa Bay Downs 3 | 5 Grand Player (Win) | 1:33 PM |
Tampa Bay Downs 4 | 1 Golden Tone (Win) | 2:03 PM |
Fair Grounds 1 | 2 Country Lady (WP) | 2:15 PM |
Gulfstream Park 6 | 6 Fifty One Fifty (WPS) | 2:39 PM |
Aqueduct 5 | 7 Baby Sox (WPS) | 2:45 PM |
Tampa Bay Downs 6 | 4 Prairie Hawk (WP) | 3:03 PM |
Fair Grounds 3 | 3 Seeking Splendor (WP) | 3:15 PM |
Aqueduct 6 | 5 Shinfull (WP) | 3:16 PM |
Oaklawn Park 5 | 6 Cyclone (WP) | 3:26 PM |
Santa Anita 1 | 5 Elegance Code (WPS) | 3:30 PM |
Fair Grounds 4 | 7 Takeover Time (WP) | 3:45 PM |
Louisiana Downs 4 | 1 Dumb Country (WPS) | 3:47 PM |
Laurel Park 8 | 1 Classy Nancy (Win) | 3:50 PM |
Oaklawn Park 6 | 10 Victory March (WPS) | 3:55 PM |
Santa Anita 2 | 5 Brutto (WPS) | 3:59 PM |
Louisiana Downs 5 | 2 Runaway Lucille (WP) | 4:11 PM |
Laurel Park 9 | 1 Sapphire Beauty (WPS) | 4:20 PM |
Fair Grounds 6 | 8 Rammer Jammer (WPS) | 4:45 PM |
Santa Anita 4 | 3 Distorted Math (WPS) | 5:03 PM |
Fair Grounds 7 | 5 Trail Ridge Road (WPS) | 5:15 PM |
Oaklawn Park 9 | 10 Campisi (WP) | 5:22 PM |
Turfway Park 1 | 2 Under The Bed (Win) | 5:55 PM |
Delta Downs 2 | 1 Take Me As I Am (WPS) | 6:18 PM |
Golden Gate 5 | 5 Big Brother (WP) | 6:20 PM |
Santa Anita 7 | 8 Xmas Surprise (WPS) | 6:36 PM |
Delta Downs 3 | 7 Pitch And Run (Win) | 6:46 PM |
Penn National 3 | 4 Run Away Empire (Win) | 6:54 PM |
Santa Anita 8 | 2 Glorious Spring (WPS) | 7:07 PM |
Golden Gate 7 | 3 Our Silver Oak (WPS) | 7:22 PM |
Penn National 4 | 3 Buster Bruno (WPS) | 7:22 PM |
Charles Town 3 | 5 Talented Corinna (Win) | 8:02 PM |
Delta Downs 6 | 5 Boating Party (WPS) | 8:20 PM |
Turfway Park 7 | 8 Flags Up (WP) | 8:55 PM |
Charles Town 8 | 7 Chrome Heir (Win) | 10:32 PM |
If you enjoyed these picks head over to the picks page to see what other picks the computer model likes. If you are not already following the @HotTipBets main account on twitter, instagram, and facebook follow so you do not miss any future content. Also, head over to the results page to see how the model has done historically. If you like podcasts on the sports betting industry check out the Hot Tip Bets Podcast. Finally, if you like sports betting content check out all of the blog posts from the Hot Tip Bets bloggers. If you find a problem with anything on the website please reach out via the contact page.