Edges for 12/06/2023

Time (ET) ▲Matchup Moneyline Spread Total
11:00 AMSouth Alabama @ Mercer9.18% - USA +145 7.51% - USA +3.5 (-105) 5.85% - Over 132.5 (-105)
06:00 PMRutgers @ Wake Forest16.46% - RUTG +152 13.22% - RUTG +4 (-112) 3.11% - Under 141 (-110)
06:00 PMUMBC @ Morgan State11.49% - MORG +158 7.13% - MORG +3.5 (-108) 29.48% - Under 165.5 (-108)
06:30 PMLoyola Maryland @ La Salle1.08% - LAS -550 8.78% - LAS -10 (-108) 10.2% - Under 143.5 (-110)
06:30 PMStonehill @ Stony Brook9.99% - STNH +450 0.77% - STNH +10 (-110) 26.57% - Under 143 (-110)
07:00 PMPenn State @ Maryland8.61% - PSU +290 1.87% - PSU +8 (-110) 2.42% - Under 140.5 (-110)
07:00 PMAmerican @ St. Joseph's - 1.64% - STJS -14.5 (-110) 13.25% - Over 141.5 (-110)
07:00 PMBall State @ Detroit33.86% - BSU +110 33.64% - BSU +2 (-112) 20.17% - Over 134.5 (-105)
07:00 PMBrown @ Rhode Island13% - URI -170 14.05% - URI -4 (-108) 3.68% - Under 142 (-110)
07:00 PMMaine @ Boston University10.38% - BU +115 10.68% - BU +2 (-105) 13.25% - Over 131 (-108)
07:00 PMBryant @ Siena15.77% - SIE +310 10.47% - SIE +8.5 (-104) 5.28% - Over 141 (-110)
07:00 PMCampbell @ Davidson11.12% - CAMP +750 5.52% - CAMP +14 (-110) 18% - Over 130.5 (-110)
07:00 PMRobert Morris @ Canisius4.4% - RMU +200 - 11.41% - Under 142 (-110)
07:00 PMValparaiso @ Central Michigan20.27% - VALP +145 16.73% - VALP +3 (-108) 26.72% - Under 143 (-110)
07:00 PMWagner @ Coppin State7.97% - COPP +220 0.98% - COPP +5.5 (-108) 4.31% - Over 123.5 (-108)
07:00 PMNew Hampshire @ Dartmouth1.79% - UNH -120 1.52% - UNH -1 (-110) 15.86% - Under 146.5 (-105)
07:00 PMDuquesne @ Marshall25.17% - MRSH +175 21.64% - MRSH +5 (-110) 28.14% - Under 158.5 (-106)
07:00 PMFlorida A&M @ Presbyterian1.59% - PRES -365 7.69% - PRES -8 (-110) 14.82% - Under 137 (-110)
07:00 PMFairfield @ Yale23.64% - FAIR +1400 21.63% - FAIR +17 (-105) 5.7% - Over 142 (-105)
07:00 PMNJIT @ Fordham0.77% - FORD -2400 - 13.22% - Under 143 (-108)
07:00 PMWofford @ Gardner Webb2.12% - GWB -320 8.44% - GWB -7 (-110) 2.91% - Under 144.5 (-110)
07:00 PMHofstra @ Iona11.15% - IONA +135 10.08% - IONA +3 (-105) 18.06% - Over 147.5 (-105)
07:00 PMJacksonville @ UCF5.11% - UCF -1100 9.3% - UCF -14.5 (-105) 6.97% - Over 138.5 (-105)
07:00 PMLIU @ Miami (FL)0.79% - LIU +4000 - 15.03% - Under 154 (-105)
07:00 PMMaryland Eastern Shore @ NC State - - 17.51% - Under 147.5 (-105)
07:00 PMMassachusetts @ Towson8.56% - MASS -145 7.14% - MASS -2 (-125) 6.09% - Over 132.5 (-108)
07:00 PMMemphis @ VCU18.96% - VCU +120 18.27% - VCU +2.5 (-110) 5.03% - Under 145.5 (-110)
07:00 PMMiami (OH) @ Ohio State5.44% - MIO +2400 6.22% - MIO +22.5 (-110) 2.32% - Over 143.5 (-105)
07:00 PMSt. Bonaventure @ Niagara13.93% - NIAG +320 5.39% - NIAG +8 (-110) 18.23% - Under 134 (-105)
07:00 PMVermont @ Northeastern12.11% - UVM -108 9.58% - UVM -1 (-108) 9% - Over 137.5 (-110)
07:00 PMToledo @ Oakland - - 8.03% - Under 150.5 (-105)
07:00 PMYoungstown State @ Ohio2.83% - YSU +360 0.54% - OHIO -9 (-110) 9.72% - Over 156.5 (-105)
07:00 PMOld Dominion @ William & Mary3.73% - CWM +160 1.09% - CWM +4.5 (-110) 22.37% - Under 143.5 (-110)
07:00 PMSacred Heart @ St. John's3.28% - SHU +3000 3.27% - SHU +21.5 (-110) 10.4% - Under 157.5 (-105)
08:00 PMNorthern Arizona @ Abilene Christian10.97% - ACU -400 16.55% - ACU -9 (-108) 19.42% - Under 140.5 (-105)
08:00 PMLipscomb @ Belmont6.08% - BELM -170 6.64% - BELM -4 (-110) 18.34% - Under 163.5 (-105)
08:00 PMSouth Carolina @ Clemson4.29% - SC +330 0.09% - CLEM -8 (-110) 3.94% - Under 141 (-110)
08:00 PMSt. Louis @ Drake25.56% - SLU +1100 20.44% - SLU +16 (-115) 16.23% - Under 150 (-105)
08:00 PMPurdue Fort Wayne @ Southern Indiana17.74% - SIND +280 9.58% - SIND +7 (-108) 9.53% - Under 146.5 (-106)
08:00 PMGreen Bay @ SIU Edwardsville1.36% - GB +240 1.84% - SIUE -6 (-110) 4.75% - Under 129.5 (-110)
08:00 PMRice @ Houston0.79% - RICE +4000 - 23.67% - Over 142.5 (-110)
08:00 PMNorthern Kentucky @ Illinois State14.78% - ILST -135 14.78% - ILST -2.5 (-105) 6.71% - Over 136.5 (-105)
08:00 PMTexas @ Marquette13.15% - TEX +295 7.26% - TEX +8 (-105) 4.02% - Over 153 (-110)
08:00 PMMilwaukee @ St. Thomas (MN)9.73% - MILW +220 4.81% - MILW +6 (-105) 22.66% - Under 142.5 (-105)
08:00 PMRichmond @ Northern Iowa5.54% - RICH +130 3.96% - RICH +2.5 (-105) 9.12% - Under 141.5 (-110)
08:00 PMNebraska Omaha @ Texas Tech0.77% - TXT -2400 - 4.1% - Over 143 (-105)
08:00 PMSan Francisco @ Vanderbilt12.82% - VAND +125 11.17% - VAND +2.5 (-110) 13.17% - Over 138.5 (-105)
08:00 PMUTRGV @ Texas A&M Corpus Christi11.28% - TRGV +165 6.92% - TRGV +4 (-109) 20.74% - Under 154.5 (-105)
09:00 PMNebraska @ Minnesota1.06% - MINN +120 0.37% - MINN +2.5 (-110) 24.45% - Under 149.5 (-105)
09:00 PMDenver @ Colorado State11.87% - DEN +1500 14.87% - DEN +20.5 (-105) 5.38% - Over 158 (-105)
09:00 PMUNLV @ Dayton5.03% - UNLV +290 - 16.68% - Over 135.5 (-105)
09:00 PMDePaul @ Texas A&M10.66% - DEP +1400 14.1% - DEP +20.5 (-110) 16.3% - Under 147.5 (-110)
09:00 PMUC Davis @ Nevada1.01% - UCD +750 2.34% - NEV -13 (-110) 12.14% - Over 146 (-110)
09:00 PMUC Santa Barbara @ New Mexico7.5% - UCSB +700 3.81% - UCSB +14 (-105) 10.86% - Under 156.5 (-110)
09:00 PMPittsburgh @ West Virginia12.06% - WV +148 8.89% - WV +4 (-115) 7.2% - Over 138.5 (-110)
09:00 PMSan Diego @ Utah State21.93% - USD +1300 25.82% - USD +19.5 (-110) 13.9% - Under 143 (-110)
10:00 PMSMU @ Arizona State18.1% - ASU -134 17.97% - ASU -2 (-110) 2.29% - Under 141 (-110)
10:00 PMCS Fullerton @ Pepperdine3.9% - PEPP -175 5.12% - PEPP -4 (-110) 12.12% - Over 143 (-110)
10:00 PMUtah Tech @ Cal Baptist4.37% - UTCH +350 - 16.44% - Over 136.5 (-104)
10:00 PMUC Riverside @ Washington State5.11% - WSU -1100 11.89% - WSU -13 (-110) 8.89% - Over 135.5 (-105)
TBDVTSU Lyndon @ Colgate - - -
TBDS'western Adventist @ Houston Christian - - -
TBDLIFE Pacific @ Long Beach State - - -
TBDFDU-Florham @ Penn - - -
TBDLewis & Clark @ Portland State - - -
TBDHarris-Stowe @ Southeast Missouri State - - -
TBDBloomsburg @ Temple - - -
TBDUNT Dallas @ UT Arlington - - -