
- Contents
- CBB Picks 2/4/23
- Top Plays
- Card
- Picks
CBB Picks 2/4/23
Today’s CBB Picks feature 148 games. The headline of today’s card is the Tennessee vs Auburn. I like the Auburn +10 in this game. An underdog to watch on tonight’s card is the Butler +15.5. Another team to watch out for on this card is the Navy -5.5. Let me know what you think of today’s picks on Twitter.
Top Plays
- Kansas -1.5
- Green Bay +4.5
- Texas A&M Corpus Christi +0.5
- Davidson +0.5
- Georgia Tech +15
- Purdue Fort Wayne +2.5
- Wagner +4
- UNC Wilmington -5.5
- Chattanooga +1.5
- Georgia State +3.5
- UMBC -2.5
- Winthrop +7
- Navy -5.5
- Buffalo -3.5
- South Alabama -2
- Vermont -11
- SMU -1
- Murray State +7.5
- Colgate -4.5
- Tennessee State -1.5
- Morehead State +2.5
- Jacksonville +1.5
- Southern -4
- UC Irvine +1.5
- Wright State +1
- Texas State +5
- Villanova +10
- Weber State -3
- North Texas -4
- Oklahoma +6
- Nicholls State -6.5
- Southern Utah -3.5
- UC Santa Barbara -11.5
- Abilene Christian +5
- Wyoming +2
- Gonzaga +3.5
Card


Picks
Game | Pick | Start Time(EST) |
---|---|---|
Kansas vs Iowa State | Kansas -1.5 | 12:00 PM |
Virginia Tech vs Virginia | Virginia +1.5 | 12:00 PM |
Rutgers vs Michigan State | Michigan State +4.5 | 12:00 PM |
Connecticut vs Georgetown | Connecticut -12.5 | 12:00 PM |
UCF vs Cincinnati | UCF +5.5 | 12:00 PM |
IUPUI vs Green Bay | Green Bay +4.5 | 12:00 PM |
Texas A&M Corpus Christi vs Southeastern Louisiana | Texas A&M Corpus Christi +0.5 | 12:00 PM |
Massachusetts vs Davidson | Davidson +0.5 | 12:30 PM |
UNC Greensboro vs The Citadel | UNC Greensboro -9.5 | 1:00 PM |
Wake Forest vs Notre Dame | Notre Dame +3.5 | 1:00 PM |
Oakland vs Cleveland State | Cleveland State +1 | 1:00 PM |
NC State vs Georgia Tech | Georgia Tech +15 | 1:00 PM |
Purdue Fort Wayne vs Detroit | Purdue Fort Wayne +2.5 | 1:00 PM |
Vanderbilt vs Ole Miss | Ole Miss +4.5 | 1:00 PM |
Texas Tech vs Baylor | Texas Tech +9.5 | 1:00 PM |
Lehigh vs Lafayette | Lehigh +3.5 | 1:00 PM |
New Hampshire vs Bryant | New Hampshire +7.5 | 1:00 PM |
Massachusetts Lowell vs NJIT | NJIT +12.5 | 1:00 PM |
Morgan State vs Delaware State | Morgan State -4.5 | 1:00 PM |
Wagner vs Fairleigh Dickinson | Wagner +4 | 1:00 PM |
Stonehill vs St. Francis (NY) | St. Francis (NY) +2.5 | 1:00 PM |
TCU vs Oklahoma State | TCU +4 | 2:00 PM |
Tennessee vs Auburn | Auburn +10 | 2:00 PM |
William & Mary vs UNC Wilmington | UNC Wilmington -5.5 | 2:00 PM |
Western Carolina vs Chattanooga | Chattanooga +1.5 | 2:00 PM |
Northeastern vs Elon | Northeastern -6 | 2:00 PM |
Illinois Chicago vs Evansville | Evansville +9.5 | 2:00 PM |
VMI vs Mercer | VMI +9.5 | 2:00 PM |
Southern Mississippi vs Georgia State | Georgia State +3.5 | 2:00 PM |
Delaware vs College of Charleston | Delaware +6.5 | 2:00 PM |
Ohio vs Miami (OH) | Ohio -9 | 2:00 PM |
South Dakota vs North Dakota | South Dakota -6 | 2:00 PM |
George Washington vs Duquesne | Duquesne +1.5 | 2:00 PM |
Louisville vs Florida State | Louisville +6 | 2:00 PM |
Marquette vs Butler | Butler +15.5 | 2:00 PM |
Tulane vs Memphis | Tulane +7 | 2:00 PM |
Stetson vs Central Arkansas | Central Arkansas +9.5 | 2:00 PM |
Sacred Heart vs Central Connecticut | Central Connecticut +3.5 | 2:00 PM |
Hartford vs Chicago State | Hartford +7.5 | 2:00 PM |
UMBC vs Maine | UMBC -2.5 | 2:00 PM |
Presbyterian vs Gardner Webb | Presbyterian +11.5 | 2:00 PM |
Longwood vs Campbell | Campbell +8.5 | 2:00 PM |
Winthrop vs Radford | Winthrop +7 | 2:00 PM |
Navy vs Holy Cross | Navy -5.5 | 2:00 PM |
Monmouth vs Drexel | Drexel -5.5 | 2:00 PM |
Iowa vs Illinois | Illinois +3.5 | 2:30 PM |
Western Michigan vs Buffalo | Buffalo -3.5 | 2:30 PM |
Loyola Chicago vs George Mason | Loyola Chicago +1.5 | 2:30 PM |
Coastal Carolina vs Arkansas State | Coastal Carolina -1 | 3:00 PM |
Western Illinois vs Nebraska Omaha | Western Illinois -1 | 3:00 PM |
Samford vs East Tennessee State | East Tennessee State +9.5 | 3:00 PM |
UL Monroe vs South Alabama | South Alabama -2 | 3:00 PM |
Miami (FL) vs Clemson | Miami (FL) +2 | 3:00 PM |
South Dakota State vs North Dakota State | North Dakota State +7.5 | 3:00 PM |
Vermont vs Albany | Vermont -11 | 3:00 PM |
St. Francis (PA) vs Merrimack | St. Francis (PA) +3.5 | 3:00 PM |
South Carolina vs Arkansas | Arkansas -11.5 | 3:30 PM |
Purdue vs Indiana | Purdue +2 | 4:00 PM |
Texas vs Kansas State | Texas -1 | 4:00 PM |
Florida Atlantic vs Charlotte | Florida Atlantic -4 | 4:00 PM |
James Madison vs Appalachian State | James Madison -2 | 4:00 PM |
SMU vs East Carolina | SMU -1 | 4:00 PM |
LSU vs Alabama | LSU +11.5 | 4:00 PM |
Tennessee Tech vs Southeast Missouri State | Southeast Missouri State -1 | 4:00 PM |
Stony Brook vs Hofstra | Stony Brook +15 | 4:00 PM |
Murray State vs Indiana State | Murray State +7.5 | 4:00 PM |
UAB vs Florida International | UAB -13.5 | 4:00 PM |
Western Kentucky vs UTEP | Western Kentucky -2.5 | 4:00 PM |
Colgate vs American | Colgate -4.5 | 4:00 PM |
UNC Asheville vs South Carolina Upstate | UNC Asheville -3.5 | 4:00 PM |
Grambling State vs Alabama State | Grambling State -5 | 4:00 PM |
Queens vs Austin Peay | Austin Peay +4.5 | 4:00 PM |
Jacksonville State vs Bellarmine | Jacksonville State +3.5 | 4:00 PM |
Norfolk State vs Hampton | Norfolk State -10 | 4:00 PM |
Tennessee State vs Eastern Illinois | Tennessee State -1.5 | 4:30 PM |
Tennessee Martin vs Lindenwood | Tennessee Martin -3.5 | 4:30 PM |
SIU Edwardsville vs Arkansas Little Rock | SIU Edwardsville -4 | 4:30 PM |
Southern Indiana vs Morehead State | Morehead State +2.5 | 4:30 PM |
Illinois State vs Belmont | Illinois State +11 | 5:00 PM |
Syracuse vs Boston College | Syracuse -2.5 | 5:00 PM |
Xavier vs St. John’s | St. John’s +8.5 | 5:00 PM |
Northern Illinois vs Bowling Green | Northern Illinois +5.5 | 5:00 PM |
UT Arlington vs Sam Houston State | Sam Houston State -7.5 | 5:00 PM |
CS Sacramento vs Idaho | Idaho +7 | 5:00 PM |
UTRGV vs Tarleton State | UTRGV +9.5 | 5:00 PM |
North Florida vs Jacksonville | Jacksonville +1.5 | 5:00 PM |
Lipscomb vs Liberty | Liberty -7.5 | 5:00 PM |
Loyola Maryland vs Boston University | Boston University -1 | 5:00 PM |
New Orleans vs Incarnate Word | New Orleans -2.5 | 5:00 PM |
Arkansas Pine Bluff vs Alcorn State | Arkansas Pine Bluff +6.5 | 5:00 PM |
St. Thomas (MN) vs Denver | Denver +2 | 6:00 PM |
UTSA vs Middle Tennessee | Middle Tennessee -13.5 | 6:00 PM |
Wofford vs Furman | Wofford +11 | 6:00 PM |
Missouri vs Mississippi State | Missouri +4 | 6:00 PM |
Northern Colorado vs Montana State | Northern Colorado +11 | 6:00 PM |
Penn vs Cornell | Cornell +1.5 | 6:00 PM |
Northern Iowa vs Bradley | Bradley -1.5 | 6:00 PM |
Yale vs Dartmouth | Yale -7.5 | 6:00 PM |
Harvard vs Brown | Brown +6 | 6:00 PM |
Southern vs Alabama A&M | Southern -4 | 6:00 PM |
Texas Southern vs Florida A&M | Florida A&M +11.5 | 6:00 PM |
Princeton vs Columbia | Princeton -16.5 | 6:00 PM |
North Carolina vs Duke | North Carolina +3 | 6:30 PM |
Mississippi Valley State vs Jackson State | Mississippi Valley State +10 | 6:30 PM |
Prairie View A&M vs Bethune-Cookman | Bethune-Cookman +7.5 | 6:30 PM |
Old Dominion vs Georgia Southern | Georgia Southern +5.5 | 7:00 PM |
UC Irvine vs Long Beach State | UC Irvine +1.5 | 7:00 PM |
Wright State vs Robert Morris | Wright State +1 | 7:00 PM |
Troy vs Texas State | Texas State +5 | 7:00 PM |
Toledo vs Central Michigan | Toledo -17 | 7:00 PM |
Washington State vs UCLA | Washington State +12 | 7:00 PM |
Youngstown State vs Northern Kentucky | Northern Kentucky +4 | 7:00 PM |
Valparaiso vs Drake | Drake -8.5 | 7:00 PM |
Kennesaw State vs Eastern Kentucky | Kennesaw State +1.5 | 7:00 PM |
Northwestern State vs Lamar | Lamar +10 | 7:00 PM |
High Point vs Charleston Southern | High Point -1.5 | 7:00 PM |
North Alabama vs Florida Gulf Coast | Florida Gulf Coast -7.5 | 7:00 PM |
Villanova vs Creighton | Villanova +10 | 7:30 PM |
Utah State vs Colorado State | Utah State -3.5 | 8:00 PM |
Stephen F. Austin vs Grand Canyon | Stephen F. Austin +4 | 8:00 PM |
Weber State vs Idaho State | Weber State -3 | 8:00 PM |
Missouri Kansas City vs Oral Roberts | Oral Roberts -8.5 | 8:00 PM |
Marshall vs Louisiana | Marshall +1 | 8:00 PM |
Portland vs Pepperdine | Portland -1.5 | 8:00 PM |
Rice vs North Texas | North Texas -4 | 8:00 PM |
St. Bonaventure vs Dayton | Dayton -5 | 8:00 PM |
West Virginia vs Oklahoma | Oklahoma +6 | 8:00 PM |
Nicholls State vs Houston Christian | Nicholls State -6.5 | 8:00 PM |
Kentucky vs Florida | Kentucky -5 | 8:30 PM |
Texas A&M vs Georgia | Texas A&M -11 | 8:30 PM |
Minnesota vs Maryland | Maryland -9 | 9:00 PM |
Northern Arizona vs Montana | Montana -6.5 | 9:00 PM |
Pacific vs BYU | BYU -13 | 9:00 PM |
UC Riverside vs CS Fullerton | UC Riverside +3 | 9:00 PM |
Utah Tech vs Southern Utah | Southern Utah -3.5 | 9:00 PM |
Seattle vs New Mexico State | Seattle +1.5 | 9:00 PM |
Oregon State vs Arizona | Arizona -19 | 9:30 PM |
Washington vs USC | Washington +10.5 | 9:30 PM |
Oregon vs Arizona State | Oregon +1 | 10:00 PM |
UC Santa Barbara vs CS Northridge | UC Santa Barbara -11.5 | 10:00 PM |
Cal Baptist vs Abilene Christian | Abilene Christian +5 | 10:00 PM |
Hawaii vs Cal Poly | Hawaii -7 | 10:00 PM |
San Diego vs Loyola Marymount | Loyola Marymount -4 | 10:00 PM |
Portland State vs Eastern Washington | Eastern Washington -4.5 | 10:00 PM |
Wyoming vs San Jose State | Wyoming +2 | 10:00 PM |
Santa Clara vs San Francisco | Santa Clara +3 | 10:00 PM |
UC San Diego vs CS Bakersfield | CS Bakersfield +5.5 | 10:00 PM |
St. Mary’s vs Gonzaga | Gonzaga +3.5 | 10:30 PM |
If you enjoyed these picks head over to the picks page to see what other picks the computer model likes. If you are not already following the @HotTipBets main account on twitter, instagram, and facebook follow so you do not miss any future content. Also, head over to the results page to see how the model has done historically. If you like podcasts on the sports betting industry check out the Hot Tip Bets Podcast. Finally, if you like sports betting content check out all of the blog posts from the Hot Tip Bets bloggers. If you find a problem with anything on the website please reach out via the contact page.