CBB Picks 2/13/21
For today’s CBB Picks, we have 100 games. Today’s card is headlined by the Villanova vs Creighton game, which looks to hold up to the hype. I have the Villanova -2.5 winning this game. My underdog pick for today’s card is the Texas A&M Corpus Christi +20. Another great team to pay attention to on this card is the Tennessee State +7. Let me know if you are following any of today’s plays.
Top Plays
- Connecticut +4
- Canisius +2.5
- Northern Illinois +15
- UNC Greensboro -1.5
- Hofstra +2
- Norfolk State +4.5
- Boston University -4.5
- Eastern Washington -3.5
- CS Sacramento +3
- Montana +1.5
- Eastern Illinois -1
- Northern Kentucky +0.5
- Manhattan +8
- Lamar +1.5
- Central Arkansas +12
- Denver +6
- Nebraska Omaha +7
- New Mexico State -5.5
Card

Picks
Game | Pick | Start Time(EST) |
---|---|---|
Ohio State vs Indiana | Indiana +6.5 | 12:00 PM |
The Citadel vs Chattanooga | Chattanooga -10 | 12:00 PM |
Oklahoma State vs Kansas State | Kansas State +13.5 | 12:00 PM |
Loyola Chicago vs Drake | Loyola Chicago -3.5 | 12:00 PM |
Xavier vs Connecticut | Connecticut +4 | 12:00 PM |
Wake Forest vs Florida State | Florida State -13 | 12:00 PM |
Illinois Chicago vs IUPUI | Illinois Chicago +1.5 | 12:00 PM |
VMI vs Samford | VMI -5 | 1:00 PM |
West Virginia vs Oklahoma | West Virginia -2.5 | 1:00 PM |
Kentucky vs Auburn | Kentucky -2.5 | 1:00 PM |
Vanderbilt vs Mississippi State | Vanderbilt +7.5 | 1:00 PM |
Elon vs College of Charleston | Elon +7.5 | 1:00 PM |
Towson vs Northeastern | Northeastern -2 | 1:00 PM |
Quinnipiac vs Canisius | Canisius +2.5 | 1:00 PM |
Georgetown vs Butler | Butler +1.5 | 1:30 PM |
Toledo vs Bowling Green | Bowling Green +8.5 | 2:00 PM |
Texas vs TCU | TCU +12.5 | 2:00 PM |
Northern Illinois vs Kent State | Northern Illinois +15 | 2:00 PM |
Tennessee vs LSU | Tennessee -2.5 | 2:00 PM |
Oregon vs Arizona | Oregon +2.5 | 2:00 PM |
Syracuse vs Boston College | Syracuse -11 | 2:00 PM |
UNC Greensboro vs Mercer | UNC Greensboro -1.5 | 2:00 PM |
James Madison vs Hofstra | Hofstra +2 | 2:00 PM |
Idaho vs Idaho State | Idaho +10.5 | 2:00 PM |
NJIT vs Hartford | NJIT +4 | 2:00 PM |
Western Carolina vs Furman | Western Carolina +13.5 | 2:00 PM |
Norfolk State vs Morgan State | Norfolk State +4.5 | 2:00 PM |
Vermont vs Stony Brook | Vermont -10.5 | 2:00 PM |
Holy Cross vs Boston University | Boston University -4.5 | 2:00 PM |
Montana State vs Eastern Washington | Eastern Washington -3.5 | 2:05 PM |
Michigan State vs Iowa | Michigan State +5.5 | 2:30 PM |
Fresno State vs Air Force | Fresno State -4.5 | 3:00 PM |
Kansas vs Iowa State | Kansas -11 | 3:00 PM |
UT Arlington vs Texas State | Texas State -5.5 | 3:00 PM |
CS Sacramento vs Cal Baptist | CS Sacramento +3 | 3:00 PM |
Wright State vs Milwaukee | Milwaukee +16 | 3:00 PM |
Massachusetts Lowell vs Albany | Massachusetts Lowell +5.5 | 3:00 PM |
Georgia vs Alabama | Georgia +13.5 | 3:30 PM |
St. Louis vs Fordham | Fordham +17 | 3:30 PM |
South Dakota vs North Dakota | South Dakota -6 | 3:30 PM |
Southern vs Arkansas Pine Bluff | Southern -7.5 | 3:45 PM |
Southern Illinois vs Illinois State | Illinois State +5.5 | 4:00 PM |
Old Dominion vs Charlotte | Old Dominion -4 | 4:00 PM |
NC State vs Duke | Duke -3 | 4:00 PM |
Wofford vs East Tennessee State | Wofford +2.5 | 4:00 PM |
Missouri vs Arkansas | Arkansas +3.5 | 4:00 PM |
Texas Southern vs Grambling State | Texas Southern -3.5 | 4:00 PM |
Stetson vs Kennesaw State | Stetson -7 | 4:00 PM |
UAB vs Louisiana Tech | Louisiana Tech -2 | 4:00 PM |
UTSA vs Florida Atlantic | Florida Atlantic +4 | 4:00 PM |
Middle Tennessee vs Marshall | Middle Tennessee +17 | 4:00 PM |
UC Davis vs Long Beach State | Long Beach State +7 | 4:00 PM |
Weber State vs Montana | Montana +1.5 | 4:30 PM |
St. Peter’s vs Fairfield | St. Peter’s -10.5 | 5:00 PM |
Villanova vs Creighton | Villanova -2.5 | 5:00 PM |
Morehead State vs Belmont | Belmont -10 | 5:00 PM |
Tennessee State vs Eastern Kentucky | Tennessee State +7 | 5:00 PM |
Troy vs South Alabama | South Alabama -1.5 | 5:00 PM |
SIU Edwardsville vs Jacksonville State | SIU Edwardsville +9 | 5:00 PM |
Tennessee Tech vs Eastern Illinois | Eastern Illinois -1 | 5:00 PM |
Northwestern State vs McNeese State | McNeese State +5 | 5:00 PM |
South Dakota State vs Oral Roberts | South Dakota State -3.5 | 5:00 PM |
Southern Mississippi vs North Texas | North Texas -9 | 5:00 PM |
Rutgers vs Northwestern | Northwestern +8 | 5:00 PM |
UL Monroe vs Louisiana | Louisiana -3 | 5:00 PM |
Texas A&M Corpus Christi vs Abilene Christian | Texas A&M Corpus Christi +20 | 5:00 PM |
North Florida vs Liberty | North Florida +12 | 5:00 PM |
Robert Morris vs Oakland | Robert Morris +1.5 | 5:00 PM |
Northern Kentucky vs Green Bay | Northern Kentucky +0.5 | 5:00 PM |
Manhattan vs Iona | Manhattan +8 | 5:00 PM |
Youngstown State vs Purdue Fort Wayne | Purdue Fort Wayne +6 | 5:00 PM |
Alabama State vs Alabama A&M | Alabama A&M -4 | 5:30 PM |
Mississippi Valley State vs Alcorn State | Mississippi Valley State +16 | 5:30 PM |
San Francisco vs Gonzaga | San Francisco +16.5 | 6:00 PM |
South Carolina vs Ole Miss | South Carolina +1.5 | 6:00 PM |
Lamar vs Houston Baptist | Lamar +1.5 | 6:00 PM |
Missouri State vs Bradley | Bradley +2.5 | 6:00 PM |
Sam Houston State vs Central Arkansas | Central Arkansas +12 | 6:00 PM |
Virginia vs North Carolina | North Carolina +6 | 6:00 PM |
Lipscomb vs Jacksonville | Lipscomb -5.5 | 6:00 PM |
Southeast Missouri State vs Austin Peay | Austin Peay -10 | 6:00 PM |
Western Kentucky vs Rice | Western Kentucky -10 | 6:00 PM |
Arkansas State vs Arkansas Little Rock | Arkansas Little Rock -6.5 | 6:00 PM |
Pacific vs Loyola Marymount | Pacific +2.5 | 7:00 PM |
Wagner vs Fairleigh Dickinson | Fairleigh Dickinson -2 | 7:00 PM |
Detroit vs Cleveland State | Detroit +2 | 7:00 PM |
Washington vs UCLA | Washington +9.5 | 7:30 PM |
Providence vs DePaul | Providence -1.5 | 8:00 PM |
Washington State vs USC | Washington State +8 | 8:00 PM |
Southeastern Louisiana vs Nicholls State | Nicholls State -6 | 8:00 PM |
Valparaiso vs Northern Iowa | Valparaiso +7 | 8:00 PM |
St. Mary’s vs Pepperdine | St. Mary’s +0.5 | 8:00 PM |
Western Illinois vs Denver | Denver +6 | 8:00 PM |
Missouri Kansas City vs Nebraska Omaha | Nebraska Omaha +7 | 8:00 PM |
Tennessee Martin vs Murray State | Murray State -18.5 | 8:30 PM |
Seattle vs New Mexico State | New Mexico State -5.5 | 9:00 PM |
UTEP vs Florida International | Florida International +8.5 | 9:00 PM |
Colorado vs California | Colorado -10.5 | 10:00 PM |
UNLV vs Boise State | UNLV +9.5 | 10:00 PM |
Utah vs Stanford | Utah +4.5 | 10:00 PM |
If you enjoyed this article head over to the picks page to see what picks the computer model likes. Head over to twitter, instagram, or facebook to let me know what you think about my CBB Picks 2/13/21. Make sure to head over to the results page to see how the model has done historically. Finally, don’t forget to check out all my latest blog posts. If you find a problem with anything on the website please reach out via the contact page.