CBB Picks 1/9/21
Our CBB Picks today has 100 games. Tonight’s biggest game is the West Virginia vs Texas. I am on the Texas +2.5 in this game. An underdog to watch on today’s card is the Portland +32.5. One team to watch out for on this card is the Louisiana Tech +7. Are you following today’s plays?
Top Plays
- Virginia -8.5
- Illinois State +5
- Vermont -11
- Washington +2.5
- Western Michigan +11
- Lafayette +3
- Southern +1.5
- Northern Kentucky +4
- South Dakota State -16
- UCLA +3
Card

Picks
Game | Pick | Start Time(EST) |
---|---|---|
St. John’s vs Creighton | St. John’s +13.5 | 12:00 PM |
Wake Forest vs Duke | Wake Forest +14.5 | 12:00 PM |
NC State vs Miami (FL) | NC State -5.5 | 12:00 PM |
Auburn vs Alabama | Auburn +5.5 | 12:00 PM |
Rutgers vs Ohio State | Ohio State +4.5 | 12:00 PM |
Northeastern vs Hofstra | Northeastern +1.5 | 12:00 PM |
Richmond vs George Mason | Richmond -5.5 | 12:00 PM |
Massachusetts Lowell vs Hartford | Hartford +2.5 | 12:00 PM |
Milwaukee vs IUPUI | IUPUI +7.5 | 12:00 PM |
Drexel vs College of Charleston | College of Charleston +0.5 | 1:00 PM |
West Virginia vs Texas | Texas +2.5 | 1:00 PM |
The Citadel vs Chattanooga | Chattanooga -7 | 1:00 PM |
South Florida vs East Carolina | South Florida +1.5 | 1:00 PM |
Vanderbilt vs Mississippi State | Mississippi State -3.5 | 1:00 PM |
Winthrop vs Gardner Webb | Winthrop -12 | 1:00 PM |
Texas A&M vs Tennessee | Texas A&M +10.5 | 2:00 PM |
VCU vs Rhode Island | Rhode Island +6 | 2:00 PM |
Valparaiso vs Missouri State | Valparaiso +2.5 | 2:00 PM |
Fordham vs Duquesne | Fordham +14.5 | 2:00 PM |
Seton Hall vs DePaul | Seton Hall -3.5 | 2:00 PM |
Virginia vs Boston College | Virginia -8.5 | 2:00 PM |
Illinois State vs Evansville | Illinois State +5 | 2:00 PM |
William & Mary vs Delaware | Delaware +2.5 | 2:00 PM |
Monmouth vs Marist | Marist +9 | 2:00 PM |
Eastern Michigan vs Akron | Eastern Michigan +5.5 | 2:00 PM |
UMBC vs New Hampshire | UMBC -0.5 | 2:00 PM |
Norfolk State vs Morgan State | Norfolk State -4 | 2:00 PM |
NJIT vs Maine | Maine +12 | 2:00 PM |
Navy vs Lehigh | Navy -3 | 2:00 PM |
Vermont vs Binghamton | Vermont -11 | 2:00 PM |
Southern Utah vs Idaho | Idaho +14 | 2:00 PM |
Northern Arizona vs Idaho State | Northern Arizona +1.5 | 2:00 PM |
Northern Colorado vs Montana State | Northern Colorado -2 | 2:00 PM |
Washington vs California | Washington +2.5 | 3:00 PM |
TCU vs Baylor | Baylor -12.5 | 3:00 PM |
UNC Asheville vs Hampton | UNC Asheville -5 | 3:00 PM |
Lamar vs Houston Baptist | Lamar -6 | 3:00 PM |
South Alabama vs Coastal Carolina | Coastal Carolina -5 | 3:00 PM |
Youngstown State vs Wright State | Youngstown State +11.5 | 3:00 PM |
Georgia vs Arkansas | Georgia +9 | 3:30 PM |
Morehead State vs Jacksonville State | Morehead State +2 | 4:00 PM |
Western Michigan vs Kent State | Western Michigan +11 | 4:00 PM |
Massachusetts vs La Salle | La Salle +5.5 | 4:00 PM |
Texas Tech vs Iowa State | Texas Tech -7.5 | 4:00 PM |
Connecticut vs Butler | Connecticut -2.5 | 4:00 PM |
Tulane vs Houston | Houston -18 | 4:00 PM |
UNLV vs Colorado State | UNLV +7.5 | 4:00 PM |
Lafayette vs Bucknell | Lafayette +3 | 4:00 PM |
Quinnipiac vs Manhattan | Manhattan +2.5 | 4:00 PM |
Rider vs Niagara | Rider +6.5 | 4:00 PM |
Georgia Southern vs Appalachian State | Georgia Southern +2.5 | 4:00 PM |
UTSA vs North Texas | North Texas -6.5 | 4:00 PM |
Oklahoma vs Kansas | Oklahoma +7 | 4:30 PM |
Central Michigan vs Bowling Green | Bowling Green -6 | 4:30 PM |
Buffalo vs Ball State | Ball State +6.5 | 5:00 PM |
Kentucky vs Florida | Kentucky +4.5 | 5:00 PM |
Eastern Illinois vs Austin Peay | Austin Peay +1 | 5:00 PM |
Tennessee Martin vs Belmont | Belmont -19 | 5:00 PM |
Washington State vs Stanford | Stanford -7.5 | 5:00 PM |
Northwestern State vs McNeese State | Northwestern State +1.5 | 5:00 PM |
Sam Houston State vs Central Arkansas | Sam Houston State +2 | 5:00 PM |
Radford vs Charleston Southern | Charleston Southern +1.5 | 5:00 PM |
Liberty vs Kennesaw State | Liberty -17.5 | 5:00 PM |
Oakland vs Green Bay | Green Bay +1.5 | 5:00 PM |
Wofford vs UNC Greensboro | UNC Greensboro -4.5 | 5:00 PM |
Illinois Chicago vs Purdue Fort Wayne | Illinois Chicago -1 | 5:00 PM |
UT Arlington vs UL Monroe | UT Arlington -6.5 | 5:00 PM |
Louisiana vs Arkansas Little Rock | Arkansas Little Rock -2 | 5:00 PM |
Middle Tennessee vs Florida International | Florida International -3 | 5:00 PM |
UAB vs Southern Mississippi | Southern Mississippi +14 | 5:00 PM |
Northern Illinois vs Miami (OH) | Miami (OH) -7 | 6:00 PM |
Oklahoma State vs Kansas State | Kansas State +8 | 6:00 PM |
Longwood vs Campbell | Campbell -1 | 6:00 PM |
Arkansas Pine Bluff vs Alabama State | Alabama State +5.5 | 6:00 PM |
Southeastern Louisiana vs Nicholls State | Southeastern Louisiana +10 | 6:00 PM |
North Florida vs Jacksonville | North Florida +2 | 6:00 PM |
St. Joseph’s vs Albany | Albany +8 | 6:00 PM |
Southern vs Grambling State | Southern +1.5 | 6:30 PM |
Tennessee Tech vs Eastern Kentucky | Tennessee Tech +10.5 | 7:00 PM |
USC vs Arizona State | Arizona State +2 | 7:00 PM |
Santa Clara vs St. Mary’s | Santa Clara +9 | 7:00 PM |
Syracuse vs Georgetown | Syracuse -10 | 7:00 PM |
Jackson State vs Alcorn State | Alcorn State +8 | 7:00 PM |
New Orleans vs Incarnate Word | Incarnate Word +4.5 | 7:00 PM |
Western Kentucky vs Louisiana Tech | Louisiana Tech +7 | 7:00 PM |
UC Riverside vs Hawaii | UC Riverside -4.5 | 7:00 PM |
Northern Kentucky vs Cleveland State | Northern Kentucky +4 | 7:00 PM |
Old Dominion vs Florida Atlantic | Old Dominion -7.5 | 7:00 PM |
Stetson vs North Alabama | Stetson -1 | 7:00 PM |
Portland vs Gonzaga | Portland +32.5 | 8:00 PM |
Utah Valley vs Cal Baptist | Cal Baptist +4.5 | 8:00 PM |
Ole Miss vs LSU | LSU +2 | 8:30 PM |
Nebraska Omaha vs North Dakota State | Nebraska Omaha +7 | 8:30 PM |
Western Illinois vs South Dakota State | South Dakota State -16 | 8:30 PM |
Oral Roberts vs North Dakota | North Dakota +9 | 8:30 PM |
UCLA vs Arizona | UCLA +3 | 9:00 PM |
San Diego State vs Nevada | Nevada +11.5 | 9:00 PM |
UTEP vs Rice | UTEP -8 | 9:00 PM |
Utah vs Oregon | Oregon -2 | 9:30 PM |
CS Bakersfield vs Cal Poly | Cal Poly +13 | 10:00 PM |
If you enjoyed this article head over to the picks page to see what picks the computer model likes. Head over to twitter, instagram, or facebook to let me know what you think about my CBB Picks 1/9/21. Make sure to head over to the results page to see how the model has done historically. Finally, don’t forget to check out all my latest blog posts. If you find a problem with anything on the website please reach out via the contact page.