CBB Picks 1/30/21
We are back on the court with another great slate of CBB Picks. My main pick for tonight’s card is in the Tennessee vs Kansas game. I like the Kansas +2.5 in this game. One underdog to watch on tonight’s card is the Mississippi Valley State +27. Make sure you watch out for the Alabama A&M +8.5 on this card. Let me know what you think of today’s card.
Top Plays
- La Salle +13.5
- Idaho +13
- Northern Iowa -1.5
- Southern -3
- Eastern Illinois +3
- Mississippi Valley State +27
- Fairleigh Dickinson +7
- Nebraska Omaha +10
- New Mexico State +4
Card

Picks
Game | Pick | Start Time(EST) |
---|---|---|
Oklahoma vs Alabama | Oklahoma +1.5 | 12:00 PM |
Texas A&M vs Kansas State | Texas A&M -1.5 | 12:00 PM |
Duke vs Clemson | Clemson +6.5 | 12:00 PM |
Tulsa vs East Carolina | Tulsa -2.5 | 12:00 PM |
William & Mary vs Towson | William & Mary +5 | 1:00 PM |
Providence vs Georgetown | Providence -3.5 | 1:00 PM |
VCU vs La Salle | La Salle +13.5 | 1:00 PM |
UNC Wilmington vs Hofstra | Hofstra +1.5 | 1:00 PM |
Quinnipiac vs Canisius | Canisius -1.5 | 1:00 PM |
Western Carolina vs Furman | Furman -9 | 1:00 PM |
West Virginia vs Florida | Florida +5.5 | 2:00 PM |
Ball State vs Akron | Ball State +5.5 | 2:00 PM |
Western Michigan vs Miami (OH) | Miami (OH) -9.5 | 2:00 PM |
Texas Tech vs LSU | LSU +3.5 | 2:00 PM |
TCU vs Missouri | TCU +10.5 | 2:00 PM |
Wake Forest vs Miami (FL) | Miami (FL) +2.5 | 2:00 PM |
Elon vs Delaware | Elon +6.5 | 2:00 PM |
St. Bonaventure vs George Mason | George Mason +10.5 | 2:00 PM |
Sacred Heart vs Mount St. Mary’s | Sacred Heart +6.5 | 2:00 PM |
Stony Brook vs Hartford | Hartford +3 | 2:00 PM |
New Hampshire vs Binghamton | New Hampshire -6.5 | 2:00 PM |
Lehigh vs Bucknell | Bucknell -1 | 2:00 PM |
Tennessee Tech vs Morehead State | Tennessee Tech +6.5 | 2:00 PM |
Lafayette vs American | Lafayette +1.5 | 2:00 PM |
Utah vs Colorado | Utah +8.5 | 2:30 PM |
Wisconsin vs Penn State | Wisconsin -4 | 3:00 PM |
Southern Mississippi vs Louisiana Tech | Louisiana Tech -11 | 3:00 PM |
Weber State vs Idaho | Idaho +13 | 3:00 PM |
Morgan State vs Coppin State | Morgan State -2 | 3:00 PM |
Incarnate Word vs Abilene Christian | Abilene Christian -15 | 3:00 PM |
Milwaukee vs IUPUI | Milwaukee -2 | 3:00 PM |
Villanova vs Seton Hall | Villanova -4.5 | 3:30 PM |
Kent State vs Central Michigan | Central Michigan +14.5 | 4:00 PM |
Southern Illinois vs Northern Iowa | Northern Iowa -1.5 | 4:00 PM |
Rhode Island vs Dayton | Dayton -1.5 | 4:00 PM |
Oklahoma State vs Arkansas | Arkansas +2.5 | 4:00 PM |
Prairie View A&M vs Alabama A&M | Alabama A&M +8.5 | 4:00 PM |
St. Francis (NY) vs LIU | LIU -1 | 4:00 PM |
Wofford vs Mercer | Mercer +4.5 | 4:00 PM |
The Citadel vs East Tennessee State | The Citadel +12 | 4:00 PM |
Wichita State vs UCF | Wichita State -5.5 | 4:00 PM |
Georgia Tech vs Florida State | Florida State -3.5 | 4:00 PM |
Baylor vs Auburn | Baylor -14.5 | 4:00 PM |
Niagara vs Monmouth | Monmouth -3 | 4:00 PM |
Georgia Southern vs Coastal Carolina | Coastal Carolina -2.5 | 4:00 PM |
Presbyterian vs Longwood | Longwood -1.5 | 4:00 PM |
Southern vs Alcorn State | Southern -3 | 4:30 PM |
Norfolk State vs Delaware State | Delaware State +13.5 | 4:30 PM |
Texas A&M Corpus Christi vs Houston Baptist | Texas A&M Corpus Christi -2.5 | 4:30 PM |
Southeastern Louisiana vs New Orleans | New Orleans +1.5 | 5:00 PM |
California vs Arizona | California +10.5 | 5:00 PM |
Toledo vs Bowling Green | Bowling Green +4 | 5:00 PM |
Tennessee Martin vs SIU Edwardsville | Tennessee Martin +4 | 5:00 PM |
San Diego vs Loyola Marymount | San Diego +3.5 | 5:00 PM |
Tennessee State vs Austin Peay | Tennessee State +9.5 | 5:00 PM |
Youngstown State vs Detroit | Youngstown State +1.5 | 5:00 PM |
Illinois Chicago vs Northern Kentucky | Illinois Chicago +3.5 | 5:00 PM |
UT Arlington vs Arkansas State | UT Arlington -2.5 | 5:00 PM |
Troy vs Appalachian State | Appalachian State -2.5 | 5:00 PM |
Wright State vs Robert Morris | Robert Morris +14.5 | 5:00 PM |
North Florida vs North Alabama | North Alabama +1.5 | 5:00 PM |
High Point vs Gardner Webb | High Point +7 | 5:00 PM |
Texas State vs Louisiana | Texas State -3.5 | 5:00 PM |
UL Monroe vs Arkansas Little Rock | Arkansas Little Rock -10 | 5:00 PM |
Xavier vs Butler | Xavier +1 | 5:30 PM |
Charleston Southern vs Campbell | Charleston Southern +7.5 | 5:30 PM |
McNeese State vs Lamar | McNeese State +5 | 5:30 PM |
Virginia Tech vs Virginia | Virginia -4.5 | 6:00 PM |
Southeast Missouri State vs Eastern Illinois | Eastern Illinois +3 | 6:00 PM |
Tennessee vs Kansas | Kansas +2.5 | 6:00 PM |
Mississippi State vs Iowa State | Iowa State +9.5 | 6:00 PM |
Ole Miss vs Georgia | Ole Miss -3.5 | 6:00 PM |
Liberty vs Jacksonville | Liberty -9.5 | 6:00 PM |
Mississippi Valley State vs Jackson State | Mississippi Valley State +27 | 6:30 PM |
Grambling State vs Arkansas Pine Bluff | Arkansas Pine Bluff +10.5 | 6:30 PM |
St. Francis (PA) vs Central Connecticut | Central Connecticut +8.5 | 7:00 PM |
VMI vs UNC Greensboro | UNC Greensboro -9.5 | 7:00 PM |
Fairleigh Dickinson vs Bryant | Fairleigh Dickinson +7 | 7:00 PM |
New Mexico vs Fresno State | New Mexico +7.5 | 7:00 PM |
St. Joseph’s vs Duquesne | Duquesne -9.5 | 7:00 PM |
UCLA vs Oregon State | Oregon State +11.5 | 7:00 PM |
CS Northridge vs Cal Poly | Cal Poly +3 | 7:00 PM |
Green Bay vs Cleveland State | Green Bay +4.5 | 7:00 PM |
UC Santa Barbara vs UC Davis | UC Santa Barbara -9 | 7:00 PM |
Stetson vs Florida Gulf Coast | Stetson +1.5 | 7:00 PM |
Oakland vs Purdue Fort Wayne | Purdue Fort Wayne +1 | 7:00 PM |
Purdue vs Minnesota | Purdue -1.5 | 7:30 PM |
DePaul vs Creighton | Creighton -9.5 | 8:00 PM |
Pittsburgh vs Notre Dame | Notre Dame +4.5 | 8:00 PM |
Pepperdine vs Gonzaga | Pepperdine +22 | 8:00 PM |
Stanford vs Arizona State | Stanford +2 | 8:00 PM |
Missouri Kansas City vs North Dakota State | North Dakota State -4.5 | 8:00 PM |
South Dakota vs Nebraska Omaha | Nebraska Omaha +10 | 8:00 PM |
St. Peter’s vs Manhattan | St. Peter’s -7 | 8:00 PM |
Texas Southern vs Alabama State | Alabama State +14.5 | 8:30 PM |
Murray State vs Belmont | Murray State +3.5 | 8:30 PM |
Vanderbilt vs South Carolina | South Carolina -4 | 8:30 PM |
Western Illinois vs North Dakota | North Dakota -4.5 | 8:30 PM |
UTSA vs UTEP | UTSA +4.5 | 9:00 PM |
New Mexico State vs Grand Canyon | New Mexico State +4 | 9:00 PM |
Wyoming vs San Diego State | San Diego State -17.5 | 10:00 PM |
If you enjoyed this article head over to the picks page to see what picks the computer model likes. Head over to twitter, instagram, or facebook to let me know what you think about my CBB Picks 1/30/21. Make sure to head over to the results page to see how the model has done historically. Finally, don’t forget to check out all my latest blog posts. If you find a problem with anything on the website please reach out via the contact page.