
- Contents
- CBB Picks 1/21/23
- Top Plays
- Card
- Picks
CBB Picks 1/21/23
For today’s CBB Picks, we have 142 games. This card has a great game featuring the UCLA vs Arizona. I have the UCLA +2 coming out victorious in this one. One underdog to watch on this card is the Georgetown +17.5. Another team to watch out for on this card is the Texas A&M +6. Make sure you get all of your plays in before the games start.
Top Plays
- Dayton -8.5
- Vanderbilt +3.5
- Texas Tech +4.5
- Fordham +8
- Oral Roberts -13
- South Dakota -4.5
- Northern Iowa -4
- North Carolina A&T +2
- Colgate -9
- High Point +8.5
- Liberty -9.5
- Jacksonville State +6.5
- Akron -7
- Georgia State +4.5
- Florida State +7.5
- James Madison +1.5
- South Dakota State -9.5
- Towson -10
- Drake -13.5
- Eastern Washington -4
- Norfolk State -3.5
- Morehead State -4
- Florida A&M +14.5
- Campbell +1.5
- Texas +1
- Murray State +3
- Utah State -11
- Texas Southern -1
- Southern -4.5
- Youngstown State -3.5
- Portland State +2
- Washington +8.5
- Texas A&M Corpus Christi -8.5
- Montana State +1.5
- New Mexico State +3
- Gonzaga -16.5
- San Diego State -7.5
- USC +4
- CS Fullerton -6
Card



Picks
Game | Pick | Start Time(EST) |
---|---|---|
Ole Miss vs Arkansas | Arkansas -8.5 | 12:00 PM |
Northeastern vs College of Charleston | College of Charleston -9 | 12:00 PM |
Xavier vs Georgetown | Georgetown +17.5 | 12:00 PM |
Miami (FL) vs Duke | Duke -5.5 | 12:00 PM |
Syracuse vs Georgia Tech | Syracuse -2.5 | 12:00 PM |
IUPUI vs Detroit | Detroit -12.5 | 12:00 PM |
Rhode Island vs George Mason | George Mason -1.5 | 12:00 PM |
UCF vs South Florida | UCF -4.5 | 12:00 PM |
George Washington vs Dayton | Dayton -8.5 | 12:30 PM |
TCU vs Kansas | TCU +7.5 | 1:00 PM |
St. Joseph’s vs Massachusetts | Massachusetts +2.5 | 1:00 PM |
UNC Wilmington vs Stony Brook | UNC Wilmington -5.5 | 1:00 PM |
VMI vs The Citadel | VMI -1 | 1:00 PM |
Vanderbilt vs Georgia | Vanderbilt +3.5 | 1:00 PM |
Loyola Maryland vs Boston University | Loyola Maryland +8.5 | 1:00 PM |
UMBC vs New Hampshire | New Hampshire +8.5 | 1:00 PM |
Providence vs DePaul | DePaul +10 | 2:00 PM |
Wake Forest vs Virginia | Virginia -2 | 2:00 PM |
UCLA vs Arizona | UCLA +2 | 2:00 PM |
Oklahoma State vs Iowa State | Oklahoma State +1.5 | 2:00 PM |
Texas Tech vs Kansas State | Texas Tech +4.5 | 2:00 PM |
Ohio State vs Iowa | Iowa +3.5 | 2:00 PM |
South Alabama vs Coastal Carolina | South Alabama -1.5 | 2:00 PM |
Fordham vs Duquesne | Fordham +8 | 2:00 PM |
Harvard vs Cornell | Harvard +1.5 | 2:00 PM |
Drexel vs Delaware | Delaware +3.5 | 2:00 PM |
Missouri Kansas City vs North Dakota State | North Dakota State -4.5 | 2:00 PM |
Southern Illinois vs Missouri State | Southern Illinois +3 | 2:00 PM |
Oral Roberts vs North Dakota | Oral Roberts -13 | 2:00 PM |
Ohio vs Central Michigan | Ohio -10.5 | 2:00 PM |
Notre Dame vs Boston College | Notre Dame -4.5 | 2:00 PM |
South Dakota vs Nebraska Omaha | South Dakota -4.5 | 2:00 PM |
Illinois Chicago vs Northern Iowa | Northern Iowa -4 | 2:00 PM |
William & Mary vs North Carolina A&T | North Carolina A&T +2 | 2:00 PM |
Texas A&M vs Kentucky | Texas A&M +6 | 2:00 PM |
Princeton vs Dartmouth | Dartmouth +13 | 2:00 PM |
Presbyterian vs Longwood | Longwood -9.5 | 2:00 PM |
Winthrop vs Gardner Webb | Winthrop +2.5 | 2:00 PM |
Holy Cross vs Bucknell | Holy Cross +7.5 | 2:00 PM |
Colgate vs American | Colgate -9 | 2:00 PM |
Radford vs High Point | High Point +8.5 | 2:00 PM |
North Florida vs Liberty | Liberty -9.5 | 2:00 PM |
UNC Asheville vs South Carolina Upstate | UNC Asheville -8 | 2:00 PM |
Stetson vs Jacksonville State | Jacksonville State +6.5 | 2:00 PM |
Queens vs Jacksonville | Jacksonville -3 | 2:00 PM |
Penn State vs Nebraska | Nebraska +9 | 2:15 PM |
St. Louis vs La Salle | St. Louis -13.5 | 2:30 PM |
Western Michigan vs Akron | Akron -7 | 2:30 PM |
Monmouth vs Hampton | Monmouth -1 | 2:30 PM |
Marshall vs Arkansas State | Arkansas State +11.5 | 3:00 PM |
Georgia State vs Georgia Southern | Georgia State +4.5 | 3:00 PM |
East Tennessee State vs Chattanooga | East Tennessee State +10 | 3:00 PM |
Pittsburgh vs Florida State | Florida State +7.5 | 3:00 PM |
Southern Mississippi vs James Madison | James Madison +1.5 | 3:00 PM |
South Dakota State vs Denver | South Dakota State -9.5 | 3:00 PM |
Western Illinois vs St. Thomas (MN) | St. Thomas (MN) +1.5 | 3:00 PM |
South Carolina vs Auburn | Auburn -12.5 | 3:30 PM |
Northern Illinois vs Eastern Michigan | Northern Illinois +3 | 3:30 PM |
Seton Hall vs Marquette | Seton Hall +2.5 | 4:00 PM |
Tennessee vs LSU | LSU +11.5 | 4:00 PM |
Oklahoma vs Baylor | Baylor -2 | 4:00 PM |
Bradley vs Belmont | Belmont +7.5 | 4:00 PM |
Columbia vs Brown | Brown -11.5 | 4:00 PM |
St. Bonaventure vs Loyola Chicago | Loyola Chicago +2 | 4:00 PM |
Towson vs Elon | Towson -10 | 4:00 PM |
Evansville vs Drake | Drake -13.5 | 4:00 PM |
Northern Arizona vs Eastern Washington | Eastern Washington -4 | 4:00 PM |
UC Riverside vs Hawaii | Hawaii +3 | 4:00 PM |
UAB vs North Texas | North Texas +4.5 | 4:00 PM |
UNC Greensboro vs Mercer | Mercer +8.5 | 4:00 PM |
UTSA vs Florida International | Florida International -3.5 | 4:00 PM |
Wyoming vs Colorado State | Wyoming +1.5 | 4:00 PM |
Eastern Kentucky vs Austin Peay | Eastern Kentucky -2.5 | 4:00 PM |
South Carolina State vs Maryland Eastern Shore | Maryland Eastern Shore -1 | 4:00 PM |
North Carolina Central vs Delaware State | Delaware State +15.5 | 4:00 PM |
Morgan State vs Howard | Morgan State +3.5 | 4:00 PM |
Norfolk State vs Coppin State | Norfolk State -3.5 | 4:00 PM |
Jackson State vs Bethune-Cookman | Bethune-Cookman +8.5 | 4:00 PM |
Morehead State vs Lindenwood | Morehead State -4 | 4:30 PM |
Southern Indiana vs SIU Edwardsville | Southern Indiana +5.5 | 4:30 PM |
Tennessee State vs Arkansas Little Rock | Tennessee State -1 | 4:30 PM |
Tennessee Martin vs Eastern Illinois | Eastern Illinois +9.5 | 4:30 PM |
Texas A&M Commerce vs Southeastern Louisiana | Texas A&M Commerce +4.5 | 4:30 PM |
Miami (OH) vs Bowling Green | Miami (OH) +3.5 | 5:00 PM |
Tennessee Tech vs Southeast Missouri State | Tennessee Tech +4.5 | 5:00 PM |
Middle Tennessee vs Louisiana Tech | Middle Tennessee +3.5 | 5:00 PM |
Texas State vs Louisiana | Texas State +3.5 | 5:00 PM |
UL Monroe vs Troy | UL Monroe +11 | 5:00 PM |
North Carolina vs NC State | North Carolina -5.5 | 5:00 PM |
Florida A&M vs Alcorn State | Florida A&M +14.5 | 5:00 PM |
Northwestern State vs New Orleans | New Orleans +4 | 5:00 PM |
Lipscomb vs Bellarmine | Bellarmine +7 | 5:00 PM |
UTRGV vs Sam Houston State | Sam Houston State -14.5 | 5:30 PM |
Charleston Southern vs Campbell | Campbell +1.5 | 5:30 PM |
Virginia Tech vs Clemson | Virginia Tech +2 | 6:00 PM |
West Virginia vs Texas | Texas +1 | 6:00 PM |
Missouri vs Alabama | Alabama -5.5 | 6:00 PM |
Western Carolina vs Samford | Samford -9.5 | 6:00 PM |
Murray State vs Indiana State | Murray State +3 | 6:00 PM |
Yale vs Penn | Penn +7 | 6:00 PM |
UNLV vs Fresno State | Fresno State +3.5 | 6:00 PM |
Southern Utah vs Seattle | Southern Utah +2 | 6:00 PM |
Northern Kentucky vs Purdue Fort Wayne | Purdue Fort Wayne +3 | 6:00 PM |
Utah State vs San Jose State | Utah State -11 | 6:00 PM |
UC San Diego vs Long Beach State | Long Beach State -4 | 6:00 PM |
UC Davis vs Cal Poly | Cal Poly +9.5 | 6:00 PM |
Portland vs Pepperdine | Portland -3.5 | 6:00 PM |
Texas Southern vs Alabama A&M | Texas Southern -1 | 6:00 PM |
Prairie View A&M vs Alabama State | Prairie View A&M -2.5 | 6:30 PM |
Southern vs Arkansas Pine Bluff | Southern -4.5 | 6:30 PM |
UT Arlington vs Abilene Christian | Abilene Christian -5.5 | 7:00 PM |
Valparaiso vs Illinois State | Valparaiso +7 | 7:00 PM |
Youngstown State vs Milwaukee | Youngstown State -3.5 | 7:00 PM |
Robert Morris vs Green Bay | Green Bay +9 | 7:00 PM |
Old Dominion vs Appalachian State | Appalachian State +4.5 | 7:00 PM |
Wright State vs Cleveland State | Cleveland State +3.5 | 7:00 PM |
Western Kentucky vs Charlotte | Western Kentucky -2.5 | 7:00 PM |
Lamar vs Incarnate Word | Lamar +1.5 | 7:00 PM |
Mississippi Valley State vs Grambling State | Mississippi Valley State +8.5 | 7:00 PM |
Lehigh vs Lafayette | Lehigh -1 | 7:00 PM |
Kennesaw State vs Florida Gulf Coast | Kennesaw State +4.5 | 7:00 PM |
Utah Valley vs Grand Canyon | Utah Valley +2.5 | 8:00 PM |
Santa Clara vs St. Mary’s | Santa Clara +12 | 8:00 PM |
Portland State vs Idaho State | Portland State +2 | 8:00 PM |
Northern Colorado vs Idaho | Northern Colorado -5.5 | 8:00 PM |
San Francisco vs BYU | BYU +2 | 8:00 PM |
Washington vs Utah | Washington +8.5 | 8:00 PM |
Tulsa vs Tulane | Tulane -8 | 8:00 PM |
Texas A&M Corpus Christi vs Houston Christian | Texas A&M Corpus Christi -8.5 | 8:00 PM |
North Alabama vs Central Arkansas | Central Arkansas +5 | 8:15 PM |
Mississippi State vs Florida | Florida +2.5 | 8:30 PM |
Montana State vs Montana | Montana State +1.5 | 9:00 PM |
UTEP vs Florida Atlantic | Florida Atlantic -5 | 9:00 PM |
Utah Tech vs New Mexico State | New Mexico State +3 | 9:00 PM |
Weber State vs CS Sacramento | Weber State -3.5 | 9:00 PM |
Pacific vs Gonzaga | Gonzaga -16.5 | 10:00 PM |
San Diego State vs Air Force | San Diego State -7.5 | 10:00 PM |
USC vs Arizona State | USC +4 | 10:00 PM |
CS Northridge vs CS Fullerton | CS Fullerton -6 | 10:00 PM |
Tarleton State vs Cal Baptist | Tarleton State +6 | 10:00 PM |
UC Santa Barbara vs CS Bakersfield | UC Santa Barbara -15.5 | 10:00 PM |
Stanford vs Oregon | Oregon -3 | 11:00 PM |
If you enjoyed these picks head over to the picks page to see what other picks the computer model likes. If you are not already following the @HotTipBets main account on twitter, instagram, and facebook follow so you do not miss any future content. Also, head over to the results page to see how the model has done historically. If you like podcasts on the sports betting industry check out the Hot Tip Bets Podcast. Finally, if you like sports betting content check out all of the blog posts from the Hot Tip Bets bloggers. If you find a problem with anything on the website please reach out via the contact page.