CBB Picks 1/16/21
For today’s CBB Picks, we have 103 picks coming from the ice. The headline of tonight’s card is the Texas Tech vs Baylor. I like the Baylor -4 to win this game. My underdog pick for today’s card is the Vanderbilt +18. Another team to watch out for on this card is the Coppin State +7.5. Let me know what you think of today’s picks.
Top Plays
- Temple +1.5
- Western Carolina +6.5
- Kentucky +3
- Old Dominion -2.5
- Stanford +7.5
- UNC Greensboro -7
- Northern Colorado -8.5
- Youngstown State +3.5
- Eastern Michigan +1
- Murray State -11.5
- Washington +15.5
- Belmont -5.5
- Mississippi Valley State +15.5
Card

Picks
Game | Pick | Start Time(EST) |
---|---|---|
Syracuse vs Pittsburgh | Syracuse -4.5 | 12:00 PM |
North Carolina vs Florida State | North Carolina +5 | 12:00 PM |
Ole Miss vs Georgia | Georgia +8.5 | 12:00 PM |
St. John’s vs Marquette | St. John’s +2.5 | 12:00 PM |
Ohio State vs Illinois | Ohio State +7 | 12:00 PM |
Navy vs American | American +9 | 12:00 PM |
William & Mary vs Drexel | William & Mary +8 | 1:00 PM |
VMI vs The Citadel | VMI -3.5 | 1:00 PM |
Northern Illinois vs Ball State | Northern Illinois +10.5 | 1:00 PM |
Northeastern vs College of Charleston | Northeastern -1 | 1:00 PM |
Texas A&M vs Missouri | Missouri -4 | 1:00 PM |
Tulane vs Temple | Temple +1.5 | 1:00 PM |
UMBC vs Hartford | Hartford +5.5 | 1:00 PM |
Northern Arizona vs Montana | Northern Arizona +12.5 | 1:00 PM |
Utah State vs San Diego State | San Diego State +4 | 1:30 PM |
Toledo vs Akron | Akron +4.5 | 2:00 PM |
Towson vs James Madison | Towson -2 | 2:00 PM |
Creighton vs Butler | Creighton -7 | 2:00 PM |
Ohio vs Kent State | Ohio -3 | 2:00 PM |
Western Carolina vs Mercer | Western Carolina +6.5 | 2:00 PM |
Minnesota vs Michigan | Minnesota +5.5 | 2:00 PM |
Kentucky vs Auburn | Kentucky +3 | 2:00 PM |
La Salle vs Davidson | Davidson -7.5 | 2:00 PM |
Rhode Island vs George Mason | George Mason +7.5 | 2:00 PM |
Wofford vs Chattanooga | Wofford -1.5 | 2:00 PM |
Stony Brook vs New Hampshire | New Hampshire +3.5 | 2:00 PM |
Lehigh vs Bucknell | Lehigh +4.5 | 2:00 PM |
Morgan State vs Coppin State | Coppin State +7.5 | 2:00 PM |
Vermont vs Maine | Vermont -17 | 2:00 PM |
Massachusetts Lowell vs Binghamton | Massachusetts Lowell -5.5 | 2:00 PM |
Oral Roberts vs Denver | Oral Roberts -10 | 2:00 PM |
Rice vs Old Dominion | Old Dominion -2.5 | 2:00 PM |
Georgia State vs Coastal Carolina | Coastal Carolina +7.5 | 2:00 PM |
Portland State vs Montana State | Portland State +6.5 | 2:05 PM |
Stanford vs Colorado | Stanford +7.5 | 3:00 PM |
UNC Greensboro vs Samford | UNC Greensboro -7 | 3:00 PM |
Northern Colorado vs Idaho | Northern Colorado -8.5 | 3:00 PM |
Troy vs Georgia Southern | Troy +6 | 3:00 PM |
Youngstown State vs Oakland | Youngstown State +3.5 | 3:00 PM |
Southern Utah vs Eastern Washington | Southern Utah +6.5 | 3:05 PM |
Arkansas vs Alabama | Arkansas +3.5 | 3:30 PM |
Wyoming vs Air Force | Wyoming -2.5 | 4:00 PM |
Evansville vs Bradley | Bradley -8.5 | 4:00 PM |
Indiana State vs Illinois State | Indiana State -4 | 4:00 PM |
Texas Tech vs Baylor | Baylor -4 | 4:00 PM |
Mississippi State vs Florida | Florida -1 | 4:00 PM |
Notre Dame vs Boston College | Notre Dame -5 | 4:00 PM |
Valparaiso vs DePaul | Valparaiso +9.5 | 4:00 PM |
Furman vs East Tennessee State | Furman -9 | 4:00 PM |
Southeastern Louisiana vs Abilene Christian | Abilene Christian -15.5 | 4:00 PM |
Florida International vs Florida Atlantic | Florida International +1.5 | 4:00 PM |
Niagara vs Manhattan | Niagara -1.5 | 4:00 PM |
UAB vs Charlotte | UAB -2.5 | 4:00 PM |
North Alabama vs Kennesaw State | North Alabama -5.5 | 4:00 PM |
UTEP vs North Texas | North Texas -7 | 4:00 PM |
Eastern Michigan vs Central Michigan | Eastern Michigan +1 | 4:30 PM |
Eastern Kentucky vs Eastern Illinois | Eastern Illinois +1.5 | 5:00 PM |
Tennessee Martin vs Murray State | Murray State -11.5 | 5:00 PM |
Washington vs UCLA | Washington +15.5 | 5:00 PM |
Jacksonville State vs Belmont | Belmont -5.5 | 5:00 PM |
Nicholls State vs Central Arkansas | Central Arkansas +3.5 | 5:00 PM |
NJIT vs Albany | NJIT +3 | 5:00 PM |
Norfolk State vs Delaware State | Norfolk State -10 | 5:00 PM |
Southeast Missouri State vs Morehead State | Morehead State -1.5 | 5:00 PM |
Quinnipiac vs Monmouth | Monmouth -8 | 5:00 PM |
Marist vs Fairfield | Fairfield +5.5 | 5:00 PM |
South Alabama vs Appalachian State | Appalachian State +2.5 | 5:00 PM |
Texas State vs Arkansas Little Rock | Texas State +4 | 5:00 PM |
Southern Mississippi vs Middle Tennessee | Middle Tennessee +3 | 5:00 PM |
Stetson vs Liberty | Liberty -7 | 5:00 PM |
Green Bay vs Detroit | Green Bay +6 | 5:00 PM |
UT Arlington vs Louisiana | Louisiana +3.5 | 5:00 PM |
UL Monroe vs Arkansas State | Arkansas State -1.5 | 5:00 PM |
UNLV vs New Mexico | New Mexico +11 | 5:30 PM |
Southern vs Arkansas Pine Bluff | Arkansas Pine Bluff +10 | 5:30 PM |
Alabama State vs Alabama A&M | Alabama State +8.5 | 5:30 PM |
Pacific vs Loyola Marymount | Pacific -1 | 6:00 PM |
Northern Iowa vs Loyola Chicago | Northern Iowa +9.5 | 6:00 PM |
Vanderbilt vs Tennessee | Vanderbilt +18 | 6:00 PM |
Virginia vs Clemson | Virginia -1.5 | 6:00 PM |
Northern Kentucky vs IUPUI | Northern Kentucky -7 | 6:00 PM |
Illinois Chicago vs Robert Morris | Robert Morris +4 | 6:00 PM |
North Florida vs Lipscomb | North Florida +7 | 6:00 PM |
Mississippi Valley State vs Alcorn State | Mississippi Valley State +15.5 | 6:30 PM |
Oregon State vs Arizona State | Arizona State -6 | 7:00 PM |
Portland vs Pepperdine | Pepperdine -13 | 7:00 PM |
New Orleans vs McNeese State | McNeese State +5 | 7:00 PM |
Wright State vs Cleveland State | Wright State -8 | 7:00 PM |
Milwaukee vs Purdue Fort Wayne | Purdue Fort Wayne +2.5 | 7:00 PM |
UC Riverside vs Cal Poly | UC Riverside -10 | 7:00 PM |
UTSA vs Louisiana Tech | UTSA +8 | 7:00 PM |
Stephen F. Austin vs Incarnate Word | Stephen F. Austin -12.5 | 7:30 PM |
Texas vs Kansas State | Kansas State +17 | 8:00 PM |
Miami (FL) vs Louisville | Louisville -3.5 | 8:00 PM |
San Francisco vs BYU | San Francisco +2 | 8:00 PM |
South Carolina vs LSU | South Carolina +7.5 | 8:30 PM |
Texas Southern vs Grambling State | Grambling State +6.5 | 8:30 PM |
North Dakota State vs North Dakota | North Dakota State -6 | 8:30 PM |
Tennessee Tech vs Tennessee State | Tennessee State -1.5 | 9:00 PM |
Utah Valley vs Seattle | Utah Valley +2 | 9:00 PM |
Washington State vs USC | Washington State +12.5 | 9:30 PM |
St. Mary’s vs Gonzaga | St. Mary’s +15 | 10:00 PM |
Utah vs California | California +12 | 10:00 PM |
If you enjoyed this article head over to the picks page to see what picks the computer model likes. Head over to twitter, instagram, or facebook to let me know what you think about my CBB Picks 1/16/21. Make sure to head over to the results page to see how the model has done historically. Finally, don’t forget to check out all my latest blog posts. If you find a problem with anything on the website please reach out via the contact page.